Information is provisional and subject to modification
Regatta results saved: Saturday, August 10, 2013 9:56:14 AM EDT
(Entries=20) Albacore | Frontrunner | San Juan 21 - WS | Typhoon | Portsmouth
Division: Albacore (5 boats) (top)
Sail | Skipper | Club |
6892 | John Suddreth | GRSA |
7457 | Sterling Spruill | HYC |
8021 | Jim Graham | |
8123 | Robert Bear | WRYC |
8124 | Marty Hublitz | PRSA |
Division: Frontrunner (6 boats) (top)
Sail | Skipper | Club |
102 | Lee Farinholt | FBYC |
103 | Kevin Cross / Matt Lambert | FBYC |
108 | David Tunnicliffe | NCYC |
121 | Matt Braun | FBYC |
124 | Mark Stephens | FBYC |
125 | Richard L. Farinholt | FBYC |
Division: San Juan 21 - WS (4 boats) (top)
Sail | Skipper | Club |
655 | Charles B. Thompson | NYRA |
1085 | Richard L Dommel | CSC |
1477 | Michael S Chesser | FBYC |
1482 | Jeffrey D. Davis | FBYC |
Division: Typhoon (5 boats) (top)
Sail | Skipper | Club |
Roger Gaby | FBYC | |
59 | Ronald L. Mihills | RRYC |
315 | Ned Crockett | RRYC |
1612 | Charles R. Carmichael | RRYC |
1796 | Panos P Fatouros | FBYC |
Fleet: Portsmouth (9 boats) (top)
Sail | Skipper | Club |
655 | Charles B. Thompson | NYRA |
1085 | Richard L Dommel | CSC |
1477 | Michael S Chesser | FBYC |
1482 | Jeffrey D. Davis | FBYC |
6892 | John Suddreth | GRSA |
7457 | Sterling Spruill | HYC |
8021 | Jim Graham | |
8123 | Robert Bear | WRYC |
8124 | Marty Hublitz | PRSA |