(OPTI) - USA Junior Olympic Sailing Festival-Chesapeake Bay Open/Series Standing - 7 races scored

logo     (OPTI) - USA Junior Olympic Sailing Festival-Chesapeake Bay Open

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 28, 2015 3:37:24 PM EDT


Division: Optimist Overall (51 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 19470 Nathan Smith FBYC 2 1 [3] 1 1 2 3 10.00 1
2 17990 Benton Amthor FBYC 3 [5] 1 2 2 1 2 11.00 2
3 14252 Boyd Bragg FBYC 1 2 2 3 3 [8] 1 12.00 3
4 18948 Ian Street FBYC 6 7 5 5 6 3 [8] 32.00 4
5 14730 Guthrie Braun FBYC 4 [24] 4 4 7 7 6 32.00 5
6 20009 Benjamin Smith CYC-NC 7 [9] 6 6 5 5 5 34.00 6
7 20380 Gannon Troutman FBYC 8 4 7 8 10 6 [12] 43.00 7
8 18464 Reese Bragg FBYC 11 8 9 [18] 8 4 4 44.00 8
9 5386 Xavier Shattuck AYC 5 3 [13] 11 13 9 9 50.00 9
10 20662 John W Vail FBYC/RRYC 10 [14] 12 12 4 14 7 59.00 10
11 8 Thomas Sitzmann SSA 16 6 11 7 11 12 [26] 63.00 11
12 19805 Alex Resio FBYC 13 11 8 [14] 9 11 14 66.00 12
13 14590 Ian Ronald NERYC 9 [19] 10 19 12 10 11 71.00 13
14 16621 Joshua Bendura FBYC [32] 15 14 20 17 19 10 95.00 14
15 18664 Caroline Hugo AYC [24] 17 22 9 16 18 20 102.00 15
16 18821 Reed McAllister FBYC 14 16 15 16 [34] 24 18 103.00 16
17 14858 Will Street FBYC 12 13 17 [27] 25 21 16 104.00 17
18 18251 Beckett Kumler Ayc 18 12 16 22 22 16 [23] 106.00 18
19 20775 Linnea Forsberg   17 10 21 21 [27] 20 27 116.00 19
20 20811 Max S Shapiro AYC 19 18 23 25 14 [26] 22 121.00 20
21 19147 Morey Levy FBYC 23 [25] 18 23 18 15 25 122.00 21
22 17273 George Carty SSA 20 [45/DNS] 24 15 23 28 15 125.00 22
23 14702 Skylor O Sweet NERYC [45/DNS] 45/DNS 20 10 15 13 24 127.00 23
24 16321 Logan Hayes FBYC 15 [45/RAF] 45/DNS 17 19 22 13 131.00 24
25 21165 Angus Renton   27 27 19 13 24 23 [28] 133.00 25
26 12923 Tyler Hughes SSA 22 21 28 [49/DSQ](1) 35 17 17 140.00 26
27 20791 Jacob Usher   26 26 27 [36] 29 27 29 164.00 27
28 18485 Nicholas Budington AYC 37 29 [45/OCS,ZFP] 24 26 29 21 166.00 28
29 15512 Madeline Amthor FBYC 34 22 26 30 20 36 [37] 168.00 29
30 90784 Olivia Yazigi BCSC 25 23 [45/DNS] 26 31 31 32 168.00 30
31 20787 Peter Gilman CYC 28 30 [45/DNS] 31 28 37 19 173.00 31
32 18608 Michael Mason FYBC 21 28 29 [38] 30 35 31 174.00 32
33 6095 Walker Angus FBYC [45/OCS] 20 45/DNS 28 32 25 30 180.00 33
34 19788 Matthew Budington AYC 45/DNS 33 25 29 21 [49/OCS,ZFP] 35 188.00 34
35 20786 Cole Williamson   38 35 33 33 33 32 [49/DNS] 204.00 35
36 20194 Dylan Paglee AYC 36 45/DNS 30 [47] 37 30 39 217.00 36
37 7 Reese Meyers BCSC 29 32 34 [46] 45 39 42 221.00 37
38 127933 William Dickinson AYC 30 [45/DNF] 45/DNS 37 41 34 34 221.00 38
39 18600 Kyle Pfrang HYC [45/DNS] 45/DNS 32 39 36 33 36 221.00 39
40 311 Angus Gatlin BCSC 31 31 [45/DNS] 43 42 42 40 229.00 40
41 18207 Joshua Almany FBYC 35 [45/DNS] 45/DNS 41 39 38 33 231.00 41
42 11555 John Halpin   [45/DNS] 45/DNS 31 40 38 41 38 233.00 42
43 556 Hailey Austin BCSC 33 34 [45/DNS] 42 44 40 43 236.00 43
44 18457 Quintin Levy FBYC [52/DNC] 52/DNC 52/DNC 32 43 45 45 269.00 44
45 6093 Mae Wallace Angus FBYC [52/DNC] 52/DNC 52/DNC 35 40 49/DNS 49/DNS 277.00 45
46 341 Evan Coleman   [52/DNC] 52/DNC 52/DNC 44 46 43 41 278.00 46
47 19078 Erin M Winters HYC 45/DNS 45/DNS 35 [52/DNC] 52/DNC 52/DNC 52/DNC 281.00 47
48 8040 Jacob Grossman   [52/DNC] 52/DNC 52/DNC 45 47 44 44 284.00 48
49 11564 Bo Angus FBYC [52/DNC] 52/DNC 52/DNC 34 49/DNF 49/DNS 49/DNS 285.00 49
50T 19729 Mary Ashleigh Berg FBYC [52/DNC] 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 312.00T 50T
50T 19929 Austin Berg FBYC [52/DNC] 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 312.00T 50T

Notes

(1)HIT MARK @ FINISH
(2)Scoring System is ISAF Low Point 2013-2016
(3)Finishes in [brackets] denote throwouts

Subdivision: Optimist Blue (26 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 14730 Guthrie Braun FBYC 4 [24] 4 4 7 7 6 32.00 1
2 20009 Benjamin Smith CYC-NC 7 [9] 6 6 5 5 5 34.00 2
3 20380 Gannon Troutman FBYC 8 4 7 8 10 6 [12] 43.00 3
4 18464 Reese Bragg FBYC 11 8 9 [18] 8 4 4 44.00 4
5 5386 Xavier Shattuck AYC 5 3 [13] 11 13 9 9 50.00 5
6 20662 John W Vail FBYC/RRYC 10 [14] 12 12 4 14 7 59.00 6
7 14590 Ian Ronald NERYC 9 [19] 10 19 12 10 11 71.00 7
8 16621 Joshua Bendura FBYC [32] 15 14 20 17 19 10 95.00 8
9 14858 Will Street FBYC 12 13 17 [27] 25 21 16 104.00 9
10 20775 Linnea Forsberg   17 10 21 21 [27] 20 27 116.00 10
11 17273 George Carty SSA 20 [45/DNS] 24 15 23 28 15 125.00 11
12 14702 Skylor O Sweet NERYC [45/DNS] 45/DNS 20 10 15 13 24 127.00 12
13 12923 Tyler Hughes SSA 22 21 28 [49/DSQ](1) 35 17 17 140.00 13
14 20791 Jacob Usher   26 26 27 [36] 29 27 29 164.00 14
15 18485 Nicholas Budington AYC 37 29 [45/OCS,ZFP] 24 26 29 21 166.00 15
16 90784 Olivia Yazigi BCSC 25 23 [45/DNS] 26 31 31 32 168.00 16
17 20787 Peter Gilman CYC 28 30 [45/DNS] 31 28 37 19 173.00 17
18 18608 Michael Mason FYBC 21 28 29 [38] 30 35 31 174.00 18
19 19788 Matthew Budington AYC 45/DNS 33 25 29 21 [49/OCS,ZFP] 35 188.00 19
20 311 Angus Gatlin BCSC 31 31 [45/DNS] 43 42 42 40 229.00 20
21 18207 Joshua Almany FBYC 35 [45/DNS] 45/DNS 41 39 38 33 231.00 21
22 18457 Quintin Levy FBYC [52/DNC] 52/DNC 52/DNC 32 43 45 45 269.00 22
23 6093 Mae Wallace Angus FBYC [52/DNC] 52/DNC 52/DNC 35 40 49/DNS 49/DNS 277.00 23
24 19078 Erin M Winters HYC 45/DNS 45/DNS 35 [52/DNC] 52/DNC 52/DNC 52/DNC 281.00 24
25 8040 Jacob Grossman   [52/DNC] 52/DNC 52/DNC 45 47 44 44 284.00 25
26 19729 Mary Ashleigh Berg FBYC [52/DNC] 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 312.00 26

Notes

(1)HIT MARK @ FINISH
(2)Scoring System is ISAF Low Point 2013-2016
(3)Finishes in [brackets] denote throwouts

Subdivision: Optimist Girls (9 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 18464 Reese Bragg FBYC 11 8 9 [18] 8 4 4 44.00 1
2 18664 Caroline Hugo AYC [24] 17 22 9 16 18 20 102.00 2
3 20775 Linnea Forsberg   17 10 21 21 [27] 20 27 116.00 3
4 15512 Madeline Amthor FBYC 34 22 26 30 20 36 [37] 168.00 4
5 90784 Olivia Yazigi BCSC 25 23 [45/DNS] 26 31 31 32 168.00 5
6 556 Hailey Austin BCSC 33 34 [45/DNS] 42 44 40 43 236.00 6
7 6093 Mae Wallace Angus FBYC [52/DNC] 52/DNC 52/DNC 35 40 49/DNS 49/DNS 277.00 7
8 19078 Erin M Winters HYC 45/DNS 45/DNS 35 [52/DNC] 52/DNC 52/DNC 52/DNC 281.00 8
9 19729 Mary Ashleigh Berg FBYC [52/DNC] 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 312.00 9

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist Red (12 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 19470 Nathan Smith FBYC 2 1 [3] 1 1 2 3 10.00 1
2 17990 Benton Amthor FBYC 3 [5] 1 2 2 1 2 11.00 2
3 14252 Boyd Bragg FBYC 1 2 2 3 3 [8] 1 12.00 3
4 18948 Ian Street FBYC 6 7 5 5 6 3 [8] 32.00 4
5 19805 Alex Resio FBYC 13 11 8 [14] 9 11 14 66.00 5
6 18664 Caroline Hugo AYC [24] 17 22 9 16 18 20 102.00 6
7 18251 Beckett Kumler Ayc 18 12 16 22 22 16 [23] 106.00 7
8 20811 Max S Shapiro AYC 19 18 23 25 14 [26] 22 121.00 8
9 19147 Morey Levy FBYC 23 [25] 18 23 18 15 25 122.00 9
10 7 Reese Meyers BCSC 29 32 34 [46] 45 39 42 221.00 10
11 11555 John Halpin   [45/DNS] 45/DNS 31 40 38 41 38 233.00 11
12 556 Hailey Austin BCSC 33 34 [45/DNS] 42 44 40 43 236.00 12

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Subdivision: Optimist White (13 boats) (top)

Pos Sail Skipper Club 1 2 3 4 5 6 7 Total
Points
Pos
1 8 Thomas Sitzmann SSA 16 6 11 7 11 12 [26] 63.00 1
2 18821 Reed McAllister FBYC 14 16 15 16 [34] 24 18 103.00 2
3 16321 Logan Hayes FBYC 15 [45/RAF] 45/DNS 17 19 22 13 131.00 3
4 21165 Angus Renton   27 27 19 13 24 23 [28] 133.00 4
5 15512 Madeline Amthor FBYC 34 22 26 30 20 36 [37] 168.00 5
6 6095 Walker Angus FBYC [45/OCS] 20 45/DNS 28 32 25 30 180.00 6
7 20786 Cole Williamson   38 35 33 33 33 32 [49/DNS] 204.00 7
8 20194 Dylan Paglee AYC 36 45/DNS 30 [47] 37 30 39 217.00 8
9 127933 William Dickinson AYC 30 [45/DNF] 45/DNS 37 41 34 34 221.00 9
10 18600 Kyle Pfrang HYC [45/DNS] 45/DNS 32 39 36 33 36 221.00 10
11 341 Evan Coleman   [52/DNC] 52/DNC 52/DNC 44 46 43 41 278.00 11
12 11564 Bo Angus FBYC [52/DNC] 52/DNC 52/DNC 34 49/DNF 49/DNS 49/DNS 285.00 12
13 19929 Austin Berg FBYC [52/DNC] 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 52/DNC 312.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bo Bragg


Version 5.7.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore


Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters