Sail Skipper Boat Length  Handicap  Start Time Finish Time Elapsed Time Adjusted Time   Finish Order Adjusted Order
                         
Red Dog 124 Mark A. Stephens FrontRunner 19.5 87.0 11:05:00 12:33:30 1:28:30 1:41:43   6 1
No Go Tippy 121 Matt Braun FrontRunner 19.5 87.0 11:05:00 12:33:35 1:28:35 1:41:49   7 2
Tango Bravo Delta 5055 Len Guenther Flying Scot 19 89.0 11:05:00 12:37:07 1:32:07 1:43:30   9 3
Lucky Dog 5341 John Wake Jr. Flying Scot 19.5 89.0 11:05:00 12:37:26 1:32:26 1:43:51   10 4
Cheeky Monkey 434 Paul E Wash S2 7.9 26 83.5 11:05:00 12:36:00 1:31:00 1:48:59   8 5
Etcetera 5790 William H Schwartschild Flying Scot 19 86.0 11:05:00 12:39:20 1:34:20 1:49:41   11 6
Slingblade 111 Bill Spenser FrontRunner 19.5 87.0 11:05:00 12:40:43 1:35:43 1:50:01   12 7
Full Monty 637 Latane Montague J70 22.75 74.0 11:05:00 12:26:59 1:21:59 1:50:47   1 8
9 Iron 103 Kevin Cross FrontRunner 19.5 87.0 11:05:00 12:41:28 1:36:28 1:50:53   13 9
Scuba Cat 1477 Mike Chesser San Juan 21 21 94.7 11:05:00 12:52:23 1:47:23 1:53:24   23 10
Nostalgia 99 Lud H. Kimbrough J70 22.75 74.0 11:05:00 12:29:57 1:24:57 1:54:48   2 11
Shazam 355 Caroline Garrett J70 22.75 74.0 11:05:00 12:30:02 1:25:02 1:54:55   3 12
Laser 159785 Jon Deutsch Laser 14 91.1 11:05:00 12:49:42 1:44:42 1:54:56   20 13
Sloop John B 4257 John Beery Flying Scot 19 89.0 11:05:00 12:47:21 1:42:21 1:55:00   14 14
Air Speed 354 David Hinckle J70 22.75 74.0 11:05:00 12:30:10 1:25:10 1:55:05   4 15
Mehitabel 2886 Allan M. Heyward Jr. Flying Scot 19 89.0 11:05:00 12:47:40 1:42:40 1:55:21   15 16
Bizbee 4324 Thomas F. O'Connell Flying Scot 19 89.0 11:05:00 12:48:23 1:43:23 1:56:10   16 17
No Name 5679 Paul Almany Flying Scot 19 89.0 11:05:00 12:48:26 1:43:26 1:56:13   17 18
Air Time 341 Jerry Desvernine Flying Scot 19 89.0 11:05:00 12:48:30 1:43:30 1:56:18   18 19
Spray 4256 Ron Jenkins Sr. Flying Scot 19 89.0 11:05:00 12:48:31 1:43:31 1:56:19   19 20
Keep Moving 3239 James D Black Snipe 15.5 91.9 11:05:00 12:52:56 1:47:56 1:57:27   25 21
Hotty Totty 605 Steve Quiriconi J70 22.75 74.0 11:05:00 12:32:49 1:27:49 1:58:40   5 22
Scotty 4603 Debbie Cycotte Flying Scot 19 89.0 11:05:00 12:51:00 1:46:00 1:59:06   21 23
Surprise 5301 Rick and Ginger Peterson Flying Scot 19 89.0 11:05:00 12:52:41 1:47:41 2:01:00   24 24
NA 116 Doug Wright FrontRunner 19.5 87.0 11:05:00 12:52:06 1:47:06 2:03:06   22 25
Lode Stone 10 Max Powell Alerion20 20 93.5 11:05:00 13:05:02 2:00:02 2:08:23   26 26
Selkie 10 Joseph Roos Golden Era Yachts Petrel 20.75 115.6 11:05:00 13:41:03 2:36:03 2:14:59   28 27
Boat Four Twenty 3443 Jack McInnis 420 14 97.6 11:05:00 13:32:40 2:27:40 2:31:18   27 28
Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters