JULY 4th LONG DISTANCE RACE  
30-Jun-18  
Portsmouth Rating Method for Scoring  
 
Boat Name Boat Type Sail # Skipper Port Rate Elapsed Sec. Corrected Sec. POSITION
Lucky Dog Flying Scott 5341 John Wake 89.6 5177 57779 1  
Scotty Flying Scott 4603 Debbie Cycotte 89.6 5322 59397 2  
Pew Laser 204771 Trip Ivey 94 5617 59755 3  
TBD Flying Scott 6033 Lenny Guenther 89.6 5390 60156 4  
  Laser 184603 Brad Sqires 94 5704 60681 5  
RedDog Frontrunner 124 Mark Stevens 87 5379 61828 6  
  420 1844 Mike Walsh 97.6 6132 62828 7  
Doscovery Flying Scott 1166 Randy Roper 89.6 5703 63650 8  
Spray Flying Scott 4256 Ron Jenkins 89.6 5841 65190 9  
  Frontrunner 3 Chad Dehaven 87 5768 66299 10  
  J70 46 Dennison/Davids 74 5144 69514 11  
Hotty Toddy! J70 605 Steve Quiriconi 74     DNF  
  420 2 Wee Girls 97.6     DNF

 

Fishing Bay Yacht Club
Office Mail: Fishing Bay Yacht Club, 2711 Buford Road #309, Bon Air, 23235,
Clubhouse Address: 1525 Fishing Bay Road, Deltaville, VA 23043 (no mail delivery)

Phone Numbers: Club House 804-889-2327

Contact Webmasters