Offshore One Design Junior |
420 · Flying Scot · Laser
Position | Bow/Sail | Boat | Skipper | Total Points | |||
1 | 3 | club 3 | Scott, Jr, Strother | 1 | 1 | 1 | 3.00 |
2 | 4 | club 4 | Halsey, Brent | 2 | 2 | 3 | 7.00 |
3 | 6 | club 6 | Halsey, Ally | 3 | 3 | 6/DNS | 12.00 |
4 | 2 | club 2 | O'Toole, Alex | 6/DNF | 6/DNF | 2 | 14.00 |
5 | 1 | club 1 | Halsey, Phillip | 4 | 4 | 6/DNS | 14.00 |
Position | Bow/Sail | Boat | Skipper | Total Points | ||||
1 | 4257 | Sloop John B | Beery, John | 1 | 7 | 1 | 1 | 10.00 |
2 | 4414 | Biddy Gaa | Schmidt, Michael | 3 | 1 | 2 | 4 | 10.00 |
3 | 4903 | Norman | Monnier, Jan | 2 | 3 | 5 | 2 | 12.00 |
4 | 2303 | Hot Scott | Bauer, Ric | 6 | 2 | 3 | 5 | 16.00 |
5 | 4089 | Delta Skelta | Hoggan, Cam | 4 | 4 | 6 | 3 | 17.00 |
6 | 5037 | Viking | Buhl, John | 7 | 5 | 4 | 6 | 22.00 |
7 | 5466 | Doubloon | Clinard, Noel | 5 | 6 | 7 | 7 | 25.00 |
Position | Bow/Sail | Boat | Skipper | Total Points | ||||
1 | 50 | Dixie Frog | Vincey, Alain | 1 | 3 | 1 | 1 | 6.00 |
2 | 276 | Crump, Will | 2 | 1 | 3 | 2 | 8.00 | |
3 | 108 | Collins, Scott | 3 | 2 | 2 | 3 | 10.00 | |
4 | 718 | Jureit, Robert | 4 | 4 | 4 | 4 | 16.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore