Offshore One Design Junior |
420 · Byte · Flying Scot · Frontrunner · Hampton · Albacore · Laser · Mobjack
Position | Bow/Sail | Skipper | Total Points | ||||||||
1 | 15 | Gray, Taylor | [2] | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 |
2 | 3451 | Scott, Strother | 1 | 1 | 3 | 2 | 3 | [4] | 4 | 2 | 16.00 |
3 | 6 | Wilton, Andrew | [3] | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 18.00 |
4 | 12 | Guthrie, Justin | [4] | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 25.00 |
Position | Bow/Sail | Skipper | Total Points | ||||||||
1 | 232 | Garrett, Caroline | 1 | 1 | 1 | 1 | [3] | 2 | 1 | 1 | 8.00 |
2 | 627 | Thomas, Ellen | [2] | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 12.00 |
3 | 1702 | Schmidt, Jane | [3] | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 20.00 |
Position | Bow/Sail | Skipper | Total Points | |||||||
1 | 4427 | Noordanus, Hans | 1 | 1 | [5] | 4 | 1 | 1 | 1 | 9.00 |
2 | 5274 | Lee, David | 2 | 3 | 1 | [5] | 2 | 4 | 5 | 17.00 |
3 | 5344 | Gibson, Frank | 4 | 2 | 2 | 2 | [7] | 6 | 2 | 18.00 |
4 | 5050 | Newell, Rich | 3 | 6 | 4 | [19/DNS] | 5 | 3 | 3 | 24.00 |
5 | 3540 | Kimbrough, Blake | 5 | 4 | [7] | 3 | 4 | 2 | 7 | 25.00 |
6 | 4171 | Batchelor, Dave | 7 | 5 | [8] | 8 | 3 | 5 | 4 | 32.00 |
7 | 3320 | Webb, Phil | 6 | 7 | [10] | 10 | 8 | 10 | 8 | 49.00 |
8 | 2303 | Bauer, Ric | 8 | 9 | [11] | 9 | 6 | 8 | 9 | 49.00 |
9 | 3354 | Kendall, Gene | 12 | 10 | 9 | 11 | 10 | 7 | [19/DNS] | 59.00 |
10 | 5206 | Orr, Marshall | [17] | 12 | 14 | 13 | 14 | 9 | 6 | 68.00 |
11 | 5502 | Mohr, Donna | 9 | 11 | [19/OCS] | 7 | 11 | 11 | 19/DNF | 68.00 |
12 | 4414 | Schmidt, Mike | 11 | 8 | 6 | 6 | [19/DNS] | 19/DNS | 19/DNS | 69.00 |
13 | 4257 | Beery, John | 10 | [19/DNS] | 3 | 1 | 19/DNS | 19/DNS | 19/DNS | 71.00 |
14 | 5466 | Clinard, Noel | [18] | 14 | 15 | 15 | 13 | 12 | 10 | 79.00 |
15 | 5037 | Buhl, John | 16 | 15 | 13 | 12 | 15 | 13 | [19/DNS] | 84.00 |
16 | 5276 | Lee, Jimmy | 14 | 13 | 16 | 14 | 9 | [19/DNS] | 19/DNS | 85.00 |
17 | 5507 | Schermerhorn, Roger | 13 | 16 | 12 | [19/DNS] | 12 | 19/DNS | 19/DNS | 91.00 |
18 | 4435 | McFarland, Dan | 15 | [19/DNF] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 110.00 |
Position | Bow/Sail | Skipper | Total Points | |||||||
1 | 112 | Karn, Mike | 3 | 1 | [7] | 2 | 1 | 4 | 4 | 15.00 |
2 | 102 | Farinholt, Lee | 5 | 2 | 1 | 1 | [6] | 1 | 6 | 16.00 |
3 | 105 | Rouzie, Chris | 6 | [7] | 2 | 5 | 2 | 2 | 1 | 18.00 |
4 | 203 | Heinrich, Mark | [7] | 3 | 3 | 3 | 3 | 3 | 5 | 20.00 |
5 | 111 | Williams, Joe | 1 | [6] | 4 | 6 | 5 | 5 | 2 | 23.00 |
6 | 124 | Spencer, Bill | 2 | 4 | 6 | 4 | 4 | [7] | 3 | 23.00 |
7 | 121 | Braun, Matt | 4 | 5 | 5 | 7 | 7 | 6 | [8/DNF] | 34.00 |
Position | Bow/Sail | Skipper | Total Points | |||||||
1 | 719 | Hanna, Kevin | 4 | 2 | [5] | 2 | 2 | 1 | 3 | 14.00 |
2 | 722 | Sweeney, Devon | 2 | [5] | 2 | 5 | 1 | 2 | 4 | 16.00 |
3 | 717 | Wheeler, Mark | 3 | 1 | 1 | 4 | 5 | 3 | [14/DNF] | 17.00 |
4 | 727 | Montague, Latane | 5 | 3 | [10] | 1 | 4 | 4 | 5 | 22.00 |
5 | 699 | VanTassel, Gary | 8 | [10] | 9 | 3 | 3 | 5 | 1 | 29.00 |
6 | 693 | Reilly, Sean | 6 | 7 | 8 | [14/DNF] | 7 | 7 | 2 | 37.00 |
7 | 718 | Morgan, Leigh | 7 | [9] | 4 | 8 | 6 | 6 | 6 | 37.00 |
8 | 714 | Walcott, Eddie | 1 | 4 | 3 | 6 | [14/DNS] | 14/DNS | 14/DNS | 42.00 |
9 | 723 | Carnell, Bill | [12] | 8 | 7 | 7 | 10 | 10 | 8 | 50.00 |
10 | 726 | Murphy, Frank | 11 | [13] | 12 | 10 | 8 | 9 | 7 | 57.00 |
11 | 514 | McCoy, Charles | 10 | 6 | 6 | 9 | [14/DNS] | 14/DNS | 14/DNS | 59.00 |
12 | 600 | Kistler, Steve | [13] | 11 | 13 | 11 | 9 | 8 | 9 | 61.00 |
13 | 706 | Twinn, Ian | 9 | 12 | 11 | 12 | [14/DNS] | 14/DNS | 14/DNS | 72.00 |
Position | Bow/Sail | Skipper | Total Points | ||||||||
1 | 6701 | Harris, Barney | 1 | 1 | 1 | 1 | 1 | [2] | 2 | 1 | 8.00 |
2 | 7979 | Rathjen, Lars | 2 | [5] | 3 | 3 | 4 | 4 | 1 | 2 | 19.00 |
3 | 8021 | Graham, Jim | 3 | 3 | 5 | 2 | 2 | 3 | [7] | 3 | 21.00 |
4 | 7493 | Rennie, Dave | 5 | 2 | [8] | 4 | 6 | 1 | 5 | 6 | 29.00 |
5 | 7378 | Zeisler, Rolf | 6 | 4 | 4 | [8] | 7 | 5 | 6 | 5 | 37.00 |
6 | 7456 | Bear, Robert | 7 | 7 | 6 | 6 | 3 | 6 | 3 | [8] | 38.00 |
7 | 7499 | Huber, David | 4 | 6 | 7 | 5 | 5 | 9 | 4 | [10/DNF] | 40.00 |
8 | 7306 | Miller, Dan | [8] | 8 | 2 | 7 | 8 | 8 | 8 | 7 | 48.00 |
9 | 7109 | Foord, Doug | [9] | 9 | 9 | 9 | 9 | 7 | 9 | 4 | 56.00 |
Position | Bow/Sail | Skipper | Total Points | ||||||||
1 | 166063 | Schmidt, Mike | [11/DNF] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 |
2 | 148869 | Squires, Brad | 1 | 2 | 2 | 2 | [3] | 3 | 2 | 3 | 15.00 |
3 | 162050 | Porter, Dave | 2 | [3] | 3 | 3 | 2 | 2 | 3 | 2 | 17.00 |
4 | 99964 | Wilton, Justin | 5 | 5 | 5 | 4 | [6] | 5 | 5 | 4 | 33.00 |
5 | 177329 | Gray, Martha | 4 | 4 | [8] | 5 | 5 | 4 | 6 | 6 | 34.00 |
6 | 177034 | Smith, Andrew | 3 | 6 | 6 | [8] | 4 | 6 | 4 | 7 | 36.00 |
7 | 131643 | Ragsdale, Rob | 6 | 7 | 4 | 7 | [8] | 7 | 7 | 5 | 43.00 |
8 | 64718 | Jureit, Robert | 7 | 8 | 7 | 6 | 7 | 8 | [11/DNF] | 11/DNF | 54.00 |
9T | 138774 | Walker, Robby | [11/DNF] | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 77.00T |
9T | 248170 | Poulus, Kees | [11/DNF] | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 11/DNF | 77.00T |
Position | Bow/Sail | Skipper | Total Points | |||||||
1 | 505 | Arnold, Mark | 1 | 1 | 2 | 3 | 2 | 1 | [7/DNS] | 10.00 |
2 | 493 | Whittemore, Rob | 2 | 2 | [5] | 2 | 1 | 3 | 1 | 11.00 |
3 | 100 | Collins, Scott | [3] | 3 | 1 | 1 | 3 | 2 | 2 | 12.00 |
4 | 299 | Roberts, Meg | 4 | 4 | [7/DNF] | 7/DNS | 4 | 4 | 3 | 26.00 |
5 | 504 | Guenther, Len | 5 | 5 | 3 | 4 | 5 | [7/DNS] | 7/DNS | 29.00 |
6 | 10 | Booth, Miles | [6] | 6 | 4 | 5 | 6 | 5 | 4 | 30.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore