MORC · PHRF A · PHRF B · PHRF Non-spin · PHRF Spin
Pos | Sail | Boat | Rating | Skipper | 10 | 11 | Total Points |
Pos |
1 | 53229 | Cefalu | 183.20 | Nottingham, Blackwell | 2 | 1 | 25.00 | 1 |
2 | 25144 | Insatiable | 142.40 | Karn, Mike | 7/DNC | 7/DNC | 31.00 | 2 |
3 | 4195 | Mojo | 183.20 | Wensell, Mark | 1 | 2 | 41.00 | 3 |
4 | 53465 | Morningtide | 189.30 | Collins, Russ | 7/DNC | 7/DNC | 41.00 | 4 |
5 | 3710 | Cats Pajamas | 183.20 | Johnstone, Drake | 7/DNC | 7/DNC | 42.00 | 5 |
6 | 2212 | Brass Monkey | 183.20 | Angus, Will | 7/DNC | 7/DNC | 56.00 | 6 |
Notes:
(1) | Only last 2 races are shown, all are scored. |
Pos | Sail | Boat | Rating | Skipper | 10 | 11 | Total Points |
Pos |
1 | 53022 | Wavelength | 108 | Whittet, Rob | 4 | 3 | 18.00 | 1 |
2 | 43851 | VoodooChile | 81 | Lissenden, Leroi | 1 | 1 | 25.00 | 2 |
3 | 517 | Loose Cannon | 96 | Scott, Strother | 7 | 5 | 34.00 | 3 |
4 | 498 | Blade Runner | 96 | Davis, Brad | 2 | 4 | 36.00 | 4 |
5 | 83314 | Chilcoot | 96 | Alvis, Alex | 3 | 2 | 37.00 | 5 |
6 | 83438 | Corryvreckan | 96 | Clark, David | 6 | 6 | 39.00 | 6 |
7 | USA 169 | Shamrock | 96 | Rock, Bob | 5 | 7 | 49.00 | 7 |
8 | USA 40808 | Selkie | 108 | McCurdy, Ian | 9/DNC | 9/DNC | 59.00 | 8 |
Notes:
(1) | Only last 2 races are shown, all are scored. |
Pos | Sail | Boat | Rating | Skipper | 10 | 11 | Total Points |
Pos |
1 | 41265 | La Maga | 114 | Heyward, Allan | 2 | 1 | 11.00 | 1 |
2 | 84357 | Elancer | 120 | Hinkle, David | 4 | 3 | 20.00 | 2 |
3 | 3194 | Trilogy | 162 | Rennie, Wayland | 1 | 2 | 28.00 | 3 |
4 | 166 | Juggernaut | 129 | Dale, Mike | 3 | 4 | 34.00 | 4 |
5 | 493 | Oracle | 144 | Hazlehurst, David | 6 | 8/DSQ | 41.00 | 5 |
6 | 42303 | Nereid | 114 | Powers, Eric | 5 | 5 | 42.00 | 6 |
7 | 93326 | Dixie Rose | 162 | Snowa, James | 7 | 6 | 58.00 | 7 |
Notes:
(1) | Only last 2 races are shown, all are scored. |
Pos | Sail | Boat | Rating | Skipper | 10 | Total Points |
Pos |
1 | 40189 | Schiehallion | 168 | Miller, Brad | 2 | 6.00 | 1 |
2 | 30682 | Nutcracker | 180 | Cole, Dick | 1 | 12.00 | 2 |
3 | 73497 | Checko | 234 | , Barfield-Smith Syndicate | 3 | 17.00 | 3 |
4 | 35 | Galileo | 147 | Cassidy, Parker | 5 | 20.00 | 4 |
5 | 645 | Camlin | 198 | Howe, Charles | 4 | 25.00 | 5 |
6 | USA 50 | Jaguar | 140 | Butler, Mac | 7/DNC | 30.00 | 6 |
Notes:
(1) | Only last 2 races are shown, all are scored. |
Pos | Sail | Boat | Rating | Skipper | 10 | 11 | Total Points |
Pos |
1 | 53022 | Wavelength | 108 | Whittet, Rob | 7 | 3 | 22.00 | 1 |
2 | 41265 | La Maga | 114 | Heyward, Allan | 4 | 4 | 26.00 | 2 |
3 | 43851 | VoodooChile | 81 | Lissenden, Leroi | 1 | 1 | 42.00 | 3 |
4 | 498 | Blade Runner | 96 | Davis, Brad | 2 | 7 | 42.00 | 4 |
5 | 83314 | Chilcoot | 96 | Alvis, Alex | 6 | 2 | 42.00 | 5 |
6 | 517 | Loose Cannon | 96 | Scott, Strother | 13 | 9 | 46.00 | 6 |
7 | 84357 | Elancer | 120 | Hinkle, David | 8 | 6 | 49.00 | 7 |
8 | 83438 | Corryvreckan | 96 | Clark, David | 12 | 10 | 55.00 | 8 |
9 | 3194 | Trilogy | 162 | Rennie, Wayland | 3 | 5 | 59.00 | 9 |
10 | USA 169 | Shamrock | 96 | Rock, Bob | 9 | 11 | 64.00 | 10 |
11 | 166 | Juggernaut | 129 | Dale, Mike | 5 | 8 | 72.00 | 11 |
12 | 493 | Oracle | 144 | Hazlehurst, David | 11 | 15/DSQ | 78.00 | 12 |
13 | 42303 | Nereid | 114 | Powers, Eric | 10 | 12 | 81.00 | 13 |
14 | USA 40808 | Selkie | 108 | McCurdy, Ian | 16/DNC | 16/DNC | 85.00 | 14 |
15 | 93326 | Dixie Rose | 162 | Snowa, James | 14 | 13 | 99.00 | 15 |
Notes:
(1) | Only last 2 races are shown, all are scored. |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore