PHRF A · PHRF B · PRHF non spin
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 498 | Blade Runner | , Brad Davis | 1 | 3 | 2 | 6.00 | 1 |
2 | 43581 | Vodoo Chile | Lissenden, Thomas | 6 | 1 | 1 | 8.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 2 | 2 | 5 | 9.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 4 | 5 | 4 | 13.00 | 4 |
5 | 169 | Shamrock | , Bob Rock | 5 | 7 | 3 | 15.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 3 | 6 | 8/DNF | 17.00 | 6 |
7 | USA 517 | Loose Cannon | Scott, Strother | 8/DSQ | 4 | 6 | 18.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 1 | 3 | 3 | 7.00 | 1 |
2 | 25144 | Insatiable | Karn, Mike | 7/DNC | 1 | 1 | 9.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 2 | 2 | 6/DNF | 10.00 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 4 | 5 | 2 | 11.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 3 | 4 | 4 | 11.00 | 5 |
6 | 93326 | Dixie Rose | Snowa, James | 7/DNC | 7/DNC | 7/DNC | 21.00 | 6 |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 42303 | Nereid | Powers, Eric | 2 | 1 | 3.00 | 1 |
2 | 31334 | Enterprise | Radcliffe, Stephen | 1 | 2 | 3.00 | 2 |
3 | 30682 | Nutcracker | Cole, Sherard | 5 | 3 | 8.00 | 3 |
4 | 93177 | Temptress | Dejong, Robert | 3 | 6/DNF | 9.00 | 4 |
5 | 93365 | Wrinkled Sheets II | O'Conner, Ed | 6 | 4 | 10.00 | 5 |
6 | 493 | Oracle | Hazelhurst, David | 4 | 9/DNC | 13.00 | 6 |
7 | 73497 | Checko | Smith, Steve | 8/DNF | 9/DNC | 17.00 | 7 |
8 | 40003 | Tatiana | Parrot, Charles | 9/DNC | 9/DNC | 18.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore