Annapolis Yacht Club Jr Regatta - Series Standing - 6 races scored

Annapolis Yacht Club Jr Regatta
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, July 1, 2005 8:28:04 AM EDT

420 · Laser · Laser Radial

Division: 420 (19 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   2012       Stokes, John   1   1   1   7   [14]   2   12.00   1
2   3365       Kana, Patrick   4   3   5   [6]   1   1   14.00   2
3   3913       Steele, Alex   2   2   2   3   [8]   5   14.00   3
4   2175       O'Malley, Justin   3   7   [8]   1   6   8   25.00   4
5   4109       Cramer, Russell   7   5   9   [12]   2   6   29.00   5
6   2710       Steele , Britton   6   10   3   4   11   [14]   34.00   6
7   3837       Lynch, Ryan   [13]   9   10   5   3   7   34.00   7
8   SSA 12       Ogden, Matt   12   8   4   2   [15]   9   35.00   8
9   2317       Galvin, Adrian   8   11   [12]   9   4   3   35.00   9
10   SSA 10       Schelgel, Van   5   4   [18]   10   5   12   36.00   10
11   31       Murray, Shawn   9   6   [11]   11   10   4   40.00   11
12   2686       O'Tool, Alex   [14]   12   7   8   12   10   49.00   12
13   3949       Frost, Emily   10   14   14   [15]   7   15   60.00   13
14   SSA 111       Carville, Betsey   [16]   13   16   13   9   11   62.00   14
15   SSA 13       Shellie , Dave   11   [16]   13   14   13   13   64.00   15
16   3777       Haff, Jacy   15   15   6   [17]   16   16   68.00   16
17   6       Clinard, Kathryn   [20/DNC]   17   15   18   17   17   84.00   17
18   3443       Mackinnon, Annie   17   18   17   16   [19]   18   86.00   18
19   4   Mark Hargrove       [20/DNC]   19   19   19   18   19   94.00   19

Division: Laser (6 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   166043       Heussler, Brendan   [2]   2   2   1   1   2   8.00   1
2   182868       Busichio, Cory   1   3   1   [4]   3   1   9.00   2
3   150890       Smyth, Glenn   [3]   1   3   2   2   3   11.00   3
4   1       Kane , Chris   [4]   4   4   3   4   4   19.00   4
5   4       Carragee, Anna   5   [6]   6   6   5   5   27.00   5
6   123       Leonard, Ellen   [6]   5   5   5   6   6   27.00   6

Division: Laser Radial (18 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         4         5         6      Total
 Points 
Pos
1   168418       Swatta, Chip   [8]   1   4   2   4   2   13.00   1
2   175534       Morris, Joe   1   4   2   3   [6]   6   16.00   2
3   150077       Jenkins , Quentin   7   3   1   4   2   [9]   17.00   3
4   167244       Kupersmith, Franny   6   2   6   7   1   [8]   22.00   4
5   179135       Bertrand, Alex   [9]   6   3   1   7   5   22.00   5
6   174235       Moffatt, Drake   4   [8]   5   6   3   4   22.00   6
7   170797       Wilson, Morgan   2   7   [9]   8   5   1   23.00   7
8   180001       Dudley, Elizabeth   3   5   7   9   [10]   3   27.00   8
9   177690       Kowalyshyn, Charley   5   [9]   8   5   9   7   34.00   9
10   4720       Stevens , Kristofer   10   [12]   10   12   8   12   52.00   10
11   182428       Krohe, T. David   11   11   [14]   10   13   10   55.00   11
12   125109       Engle, Bob   12   10   11   [13]   12   11   56.00   12
13   87801       Elleanger, Paul   14   14   12   14   11   [16]   65.00   13
14   14087       Rabbits , Mike   13   [16]   13   11   15   14   66.00   14
15   148085       Watson, Andrew   [17]   13   15   15   14   13   70.00   15
16   24       Rogers, Harry   15   15   [16]   16   16   15   77.00   16
17   3       Mactaush, Cameron   16   [19/DNC]   17   17   17   17   84.00   17
18   26       Miller , Victoria   [19/DNC]   19/DNC   19/DNC   19/DNC   19/DNC   19/DNC   95.00   18

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Chip Thayer, Sarah Holt, Aaron Moeller

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore