Offshore One Design Junior |
MORC · PHRF A · PHRF B · PHRF Non-Spin
Position | Bow/Sail | Boat | Skipper | Total Points | |
1 | 307 | Pleione | Wirt, Wm. | 1 | 1.00 |
Position | Bow/Sail | Boat | Skipper | Total Points | |
1 | 498 | Bladerunner | Davis, Brad | 1 | 1.00 |
2 | 169 | Shamrock | Rock, Bob | 2 | 2.00 |
3 | 41265 | LaMaga | Hayward, Allan | 3 | 3.00 |
Position | Bow/Sail | Boat | Skipper | Total Points | |
1 | 3194 | Trilogy | Rennie, Wayland | 1 | 1.00 |
2 | 493 | Oracle | Hazlehurst, David | 2 | 2.00 |
3 | 22050 | Shenanigan | Booth, Miles | 3 | 3.00 |
4 | 84357 | Elancer | Hinckle, David | 4 | 4.00 |
5 | 40189 | Schiehallion | Miller, Brad | 5 | 5.00 |
Position | Bow/Sail | Boat | Skipper | Total Points | |
1 | 876 | Desperado | Bauer, Ric | 1 | 1.00 |
2 | 31334 | Enterprise | Radcliffe, Stephen | 2 | 2.00 |
3T | 30682 | Nutcracker | Cole, Dick | 5/DNF | 5.00T |
3T | 42303 | Nereid | Powers, Eric | 5/DNC | 5.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore