Flying Scot Front Runner Hampton Mobjacks 420 Albacore Laser OPTI Opti - Green Blue White
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 5344 | Gibson, Frank/ Gibson, Debbie | 2 | 5 | 2 | 1 | 2 | 12.00 | 1 | |
2 | 4899 | Feral Cat | Latell, Jerry/ Latell, Andrea | 4 | 1 | 3 | 2 | 3 | 13.00 | 2 |
3 | 3339 | Fathom Knot II | Hubbard, John/ Miller, Mike | 3 | 6 | 1 | 4 | 1 | 15.00 | 3 |
4 | 5274 | Floozie's Little Sister | Lee, David | 1 | 7 | 4 | 3 | 4 | 19.00 | 4 |
5 | 2303 | Hot Scot | Bauer, Ric/ Bauer, Sharon | 5 | 4 | 7 | 5 | 5 | 26.00 | 5 |
6 | 3354 | Ruach | Kendall, Gene/ Froass, Becky | 6 | 2 | 6 | 6 | 12 | 32.00 | 6 |
7 | 4435 | Max | McFarland, Dan | 14 | 12 | 5 | 9 | 8 | 48.00 | 7 |
8 | 2398 | Shark Fin | Richardson, Tom | 10 | 14 | 9 | 8 | 7 | 48.00 | 8 |
9 | 4324 | Bisbee | O'Connell, Tom/ O'Connell, Sue | 8 | 10 | 13 | 7 | 11 | 49.00 | 9 |
10 | 5584 | Antonia | Massie, Mike/ Massie, Sophie | 12 | 11 | 12 | 12 | 9 | 56.00 | 10 |
11 | 5037 | Viking | Buhl, John/ Buhl, Jay | 9 | 15 | 18/DNF | 10 | 6 | 58.00 | 11 |
12 | 2886 | mehitabel | Heyward, Allan/ Heyward, Lollie | 15 | 9 | 11 | 13 | 13 | 61.00 | 12 |
13 | 5600 | Salt Shaker | Hess, JIm/ Hinckle, David | 13 | 13 | 14 | 11 | 10 | 61.00 | 13 |
14 | 4846 | Happy Paws | Delzell, Naomi/ Delzell, Bob | 11 | 8 | 8 | 18/DNF | 18/DNS | 63.00 | 14 |
15 | 5055 | Wind Chaser | Guenther, Len/ , Barb | 7 | 3 | 18/DNS | 18/DNS | 18/DNS | 64.00 | 15 |
16 | 3978 | Rebecca Jane | Hornick, Eddie/ Hornick, John | 16 | 16 | 10 | 14 | 18/DNS | 74.00 | 16 |
17 | 2870 | Airtime | Bowie, Bill | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 90.00 | 17 |
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 124 | Red Dog | Spencer, Bill/ Cobb, Kenney | 1 | 2 | 2 | 3 | 1 | 9.00 | 1 |
2 | 102 | Bluesparksfrom | Farinholt, Lee/ Farinholt, Rick | 3 | 4 | 7 | 1 | 2 | 17.00 | 2 |
3 | 121 | Nogotippy | Braun, Matt | 6 | 3 | 6 | 2 | 3 | 20.00 | 3 |
4 | 111 | Slingblade | Williams, Joe/ Magargee, Doug | 2 | 6 | 3 | 6 | 4 | 21.00 | 4 |
5 | 105 | Rouzie, Chris/ Adams, Brian | 4 | 5 | 4 | 4 | 6 | 23.00 | 5 | |
6 | 112 | Neverneverland | Moyer, Lori/ Karn, Mike | 7 | 1 | 1 | 9/DNS | 9/DNS | 27.00 | 6 |
7 | 110 | Holley, Jim/ Sanford, Bob | 5 | 7 | 9/DNS | 5 | 5 | 31.00 | 7 | |
8 | 103 | Mogo | Schmidt, Chris/ Macfall, Graylon | 8 | 8 | 5 | 7 | 7 | 35.00 | 8 |
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 609 | Super G III | Montague, R. Latane/ Monague, Patricia | 1 | 4 | 3 | 1 | 3 | 12.00 | 1 |
2 | 714 | Apple | Walcott, Eddie/ Walcott, Gordon | 2 | 1 | 2 | 3 | 4 | 12.00 | 2 |
3 | 722 | Nuance | Pardee, Jr., S. Trevor | 3 | 6 | 1 | 2 | 1 | 13.00 | 3 |
4 | 514 | Calamity Jane | McCoy, Jr., Charles | 4 | 2 | 7 | 4 | 2 | 19.00 | 4 |
5 | 706 | Ms Puppet | Twinn, Ian/ Gresbeek, John | 6 | 5 | 5 | 5 | 6 | 27.00 | 5 |
6 | 712 | Tsunami | Probst, Stephen | 7 | 3 | 4 | 8 | 7 | 29.00 | 6 |
7 | 693 | Emma | Reilly, Sean/ Peske, Kate | 5 | 7 | 6 | 7 | 9/DNF | 34.00 | 7 |
8 | 710 | More Cowbell | Ballantine, Tom/ Ballantine, Jocelyn | 8 | 8 | 9/DNS | 6 | 5 | 36.00 | 8 |
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 444 | Hostage | Rice, Jim/ Wallio, Pete | 3 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 451 | Mobjacket | Roberts, Meg/ Roberts, Tom | 1 | 4 | 3 | 3 | 2 | 13.00 | 2 |
3 | 535 | Ariel | Booth, Miles | 2 | 2 | 5 | 4 | 3 | 16.00 | 3 |
4 | 537 | Still a Lunatic Fringe | Desvernine, Jerry/ Desvernine, Sheryl | 6 | 3 | 2 | 2 | 4 | 17.00 | 4 |
5 | 501 | Bad Dog | Roberts, Tom/ Roberts, Sam | 5 | 7 | 4 | 6 | 6 | 28.00 | 5 |
6 | 245 | Unknown | 7 | 6 | 6 | 5 | 5 | 29.00 | 6 | |
7 | 505 | Ms Plan | Arnold, Mark | 4 | 5 | 8/DNS | 8/DNS | 8/DNS | 33.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 7 | O'Toole, Alex | 1 | 2 | 1 | 2 | [3] | 1 | 3 | 2 | 12.00 | 1 | |
2 | 3 | Blue Goose | Garrett, Caroline | [3] | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 13.00 | 2 |
3 | 5 | Guy, Perry | [5] | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 16.00 | 3 | |
4 | 6 | Bagby, Daniel | 4 | 3 | 4 | 5 | [8/DNS] | 4 | 4 | 6 | 30.00 | 4 | |
5 | 4 | Hargrove III, Frank | 2 | 5 | 5 | [8/DNF] | 8/DNS | 5 | 5 | 7 | 37.00 | 5 | |
6 | 2 | Jenkins, Thomas | 7 | 6 | 6 | 4 | [8/DNS] | 6 | 6 | 5 | 40.00 | 6 | |
7 | 1 | O'Toole, Catherine | 6 | 7 | 7 | 6 | [8/DNS] | 7 | 7 | 4 | 44.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 8095 | Brown, Jude | 2 | 1 | 1 | 1 | [3] | 3 | 1 | 3 | 2 | 14.00 | 1 | |
2 | 6701 | Unknown | [10/DNS] | 10/DNS | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 22.00 | 2 | |
3 | 7493 | The American Dram | Rennie, David | 4 | [8] | 5 | 2 | 2 | 5 | 6 | 2 | 3 | 29.00 | 3 |
4 | 8027 | Missee Lee | Byron, Daphne | 1 | 2 | 4 | 5 | 5 | [6] | 4 | 4 | 5 | 30.00 | 4 |
5 | 8021 | Toucan | Graham, Jim | [6] | 5 | 2 | 4 | 4 | 4 | 5 | 5 | 6 | 35.00 | 5 |
6 | 7378 | Cool Runnings | Zeisler, Rolf | 5 | 3 | 7 | [9] | 7 | 2 | 3 | 6 | 4 | 37.00 | 6 |
7 | 7943 | Miller, Dan | 3 | 6 | 6 | 7 | 6 | [10/DNF] | 8 | 7 | 8 | 51.00 | 7 | |
8 | 5497 | Slime Time | Hunnicutt, Warren | 7 | 4 | 9 | 6 | [10/DNS] | 7 | 7 | 8 | 7 | 55.00 | 8 |
9 | 7964 | In-Decision | Snyder, Scott | 8 | 7 | 8 | 8 | 8 | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 69.00 | 9 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 148869 | Squires, Brad | 1 | 3 | 2 | [5] | 1 | 5 | 2 | 1 | 15.00 | 1 | |
2 | 175881 | Jacob, James | 2 | 2 | 3 | 1 | 3 | 2 | [6] | 2 | 15.00 | 2 | |
3 | 150077 | Laser Radial | Jenkins, Quentin | 3 | 1 | 6 | [9] | 2 | 4 | 1 | 3 | 20.00 | 3 |
4 | 159785 | Backspace | Deutsch, Jon | [7] | 7 | 5 | 6 | 6 | 3 | 7 | 4 | 38.00 | 4 |
5 | 168276 | Green Hornet | Dennison, Jere | 5 | 4 | [9] | 7 | 4 | 6 | 8 | 6 | 40.00 | 5 |
6 | 138630 | Cost, Stephan | [9] | 9 | 4 | 3 | 7 | 7 | 5 | 8 | 43.00 | 6 | |
7 | blank | Toms, Mike | [16/DNS] | 16/DNS | 1 | 4 | 5 | 9 | 3 | 7 | 45.00 | 7 | |
8 | 100661 | Swenson, Steve | [16/DNS] | 16/DNS | 8 | 2 | 16/DNS | 1 | 4 | 5 | 52.00 | 8 | |
9 | 182738 | Flowe, Sara | 8 | 6 | [11] | 8 | 8 | 8 | 9 | 9 | 56.00 | 9 | |
10 | 162050 | Porter, David | 4 | 5 | 10 | [16/DNF] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 83.00 | 10 | |
11 | 139108 | Unknown | 6 | 12 | 7 | 10 | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 83.00 | 11 | |
12 | 161066 | Mitchener, Sam | 10 | 8 | 14 | [16/DNF] | 16/DNS | 10 | 16/DNS | 16/DNS | 90.00 | 12 | |
13 | 138774 | Hamlett, Bobby | [16/DNS] | 10 | 12 | 11 | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 97.00 | 13 | |
14 | 114294 | Duff, Scott | 11 | 11 | 13 | [16/DNF] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 99.00 | 14 | |
15 | 16441 | Collins, Scott | [16/DNS] | 16/DNS | 16/DNS | 16/DNF | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 112.00 | 15 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 10788 | Jacob, Alex | [3] | 1 | 2 | 1 | 1 | 3 | 1 | 9.00 | 1 | |
2 | 12922 | Alderman, Madeleine | 2 | [4] | 1 | 2 | 3 | 1 | 3 | 12.00 | 2 | |
3 | 9411 | Speedo | Swenson, Kyle | 1 | 2 | [4] | 3 | 2 | 2 | 2 | 12.00 | 3 |
4 | 1 | Discovery | Wirt, Will | 5 | 5 | 3 | 4 | [7] | 4 | 5 | 26.00 | 4 |
5 | 4989 | Laser Beam | Buhl, Ben | 4 | 3 | 5 | [6] | 6 | 5 | 6 | 29.00 | 5 |
6 | 411 | sea-ya | Swenson, Kendall | 6 | 6 | [7] | 5 | 5 | 6 | 7 | 35.00 | 6 |
7 | 479 | Scarlet Peral | Wirt, Natalie | [8] | 8 | 6 | 7 | 4 | 7 | 4 | 36.00 | 7 |
8 | 13188 | Cherry Bomb | Howe, Nicholas | 7 | 7 | [10/DNS] | 8 | 8 | 8 | 8 | 46.00 | 8 |
9 | 13434 | Hubbard, Ellis | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 9 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 13674 | Heckel and Jeckel | Heckel, Kent | 1 | 1 | 1 | 1 | 1 | [4] | 1 | 6.00 | 1 |
2 | 129221 | Banana Peel | Alderman, Grahme | [4] | 3 | 2 | 3 | 2 | 1 | 3 | 14.00 | 2 |
3 | 110788 | Red Dragon | Jacob, Erin | 3 | 2 | [4] | 2 | 4 | 3 | 2 | 16.00 | 3 |
4 | 6176 | Silverfin | Cost, Christian | 2 | [4] | 3 | 4 | 3 | 2 | 4 | 18.00 | 4 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 10788 | Jacob, Alex | [3] | 1 | 2 | 1 | 1 | 3 | 1 | 9.00 | 1 | |
2 | 12922 | Alderman, Madeleine | 2 | [4] | 1 | 2 | 3 | 1 | 3 | 12.00 | 2 | |
3 | 9411 | Speedo | Swenson, Kyle | 1 | 2 | [4] | 3 | 2 | 2 | 2 | 12.00 | 3 |
4 | 1 | Discovery | Wirt, Will | 5 | 5 | 3 | 4 | [7] | 4 | 5 | 26.00 | 4 |
5 | 4989 | Laser Beam | Buhl, Ben | 4 | 3 | 5 | [6] | 6 | 5 | 6 | 29.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 411 | sea-ya | Swenson, Kendall | 6 | 6 | [7] | 5 | 5 | 6 | 7 | 35.00 | 1 |
2 | 479 | Scarlet Peral | Wirt, Natalie | [8] | 8 | 6 | 7 | 4 | 7 | 4 | 36.00 | 2 |
3 | 13188 | Cherry Bomb | Howe, Nicholas | 7 | 7 | [10/DNS] | 8 | 8 | 8 | 8 | 46.00 | 3 |
4 | 13434 | Hubbard, Ellis | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 60.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore