Pl | Sail # | Name | From | A.G. | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175881 | James Jacob | Fishing Bay YC | M | 39 | 2 | 3 | (7) | 1 | 6 | 6 | 1 | 1 | 3 |
2 | 173196 | Legg Chris | Severn SA | GM | 42 | 6 | (13) | 4 | 6 | 4 | 3 | 4 | 6 | 1 |
3 | 166063 | Mike Schmidt | Magothy River | M | 42 | 1 | 2 | 2 | (13) | 2 | 1 | 8 | 3 | 7 |
4 | 50005 | Henry Amthor | Hampton YC | M | 42 | 4 | (8) | 1 | 3 | 1 | 4 | 2 | 5 | 6 |
5 | 178575 | Ted Morgan | Severn SA | A | 57 | 3 | 1 | (10) | 8 | 7 | 7 | 3 | 2 | 2 |
6 | 106068 | Mark Saunders | Severn SA | GM | 69 | 7 | 7 | 3 | 9 | 3 | 5 | 7 | (20\DNS) | 20\DNS |
7 | 171663 | Terry Clarence | Point YC | GM | 70 | 8 | 5 | (12) | 2 | 10 | 8 | 10 | 9 | 10 |
8 | 168549 | Diane Burton | Severn SA | M | 70 | 9 | 6 | 6 | 7 | 5 | 10 | (12) | 7 | 4 |
9 | 168424 | Bob Tan | Severn SA | A | 72 | 5 | 9 | 5 | (12) | 8 | 2 | 6 | 8 | 5 |
10 | 178603 | Alain Vincey | Fishing Bay YC | GM | 73 | 11 | 4 | 9 | 4 | (12) | 12 | 5 | 11 | 9 |
11 | 100661 | Steve Swenson | Fishing Bay YC | M | 88 | (16) | 15 | 8 | 10 | 9 | 9 | 9 | 4 | 8 |
12 | 97697 | Bill Warren | GGM | 99 | 14 | 12 | (17) | 14 | 11 | 15 | 11 | 10 | 12 | |
13 | 151860 | Rich Parolski | Rock Hall YC | GM | 105 | 12 | (16) | 11 | 5 | 14 | 13 | 16 | 12 | 14 |
14 | 177009 | Finn Hassing | CYC | GM | 121 | 15 | (17) | 15 | 11 | 15 | 16 | 15 | 13 | 13 |
15 | 157552 | Frank Murphy | Fishing Bay YC | M | 123 | 13 | 10 | 14 | 15 | (16) | 11 | 14 | 15 | 15 |
16 | 181107 | John Hubbard | Fishing Bay YC | A | 129 | (18) | 11 | 13 | 16 | 13 | 14 | 13 | 14 | 11 |
17 | 18 | Mike Toms | Fishing Bay YC | M | 150 | 10 | 14 | 16 | 17 | 17 | (20\DNC) | 20\DNC | 20\DNC | 20\DNC |
18 | 121384 | Jane Schmidt | Magothy River | A | 161 | 17 | (18) | 18 | 18 | 18 | 17 | 17 | 16 | 16 |
19 | 137777 | Mike Waters | Severn SA | GM | 168 | (20\DNC) | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC | 20\DNC |
11 Sep, '05, 14:52
stpetescorer.com