FBYC Offshore Fall Series '05
Series Standing - 2 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 7, 2005 6:07:04 PM EDT

MORC · Non Spin · PHRF A · phrf BC · B/C

Division: MORC (3 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   2291   Gray Ghost   Davidson, Hunter   2   1   3.00   1
2   4195   Mojo   Wensell, Mark   1   2   3.00   2
3   307   Pleione   Wirt, Steve   3   3   6.00   3

Division: Non Spin (5 boats) (top)

Pos Sail   Boat   Skipper      1      Total
 Points 
Pos
1   356   Touch of Gray   Murphy, Frank   1   1.00   1
2   73497   Checko   Smith, Barfield/   2   2.00   2
3   31334   Enterprise   Radcliffe, Stephen   3   3.00   3
4   93365   Wrinkled Sheet   O'conner, Ed   4   4.00   4
5   73336   Soulmate   Soule, David   6/DNF   6.00   5

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   53022   Wavelength   Whittet, Rob   1   1   2.00   1
2   498   Blade Runner   Davis, Brad   2   2   4.00   2
3   42303   Nereid   Powers, Eric   5   3   8.00   3
4   517   Loose Cannon   Scott, Strother   3   5   8.00   4
5   83438   Corryvreckan   Clark, David   4   4   8.00   5
6   83314   Chilcoot   Alvis, Alex   6   6   12.00   6
7   43851   Voodoo Chile   Lissenden, Leroi   8/DNC   8/DNC   16.00   7

Division: phrf BC (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   22050   Shenanigan   Booth, miles   1   1   2.00   1
2   84357   Elancer   Hinckle, David   2   2   4.00   2
3   40189   Schiehallion   Miller, Brad   3   3   6.00   3
4   166   Juggernaut   Dale, Mike   5/DNC   5/DNC   10.00   4

Fleet: B/C (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   22050   Shenanigan   Booth, miles   1   1   2.00   1
2   84357   Elancer   Hinckle, David   2   2   4.00   2
3   40189   Schiehallion   Miller, Brad   3   3   6.00   3
4   166   Juggernaut   Dale, Mike   5/DNC   5/DNC   10.00   4

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore