logo          Spring Series 2006

Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, April 24, 2006 9:10:17 AM CDT

( Entries=17) PHRF A · PHRF BC

Division: PHRF A (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   169   Shamrock       96    14:33:19.0   00:03:17.8   00:15:01.2   00:00:00.0  1.0
2   83438   Corryvreckan   Clark, David   96    14:33:41.0   00:03:17.8   00:15:23.2   00:00:22.0  2.0
3   USA 498   Blade Runner   Davis, Brad   96    14:33:48.0   00:03:17.8   00:15:30.2   00:00:29.0  3.0
4   USA 517   Loose Cannon   Scott, Strother   96    14:33:51.0   00:03:17.8   00:15:33.2   00:00:32.0  4.0
5   83314   Chilcoot   Alvis, Alex   90    14:36:40.0   00:03:05.4   00:18:34.6   00:03:33.4  5.0
6   43851   Voodoo Chile   Lissenden, Krush   81    14:37:27.0   00:02:46.9   00:19:40.1   00:04:38.9  6.0

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:15:00.0, Length (nm) = 2.06

Division: PHRF BC (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   42303   Neried   Powers, Eric   114    14:35:35.0   00:03:54.8   00:16:40.2   00:00:00.0  1.0
2   166   Juggernaut   Dale, Mike   129    14:36:11.0   00:04:25.7   00:16:45.3   00:00:05.1  2.0
3   84357   Elancer   Hinckle, David   120    14:36:33.0   00:04:07.2   00:17:25.8   00:00:45.6  3.0
4   40189   Schiehallion   Miller, Brad   168    14:38:49.0   00:05:46.1   00:18:02.9   00:01:22.8  4.0
5   493   Oracle   Hazlehurst, David   144    14:39:40.0   00:04:56.6   00:19:43.4   00:03:03.2  5.0
6   41265   La Maga   Heyward, Allan   114    14:39:53.0   00:03:54.8   00:20:58.2   00:04:18.0  6.0
DNF   3208   Sugaree   Squires, Brad   171    No Time   00:05:52.3   No Time   No Time  DNF 9.0T
DNS   53465   Morningtide   Collins, Russ   174    No Time   00:05:58.4   No Time   No Time  DNS 9.0T

Notes
Race Information: Start Date/Time = Sunday, April 23, 2006 14:15:00.0, Length (nm) = 2.06

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore