( Entries=36) Flying Scott · Front Runner · Laser · Mobjack
Pos | Sail | Boat | Skipper | CBYRA | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
1 | 5584 | Antonia | Massie, M | [6] | 4 | 1 | 6 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 31.00 | 1 | |
2 | 5463 | 3sixty5 | Baur, Ric | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | [6] | 4 | 4 | 4 | 31.00 | 2 | |
3 | 5600 | Salt Shaker | Hess, Jim | 112824 | 1 | 6 | 5 | 5 | 2 | 4 | 4 | 1 | 5 | [11/DNF] | 11/DNS | 11/DNS | 55.00 | 3 |
4 | 2878 | Air Time | Bowie, Bill | 7 | 7 | 8 | 8 | 3 | 2 | 5 | 5 | 9 | 6 | [11/DNS] | 11/DNS | 71.00 | 4 | |
5 | 4324 | Bisbee | O' Connell, Tom | 5 | [12/DNS] | 12/DNS | 12/DNS | 5 | 5 | 8/DNS | 8/DNS | 3 | 7 | 3 | 3 | 71.00 | 5 | |
6 | 4257 | ? | 3 | 5 | 7 | 7 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 1 | 2 | 11/DNS | 11/DNS | 92.00 | 6 | ||
7 | 5466 | Doubloon | Clinard, Noel | 4 | 8 | 6 | 4 | 8/DNS | 8/DNS | 8/DNS | 8/DNS | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 99.00 | 7 | |
8 | 5274 | Floozie | Lee, David | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 8/DNS | 8/DNS | 2 | 3 | 4 | 11/DNS | 11/DNS | 11/DNS | 103.00 | 8 | |
9 | 3540 | Ward, Brad | 8 | 9 | 9 | 9 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 10 | 8 | 5 | 5 | 108.00 | 9 | ||
10 | 3320 | Sea Gulll | Webb, Phil | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 8 | 1 | 2 | 1 | 117.00 | 10 | |
11 | 3339 | Miller, Mike | 12/DNF | 1 | 2 | 2 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 122.00 | 11 | ||
12 | 2303 /1788 | Hot Scott | Weisleder, Travis | 12/DNF | 2 | 3 | 1 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 123.00 | 12 | |
13 | 2886 | Mehitabel | Heyward, Allan | 111770 | [15/NoFin] | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 7 | 5 | 11/DNS | 11/DNS | 139.00 | 13 |
14 | 5037 | Viking | Buhl | 12/DNS | 12/DNF | 12/DNS | 12/DNS | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 153.00 | 14 |
Pos | Sail | Boat | Skipper | CBYRA | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
1 | 121 | No Go Tippy | Braun, Matt | 4 | [5] | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 21.00 | 1 | |
2 | 102 | Blue Sparks From 773H | Farinholt, Lee | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | [6/DNS] | 29.00 | 2 | |
3 | 103 | Mojo | MacFall, Graylon | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | [6/DNS] | 33.00 | 3 | |
4 | 105 | Rouzie, Chris | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 43.00 | 4 | ||
5 | 124 | Red Dog | Spencer, Bill | 6/DNS | 3 | 5 | 1 | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 2 | 2 | 3 | 6/DNS | 49.00 | 5 | |
6 | 111 | SlingBlade | Magaragee, Doug | [7/NoFin] | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 5 | 5 | 5 | 2 | 66.00 | 6 |
Pos | Sail | Boat | Skipper | CBYRA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
1 | 137777 | Waters, Mike | 1 | 1 | 1 | 2 | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 14.00 | 1 | ||
2 | 184603 | DVL | Squires, Brad | 2 | 2 | 2 | 3 | 1 | 5 | 5 | 3 | 2 | 4 | 2 | 4 | [6] | 35.00 | 2 | |
3 | 162050 | Porter, David | 4 | 6 | 5 | 6 | [8/DNF] | 4 | 2 | 2 | 4 | 7 | 4 | 2 | 3 | 49.00 | 3 | ||
4 | 159785 | Deutsch, Jon | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 78.00 | 4 | ||
5 | 128603 | Vincey, Alain | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 2 | 3 | 6 | 3 | 3 | 6 | 5 | 4 | 88.00 | 5 | ||
6 | 166066 | Wirt, Steve | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 6 | 4 | 6 | 8 | 7 | 7 | 8 | 108.00 | 6 | ||
7 | 157552 | Light Smoke | Murphy, Frank | 3 | 3 | 6 | 5 | 4 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 119.00 | 7 | |
8 | 175881 | Jacob, James | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 2 | 3 | 3 | 1 | 121.00 | 8 | ||
9 | 178610 | Parrow, Jennifer | 6 | 5 | 3 | 1 | 8/DNS | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 121.00 | 9 | ||
10 | 126711 | Oksman, Tim | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 10 | 11/DNS | 11/DNS | 11/DNS | 125.00 | 10 | ||
11 | 97697 | Warren, Bill | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 5 | 8 | 6 | 5 | 136.00 | 11 | ||
12 | 1305 | Powers, Eric | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 9 | 5 | 11/DNF | 7 | 144.00 | 12 | ||
13 | 168276 | Greeen Hornet | Dennison, Jere | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 6 | 11/DNS | 11/DNS | 11/DNS | 151.00 | 13 |
Pos | Sail | Boat | Skipper | CBYRA | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total Points |
Pos |
1 | 451 | Mobjacket | Roberts, Tom | 108283 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | [4/DNC] | 4/DNC | 4/DNC | 4/DNC | 21.00 | 1 |
2 | 537 | Kashmir | Desvernine, Jerry | 110123 | [4/DNS] | 4/DNS | 4/DNS | 4/DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 23.00 | 2 |
3 | 536 | Natch | Arthur, Thomas | 113104 | [4/DNS] | 4/DNS | 4/DNS | 4/DNS | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 44.00 | 3 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore