( Entries=38) Flying Scott · Front Runner · Laser · Mobjack
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 5463 | 3sixty5 | Bauer, Ric | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 2 | [6] | 4 | 4 | 4 | 2 | 4 | 37.00 | 1 |
2 | 5584 | Antonia | Massie, Mike | [6] | 4 | 1 | 6 | 4 | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 4 | 5 | 40.00 | 2 |
3 | 5600 | Salt Shaker | Hess, Jim | 1 | 6 | 5 | 5 | 2 | 4 | 4 | 1 | 5 | [11/DNF] | 11/DNS | 11/DNS | 5 | 3 | 63.00 | 3 |
4 | 2303 /1788 | Hot Scott | Weisleder, Travis | 12/DNF | 2 | 3 | 1 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 1 | 2 | 11/DNS | 11/DNS | 1 | 1 | 90.00 | 4 |
5 | 2878 | Air Time | Bowie, Bill | 7 | 7 | 8 | 8 | 3 | 2 | 5 | 5 | 9 | 6 | 11/DNS | 11/DNS | [15/DNC] | 15/DNC | 97.00 | 5 |
6 | 4324 | Bisbee | O' Connell, Tom | 5 | 12/DNS | 12/DNS | 12/DNS | 5 | 5 | 8/DNS | 8/DNS | 3 | 7 | 3 | 3 | [15/DNC] | 15/DNC | 98.00 | 6 |
7 | 3540 | Ward, Brad | 8 | 9 | 9 | 9 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 10 | 8 | 5 | 5 | 6 | 6 | 120.00 | 7 | |
8 | 3320 | Sea Gulll | Webb, Phil | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 8 | 1 | 2 | 1 | 3 | 2 | 122.00 | 8 |
9 | 5466 | Doubloon | Clinard, Noel | 4 | 8 | 6 | 4 | 8/DNS | 8/DNS | 8/DNS | 8/DNS | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 129.00 | 9 |
10 | 5274 | Floozie | Lee, David | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 8/DNS | 8/DNS | 2 | 3 | 4 | 11/DNS | 11/DNS | 11/DNS | 15/DNC | 15/DNC | 133.00 | 10 |
11 | 3339 | Miller, Mike | 12/DNF | 1 | 2 | 2 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 152.00 | 11 | |
12 | 4257 | Brewer | 3 | 5 | 7 | 7 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 157.00 | 12 | |
13 | 2886 | Mehitabel | Heyward, Allan | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 7 | 5 | 11/DNS | 11/DNS | 15/DNC | 15/DNC | 169.00 | 13 |
14 | 5037 | Viking | Buhl, Jay | 12/DNS | 12/DNF | 12/DNS | 12/DNS | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 183.00 | 14 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 121 | No Go Tippy | Braun, Matt | 4 | [5] | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 26.00 | 1 |
2 | 102 | Blue Sparks From 773H | Farinholt, Lee | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | [6/DNS] | 3 | 4 | 36.00 | 2 |
3 | 103 | Mojo | MacFall, Graylon | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | [6/DNS] | 5 | 2 | 40.00 | 3 |
4 | 105 | Rouzie, Chris | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 1 | 1 | 48.00 | 4 | |
5 | 124 | Red Dog | Spencer, Bill | 6/DNS | 3 | 5 | 1 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 2 | 2 | 3 | 6/DNS | 4 | 7/DNF | 63.00 | 5 |
6 | 111 | SlingBlade | Magaragee, Doug | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 5 | 5 | 5 | 2 | 8/DNC | 8/DNC | 89.00 | 6 |
7 | 112 | Karn, Mike | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 6 | 7/DNF | 101.00 | 7 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 137777 | Waters, Mike | 1 | 1 | 1 | 2 | [3] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 16.00 | 1 | |
2 | 184603 | DVL | Squires, Brad | 2 | 2 | 2 | 3 | 1 | 5 | 5 | 3 | 2 | 4 | 2 | 4 | 6 | [14/DNC] | 14/DNC | 55.00 | 2 |
3 | 162050 | Porter, David | 4 | 6 | 5 | 6 | 8/DNF | 4 | 2 | 2 | 4 | 7 | 4 | 2 | 3 | [14/DNC] | 14/DNC | 71.00 | 3 | |
4 | 159785 | Deutsch, Jon | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 2 | 3 | 83.00 | 4 | |
5 | 128603 | Vincey, Alain | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 2 | 3 | 6 | 3 | 3 | 6 | 5 | 4 | 14/DNC | 14/DNC | 116.00 | 5 | |
6 | 157552 | Light Smoke | Murphy, Frank | 3 | 3 | 6 | 5 | 4 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 3 | 2 | 124.00 | 6 |
7 | 126711 | Oksman, Tim | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 10 | 11/DNS | 11/DNS | 11/DNS | 4 | 5/DNF | 134.00 | 7 | |
8 | 166066 | Wirt, Steve | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 6 | 4 | 6 | 8 | 7 | 7 | 8 | 14/DNC | 14/DNC | 136.00 | 8 | |
9 | 175881 | Jacob, James | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 2 | 3 | 3 | 1 | 14/DNC | 14/DNC | 149.00 | 9 | |
10 | 178610 | Parrow, Jennifer | 6 | 5 | 3 | 1 | 8/DNS | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 149.00 | 10 | |
11 | 97697 | Warren, Bill | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 5 | 8 | 6 | 5 | 14/DNC | 14/DNC | 164.00 | 11 | |
12 | 1305 | Powers, Eric | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 9 | 5 | 11/DNF | 7 | 14/DNC | 14/DNC | 172.00 | 12 | |
13 | 168276 | Greeen Hornet | Dennison, Jere | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 6 | 11/DNS | 11/DNS | 11/DNS | 14/DNC | 14/DNC | 179.00 | 13 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 537 | Kashmir | Desvernine, Jerry | [4/DNS] | 4/DNS | 4/DNS | 4/DNS | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3/DNF | 28.00 | 1 |
2 | 451 | Mobjacket | Roberts, Tom | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 34.00 | 2 |
3 | 504 | Guenther, Len | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 1 | 1 | 57.00 | 3 | |
4 | 536 | Natch | Arthur, Thomas | 4/DNS | 4/DNS | 4/DNS | 4/DNS | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 61.00 | 4 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore