2006 Virginia State Junior Sailing Championship
Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, June 24, 2006 5:52:09 PM EDT

( Entries=73) 420 · Laser · Radial · Optimist · Blue · Girls · Red · White · Optimist - Green Fleet

Division: 420 (9 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   3913   Steele, Alex/Zseleczky, Pete   SSA   1   1   [4]   4   3   1   10.00   1
2   2175   O'Malley, Justin/Fogg, Miles   SSA   4   4   1   [5]   1   2   12.00   2
3   3733   Dudley, Wick/Muma, Hunter   CRYC   2   2   3   3   2   [5]   12.00   3
4   2710   Steele, Britton/Baigel, Laura       3   [6]   2   1   4   4   14.00   4
5   4074   Scott, Harry/Sammaroco, Megan   SSA   [5]   3   5   2   5   3   18.00   5
6   3160   Harr, Sean/Ramm, Nelson   SSA   [7]   5   6   6   6   6   29.00   6
7   SSA 2   Schoene, Lauren   Severn Sailing Assn   6   [8]   7   7   7   7   34.00   7
8   8   Hargrove, Mark/Bagby, Daniel       [8]   7   8   8   8   8   39.00   8
9   blank    Whitesell, Joseph   TAYC   9   [10/DNF]   9   9   9   10/DNS   46.00   9

Division: Laser (9 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   166043   Heussler, Brendan   SSA   2   1   2   1   [5]   1   7.00   1
2   184472   McClatchy, Bo   Severn SA   1   2   1   2   1   [3]   7.00   2
3   177690   Kowalyshyn, Charley   SSA   3   3   3   3   [7]   2   14.00   3
4   158670   Herring, Chris   Hampton Yacht Club   [5]   4   5   4   2   5   20.00   4
5   181800   Haff, Jacy   TAYC/SSA   [7]   7   4   5   4   4   24.00   5
6   182738   Flowe, Austin   FBYC   4   [6]   6   6   3   6   25.00   6
7   186553   Slavin, Michael   SSA   8   5   [9]   7   6   9   35.00   7
8   13092   Radtke, Cori   FBYC   6   8   7   [9]   8   7   36.00   8
9   98706   Ford, Terry       [9]   9   8   8   9   8   42.00   9

Subdivision: Radial (7 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   184472   McClatchy, Bo   Severn SA   1   2   1   2   1   [3]   7.00   1
2   177690   Kowalyshyn, Charley   SSA   3   3   3   3   [7]   2   14.00   2
3   158670   Herring, Chris   Hampton Yacht Club   [5]   4   5   4   2   5   20.00   3
4   181800   Haff, Jacy   TAYC/SSA   [7]   7   4   5   4   4   24.00   4
5   182738   Flowe, Austin   FBYC   4   [6]   6   6   3   6   25.00   5
6   186553   Slavin, Michael   SSA   8   5   [9]   7   6   9   35.00   6
7   13092   Radtke, Cori   FBYC   6   8   7   [9]   8   7   36.00   7

Division: Optimist (37 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   15211   Landy, Graham   NYCC/TeamX   1   1   3   [6]   1   1   7.00   1
2   14423   Andril, John   AYC   8   2   [12]   2   6   4   22.00   2
3   11337   Ramos, Alex   AYC   [18]   9   4   1   3   9   26.00   3
4   14730   Jacob, Alex   FBYC   3   [38/OCS]   5   3   2   14   27.00   4
5   14317   Stagg, Brady   AYC   7   5   1   7   10   [13]   30.00   5
6   10401   Lippincott, Bobby   Tred Avon Yacht Club/CBOT   6   3   10   10   [16]   2   31.00   6
7   13790   Houck, Scott   AYC   [25]   11   2   4   7   7   31.00   7
8   8666   Sims, Fletcher   AYC   2   [38/OCS]   7   11   4   12   36.00   8
9   14248   Kowalyshyn, Daniel   SSA   [19]   13   6   9   5   3   36.00   9
10   13650   lepage, trevor d.   FBYC   9   7   9   8   8   [15]   41.00   10
11   14370   Alderman, Madeline   FBYC   14   [38/OCS]   11   13   11   6   55.00   11
12   11375   Ortel, Jack   AYC   12   12   [16]   15   14   5   58.00   12
13   12223   Whitacre, Haines   SSA   16   6   8   17   [21]   11   58.00   13
14   10641   Hause, Nicole E   CBOT/TAYC   4   14   19   14   [20]   10   61.00   14
15   6435   Stagg, Sammy   AYC   15   8   15   12   12   [19]   62.00   15
16   14967   Schofield, Matthew   SSA   23   [24]   13   5   13   16   70.00   16
17   13128   Bay, RJ   SSA   5   19   17   16   23   [26]   80.00   17
18   14589   Powers, Austin   FBYC   13   15   [31]   24   9   23   84.00   18
19   13892   VanBuren, Billy       10   10   23   23   [32]   20   86.00   19
20   12623   Granger, Anderson M   nycc-cbot   20   4   24   18   [35]   24   90.00   20
21   14595   Barrett, Reilly   AYC   [31]   21   14   26   22   8   91.00   21
22   11556   Schoene, Matthew   Severn Sailing Assn   [26]   18   20   22   17   18   95.00   22
23   10891   Saldi, Michael   SSA   17   20   18   21   19   [25]   95.00   23
24   11567   Brylske, Adam   GSA   22   17   [27]   20   18   22   99.00   24
25   10772   Firth, Catherine   Tayc/cbot   11   23   22   [30]   26   21   103.00   25
26   4989   Buhl, Ben   FBYC   [27]   25   25   27   24   17   118.00   26
27   12548   Brylske, Alex   GSA   [28]   28   21   28   15   27   119.00   27
28   14420   Andril, Katie   AYC   [29]   16   26   25   28   28   123.00   28
29   10889   Swanson, Taylor   AYC   21   [30]   30   19   25   29   124.00   29
30   13374   Boggs, Alex   AYC   24   29   29   32   29   [35]   143.00   30
31   11218   Whitesell, Peter   TAYC   30   22   [38/DNF]   34   31   30   147.00   31
32   12318   Flowe, Melissa L.   SSA   [35]   31   28   31   27   32   149.00   32
33   14247   White, Maeve   AYC   33   26   [34]   29   30   33   151.00   33
34   6768   Russell, Sam   FBYC   32   27   32   [36]   33   34   158.00   34
35   13434   Hubbard, Ellis   FBYC   [36]   33   33   33   34   31   164.00   35
36   12922   Alderman, Graeme   FBYC   34   32   [38/DNF]   35   38/DNF   36   175.00   36
37   6096   Cloud, Kenneth   FBYC   37   34   [38/DNF](1)   38/DNS   38/DNS   38/DNS   185.00   37

Notes:

(1)Finish Withdrawn

Subdivision: Blue (13 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   11337   Ramos, Alex   AYC   [18]   9   4   1   3   9   26.00   1
2   14730   Jacob, Alex   FBYC   3   [38/OCS]   5   3   2   14   27.00   2
3   12223   Whitacre, Haines   SSA   16   6   8   17   [21]   11   58.00   3
4   6435   Stagg, Sammy   AYC   15   8   15   12   12   [19]   62.00   4
5   14967   Schofield, Matthew   SSA   23   [24]   13   5   13   16   70.00   5
6   13128   Bay, RJ   SSA   5   19   17   16   23   [26]   80.00   6
7   14589   Powers, Austin   FBYC   13   15   [31]   24   9   23   84.00   7
8   12623   Granger, Anderson M   nycc-cbot   20   4   24   18   [35]   24   90.00   8
9   11567   Brylske, Adam   GSA   22   17   [27]   20   18   22   99.00   9
10   4989   Buhl, Ben   FBYC   [27]   25   25   27   24   17   118.00   10
11   11218   Whitesell, Peter   TAYC   30   22   [38/DNF]   34   31   30   147.00   11
12   12318   Flowe, Melissa L.   SSA   [35]   31   28   31   27   32   149.00   12
13   14247   White, Maeve   AYC   33   26   [34]   29   30   33   151.00   13

Subdivision: Girls (7 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   14370   Alderman, Madeline   FBYC   14   [38/OCS]   11   13   11   6   55.00   1
2   10641   Hause, Nicole E   CBOT/TAYC   4   14   19   14   [20]   10   61.00   2
3   14595   Barrett, Reilly   AYC   [31]   21   14   26   22   8   91.00   3
4   10772   Firth, Catherine   Tayc/cbot   11   23   22   [30]   26   21   103.00   4
5   14420   Andril, Katie   AYC   [29]   16   26   25   28   28   123.00   5
6   12318   Flowe, Melissa L.   SSA   [35]   31   28   31   27   32   149.00   6
7   14247   White, Maeve   AYC   33   26   [34]   29   30   33   151.00   7

Subdivision: Red (21 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   15211   Landy, Graham   NYCC/TeamX   1   1   3   [6]   1   1   7.00   1
2   14423   Andril, John   AYC   8   2   [12]   2   6   4   22.00   2
3   14317   Stagg, Brady   AYC   7   5   1   7   10   [13]   30.00   3
4   10401   Lippincott, Bobby   Tred Avon Yacht Club/CBOT   6   3   10   10   [16]   2   31.00   4
5   13790   Houck, Scott   AYC   [25]   11   2   4   7   7   31.00   5
6   8666   Sims, Fletcher   AYC   2   [38/OCS]   7   11   4   12   36.00   6
7   14248   Kowalyshyn, Daniel   SSA   [19]   13   6   9   5   3   36.00   7
8   13650   lepage, trevor d.   FBYC   9   7   9   8   8   [15]   41.00   8
9   14370   Alderman, Madeline   FBYC   14   [38/OCS]   11   13   11   6   55.00   9
10   11375   Ortel, Jack   AYC   12   12   [16]   15   14   5   58.00   10
11   10641   Hause, Nicole E   CBOT/TAYC   4   14   19   14   [20]   10   61.00   11
12   13892   VanBuren, Billy       10   10   23   23   [32]   20   86.00   12
13   14595   Barrett, Reilly   AYC   [31]   21   14   26   22   8   91.00   13
14   11556   Schoene, Matthew   Severn Sailing Assn   [26]   18   20   22   17   18   95.00   14
15   10891   Saldi, Michael   SSA   17   20   18   21   19   [25]   95.00   15
16   10772   Firth, Catherine   Tayc/cbot   11   23   22   [30]   26   21   103.00   16
17   12548   Brylske, Alex   GSA   [28]   28   21   28   15   27   119.00   17
18   14420   Andril, Katie   AYC   [29]   16   26   25   28   28   123.00   18
19   10889   Swanson, Taylor   AYC   21   [30]   30   19   25   29   124.00   19
20   13374   Boggs, Alex   AYC   24   29   29   32   29   [35]   143.00   20
21   6768   Russell, Sam   FBYC   32   27   32   [36]   33   34   158.00   21

Subdivision: White (3 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   13434   Hubbard, Ellis   FBYC   [36]   33   33   33   34   31   164.00   1
2   12922   Alderman, Graeme   FBYC   34   32   [38/DNF]   35   38/DNF   36   175.00   2
3   6096   Cloud, Kenneth   FBYC   37   34   [38/DNF](1)   38/DNS   38/DNS   38/DNS   185.00   3

Notes:

(1)Finish Withdrawn

Division: Optimist - Green Fleet (18 boats) (top)

Pos Sail   Skipper/Crew   Club      1         2         3         4         5         6      Total
 Points 
Pos
1   110788   Jacob, Erin   FBYC   [2]   2   2   1   1   1   7.00   1
2   9700   Schoene, Andrew   Severn Sailing Assn   1   1   1   4   2   [6]   9.00   2
3   2316   Toms, Aidan   FBYC   3   3   3   3   [4]   3   15.00   3
4   6176   Cost, Christian   FBYC   [7]   5   4   2   3   2   16.00   4
5   1375   Bay, Bryan   SSA   4   6   [9]   5   6   4   25.00   5
6   12163   Dixon, Connor   FBYC   5   4   5   6   5   [7]   25.00   6
7   6   Burton, Harrison   FBYC   14   8   [19/DNS]   9   9   5   45.00   7
8   1289   Nolan, Jack   Miles River YC   6   7   [19/OCS]   11   11   11   46.00   8
9   3   McCray, Stephen   FBYC   11   12   6   [14]   8   10   47.00   9
10   8   Roos, Eric   FBYC   12   10   7   7   [19/DNS]   13   49.00   10
11   1060   Roos, Conrad   FBYC   [17]   13   13   8   7   8   49.00   11
12   4302   McCray, Charlie   FBYC   [13]   11   8   12   10   9   50.00   12
13   6009   Marshall, Spence       10   14   [19/DNS]   10   14   14   62.00   13
14   7402   Landry, Jed       8   9   10   [19/DNS]   19/DNS   19/DNS   65.00   14
15   2   Ruse, Cody   FBYC   15   [19/DNS]   11   19/DNS   13   12   70.00   15
16   1142   Jiranek, Jack       9   [19/DNS]   19/DNS   13   12   19/DNS   72.00   16
17   41   Ruse, Carter   FBYC   16   [19/DNS]   12   19/DNS   15   19/DNS   81.00   17
18   6813   , Catie   Miles River YC   [19/DNS]   19/DNS   19/DNS   19/DNS   19/DNS   19/DNS   95.00   18

Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: David Lee/Mike Toms/Tom Coleman

Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore