( Entries=12) PHRF A · PHRF BC · PHRF Non Spin
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 43851 | Voodoo Chile | 1 | 1 | 2.00 | 1 | |
2 | 169 | Shamrock | Rock, Bob | 3 | 2 | 5.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 2 | 3 | 5.00 | 3 |
4 | 43372 | Battlewagon | Cross, Paul | 5 | 4 | 9.00 | 4 |
5 | 83438 | Corryvreckan | Clark, David | 4 | 6.5/DNF | 10.50 | 5 |
6 | 498 | Blade Runner | Davis, Brad | 7/DNC | 6.5/DNC | 13.50 | 6 |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 84357 | Elancer | Hinckle, David | 1 | 2 | 3.00 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 4 | 1 | 5.00 | 2 |
3 | 22050 | Shenanigan | Booth, Miles | 2 | 3 | 5.00 | 3 |
4 | 166 | Juggernaut | Dale, M | 3 | 4 | 7.00 | 4 |
5 | 40189 | Schiehallion | Miller, Brad | 5 | 5 | 10.00 | 5 |
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 3 | No Fear | Slotnik | 1 | 2/DNS | 3.00 | 1 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore