( Entries=12) PHRF A · PHRF BC · PHRF Non Spin
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 43851 | Voodoo Chile | 81 | 12:02:40.0 | 00:05:51.5 | 00:51:48.5 | 00:00:00.0 | 1.0 | ||
2 | 83314 | Chilcoot | Alvis, Alex | 90 | 12:05:48.0 | 00:06:30.6 | 00:54:17.4 | 00:02:28.9 | 2.0 | |
3 | 169 | Shamrock | Rock, Bob | 96 | 12:10:26.0 | 00:06:56.6 | 00:58:29.4 | 00:06:40.9 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David | 96 | 12:13:29.0 | 00:06:56.6 | 01:01:32.4 | 00:09:43.9 | 4.0 | |
5 | 43372 | Battlewagon | Cross, Paul | 105 | 12:20:45.0 | 00:07:35.7 | 01:08:09.3 | 00:16:20.8 | 5.0 | |
DNC | 498 | Blade Runner | Davis, Brad | 96 | No Time | 00:06:56.6 | No Time | No Time | DNC | 7.0 |
Notes
Race Information: Start Date/Time = Saturday, July 1, 2006
11:05:00.0, Length (nm) = 4.34
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 84357 | Elancer | Hinckle, David | 120 | 12:08:44.0 | 00:08:40.8 | 00:55:03.2 | 00:00:00.0 | 1.0 | |
2 | 22050 | Shenanigan | Booth, Miles | 126 | 12:09:37.0 | 00:09:06.8 | 00:55:30.2 | 00:00:27.0 | 2.0 | |
3 | 166 | Juggernaut | Dale, M | 129 | 12:09:56.0 | 00:09:19.9 | 00:55:36.1 | 00:00:32.9 | 3.0 | |
4 | 41265 | La Maga | Heyward, Allan | 114 | 12:10:52.0 | 00:08:14.8 | 00:57:37.2 | 00:02:34.0 | 4.0 | |
5 | 40189 | Schiehallion | Miller, Brad | 168 | 12:17:57.0 | 00:12:09.1 | 01:00:47.9 | 00:05:44.7 | 5.0 |
Notes
Race Information: Start Date/Time = Saturday, July 1, 2006
11:05:00.0, Length (nm) = 4.34
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 3 | No Fear | Slotnik | 147 | 12:03:17.0 | 00:04:54.0 | 00:53:23.0 | 00:00:00.0 | 1.0 |
Notes
Race Information: Start Date/Time = Saturday, July 1, 2006
11:05:00.0, Length (nm) = 2.00
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore