( Entries=75) CLASS 1 -PHRF A - Orange · CLASS 2 -PHRF BC-Green · CLASS 3-PHRF Non Spin -Yellow
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 53534 | First 10r | Hitchens, Garth | 84 | 13:17:52.0 | 00:09:32.0 | 01:23:20.0 | 00:00:00.0 | 1.0 | |
2 | 43851 | Voodoo Chile | Lissenden, Leroi | 81 | 13:24:23.0 | 00:09:11.6 | 01:30:11.4 | 00:06:51.4 | 2.0 | |
3 | USA 167 | Double Eagle | Mitchener | 75 | 13:26:36.0 | 00:08:30.7 | 01:33:05.3 | 00:09:45.3 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David | 96 | 13:29:14.0 | 00:10:53.8 | 01:33:20.2 | 00:10:00.3 | 4.0 | |
5 | USA 169 | Shamrock | Rock, Bob | 96 | 13:30:30.0 | 00:10:53.8 | 01:34:36.2 | 00:11:16.3 | 5.0 | |
6 | 83314 | Chilcoot | Alvis, Alex | 90 | 13:30:50.0 | 00:10:12.9 | 01:35:37.1 | 00:12:17.1 | 6.0 | |
DNC | 6 | Kingfisher | Wilde, Dixon | 108 | No Time | 00:12:15.5 | No Time | No Time | DNC | 9.0T |
DNC | USA 498 | Blade Runner | Davis, Brad | 96 | No Time | 00:10:53.8 | No Time | No Time | DNC | 9.0T |
Notes
Race Information: Start Date/Time = Sunday, July 9, 2006
11:45:00.0, Length (nm) = 6.81
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 53468 | Old School | Latell, Jerry | 162 | 13:33:29.0 | 00:18:23.2 | 01:25:05.8 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 13:34:00.0 | 00:14:38.5 | 01:29:21.5 | 00:04:15.7 | 2.0 | |
3 | 93326 | Dixie Rose | Snowa, Jim | 162 | 13:39:03.0 | 00:18:23.2 | 01:30:39.8 | 00:05:34.0 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 13:34:34.0 | 00:13:37.2 | 01:30:56.8 | 00:05:51.0 | 4.0 | |
5 | 50 | Jaguar | Butler, Mac | 120 | 13:35:05.0 | 00:13:37.2 | 01:31:27.8 | 00:06:22.0 | 5.0 | |
6 | 22050 | Shenanigans | Booth, Miles | 126 | 13:36:18.0 | 00:14:18.1 | 01:31:59.9 | 00:06:54.2 | 6.0 | |
7 | 41265 | La Maga | Heyward, Allan | 114 | 13:34:57.0 | 00:12:56.3 | 01:32:00.7 | 00:06:54.9 | 7.0 | |
8 | 40189 | Schiehallion | Miller, Brad | 168 | 13:46:43.0 | 00:19:04.1 | 01:37:38.9 | 00:12:33.1 | 8.0 | |
9 | 3194 | Trilogy | Rennie, Wayland | 162 | 13:47:01.0 | 00:18:23.2 | 01:38:37.8 | 00:13:32.0 | 9.0 | |
10 | 493 | Oracle | Hazelhurst, David | 144 | 13:47:48.0 | 00:16:20.6 | 01:41:27.4 | 00:16:21.6 | 10.0 | |
11 | 93934 | Bodacious | Broaddus, Bill | 126 | 13:55:08.0 | 00:14:18.1 | 01:50:49.9 | 00:25:44.2 | 11.0 | |
DNC | j 24 | Rattlesnake | Smith, Andy | 171 | No Time | 00:19:24.5 | No Time | No Time | DNC | 14.0T |
DNC | 31186 | Salsa Verde | Boon, John | 141 | No Time | 00:16:00.2 | No Time | No Time | DNC | 14.0T |
Notes
Race Information: Start Date/Time = Sunday, July 9, 2006
11:50:00.0, Length (nm) = 6.81
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 93177 | Temptress | DeJong, Robert | 129 | 13:15:16.0 | 00:10:11.5 | 01:10:04.5 | 00:00:00.0 | 1.0 | |
2 | 73497 | Checko | Smith | 234 | 13:25:45.0 | 00:18:29.2 | 01:12:15.8 | 00:02:11.3 | 2.0 | |
3 | 93494 | Kyknos | Schott, Chris | 180 | 13:23:22.0 | 00:14:13.2 | 01:14:08.8 | 00:04:04.3 | 3.0 | |
4 | 3 | No Fear | Slotnik, Rob | 147 | 13:22:44.0 | 00:11:36.8 | 01:16:07.2 | 00:06:02.7 | 4.0 | |
5 | 1 | Evenly | Sachen, Michael | 246 | 13:32:49.0 | 00:19:26.0 | 01:18:23.0 | 00:08:18.4 | 5.0 | |
6 | 132 | Dandelion | Anderson, Doug | 150 | 13:30:01.0 | 00:11:51.0 | 01:23:10.0 | 00:13:05.5 | 6.0 | |
DNC | 585 | Baby Beluga | Tompkins, Seldon | 240 | No Time | 00:18:57.6 | No Time | No Time | DNC | 10.0T |
DNC | 93365 | Wrinkled Sheets | OConner, Ed | 195 | No Time | 00:15:24.3 | No Time | No Time | DNC | 10.0T |
DNC | 31334 | Enterprise | Radcliffe | 168 | No Time | 00:13:16.3 | No Time | No Time | DNC | 10.0T |
Notes
Race Information: Start Date/Time = Sunday, July 9, 2006
11:55:00.0, Length (nm) = 4.74
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore