( Entries=17) Laser · Optimist
Pos | Sail | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 159785 | Jon Deutsch | 3 | 1 | 1 | 5.00 | 1 |
2 | 150077 | Quentin Jenkins | 1 | 4 | 2 | 7.00 | 2 |
3 | 97697 | Bill Warren | 2 | 2 | 4 | 8.00 | 3 |
4 | 168276 | Jere Dennison | 4 | 5 | 5 | 14.00 | 4 |
5 | 138774 | Alejandro Cloos | 12/DNF | 3 | 3 | 18.00 | 5 |
6 | 1305 | Eric Powers | 6 | 6 | 6 | 18.00 | 6 |
7 | 161066 | Steve Wirt | 5 | 9 | 7 | 21.00 | 7 |
8 | 50025 | Ron Jenkins | 7 | 7 | 9 | 23.00 | 8 |
9 | 126711 | Tim Oksman | 9 | 8 | 8 | 25.00 | 9 |
10 | 183907 | Tim Feehan | 8 | 10 | 10 | 28.00 | 10 |
11 | 711 | Andrew Slotnick | 10 | 12/DNS | 12/DNS | 34.00 | 11 |
Pos | Sail | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 14370 | Madeline Alderman | 1 | 1 | 2 | 1 | 5.00 | 1 |
2 | 4992 | Austin Powers | 2 | 2 | 1 | 2 | 7.00 | 2 |
3 | 12922 | Graeme Alderman | 6 | 3 | 3 | 3 | 15.00 | 3 |
4 | 2310 | Aiden Toms | 4 | 5 | 5 | 4 | 18.00 | 4 |
5 | 1060 | Conrad | 3 | 6 | 4 | 6 | 19.00 | 5 |
6 | 8 | Eric | 5 | 4 | 6 | 5 | 20.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore