Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 3679 | Kobyashi Maru | Dennison, Clark | 1 | 1 | 3 | 4 | 6 | 1 | 5 | 2 | 4 | 27.00 | 1 |
2 | 85 | Roundabout | Bomar, Alan | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 6 | 6 | 27.00 | 2 |
3 | 3710 | Cats Pajamas | Johnstone, Drake | 6 | 2 | 1 | 5 | 3 | 7 | 1 | 3 | 3 | 31.00 | 3 |
4 | 3800 | Midmorning Buzz | Taylor, David | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 1 | 5 | 31.00 | 4 |
5 | 4195 | Mojo | Jankowski, Chris | 3 | 8 | 6 | 6 | 8 | 3 | 4 | 4 | 1 | 43.00 | 5 |
6 | 3722 | Thin Ice | Hope, William | 8 | 6 | 7 | 7 | 2 | 8 | 7 | 5 | 2 | 52.00 | 6 |
7 | 2122 | Brass Monkey | Angus, William | 7 | 7 | 4 | 3 | 5 | 6 | 6 | 7 | 7 | 52.00 | 7 |
8 | 4006 | Decorum | Black, James | 5 | 4 | 8 | 8 | 7 | 5 | 8 | 8 | 8 | 61.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore