logo          Stew Pot Regatta Spring Series 1

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, April 30, 2007 8:56:10 PM EDT


( Entries=24) Flying Scott | Front Runner | Laser | Mobjack

Division: Flying Scott (13 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   5584   Mike Massie       1   3   2   6.00   1
2   3320   Phil Webb       2   1   3   6.00   2
3   4257   John Berry       4   2   1   7.00   3
4   5037   J Buhl       7   4   5   16.00   4
5   5463   Rick Baur       3   6   10   19.00   5
6   4089   Charles Hall       8   7   6   21.00   6
7   5466   Noel Clinard       6   8   7   21.00   7
8   5600   James Hess       5   9   8   22.00   8
9   4324   Thomas O'Connell       14/DNS   5   4   23.00   9
10   1144   Joseph Roos       14/DNS   11   9   34.00   10
11   1788   David Hazlehurst       14/DNS   10   14/DNF   38.00   11
12T   2870   William Bowie       14/DNS   14/DNS   14/DNS   42.00T   12T
12T   5341   Travis Weisledor       14/DNS   14/DNS   14/DNS   42.00T   12T

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Front Runner (6 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   102   Lee Ferenholt       1   1   2.00   1
2   124   Bill Spencer       3   2   5.00   2
3   111   Joe Williams       2   3   5.00   3
4   108   Chris Rouzie       4   4   8.00   4
5   103   Graylon MacFall       5   5   10.00   5
6   121   Matt Braun       6   6   12.00   6

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Laser (4 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   184603   Brad Squires       1   1   2.00   1
2   97697   Bill Warren       2   2   4.00   2
3   161066   ?       3   3   6.00   3
4   162050   Dave Porter       5/DNS   5/DNF   10.00   4

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Division: Mobjack (1 boats) (top)

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   451   Tom Roberts       1   1   2.00   1

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Principal Race Officer: Whitney Lipscomb

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore