( Entries=25) Flying Scott | Front Runner | Laser | Mobjack
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 4257 | Sloop John B | Berry, John | 1 | 1.00 | 1 |
2 | 5463 | 3 Sixty 5 | Bauer, Rick | 2 | 2.00 | 2 |
3 | 3339 | Fathom Knot | Hubbard, John | 3 | 3.00 | 3 |
4 | 5600 | Valkyrie | Hess, Jim | 4 | 4.00 | 4 |
5 | 3320 | Sea Gull | Webb, Phil | 5 | 5.00 | 5 |
6 | 5055 | Wind Dancer | Guenther, Len | 6 | 6.00 | 6 |
7 | 5341 | No Big Heel | Weisleder, Travis | 7 | 7.00 | 7 |
8 | 5584 | Antonia | Massie, Mike | 8 | 8.00 | 8 |
9 | 2886 | Mehitabel | Haywerd, Allen | 9 | 9.00 | 9 |
10 | 5466 | doublon | Clinard, Noel | 10 | 10.00 | 10 |
11T | 4089 | Delta Skelta | Hall, Charles | 13/NoFin | 13.00T | 11T |
11T | 5609 | Neff, David | 13/NoFin | 13.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 111 | Sling Blade | Williams, Joe | 1 | 1.00 | 1 |
2 | 121 | No GO Tippy | Braun, Matt | 2 | 2.00 | 2 |
3 | 124 | Red Dog | Spencer, Bill | 3 | 3.00 | 3 |
4 | 102 | Blue Sparks From Hell | Ferenholt, Lee | 4 | 4.00 | 4 |
5 | 108 | Rouzie, Chris | 5 | 5.00 | 5 | |
6 | 103 | Mojo | , Graylon | 6 | 6.00 | 6 |
7 | 112 | Never Never Land | Karn, Mike | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 184603 | Squires, Brad | 1 | 1.00 | 1 | |
2 | 97697 | Warren, Bill | 2 | 2.00 | 2 | |
3 | 162050 | Porter , David | 3 | 3.00 | 3 | |
4 | 161066 | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 451 | Mobjacket | Roberts, Tom | 1 | 1.00 | 1 |
2 | 299 | Fradulating | Tulip, Chris | 2 | 2.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore