Fishing Bay Yacht Club | FSNAC Event Website | FSNAC Pictures
( Entries=101) Challenger | 1st NAC Challenger | Highest With Woman Aboard | Championship | 1st NAC Championship | Family with Lady | Father and Son | Husband and Wife | Master | Woman Skipper
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 87/ 5804 | Michael Mittman/Greta Mittman | Corinthian SC | 2 | 1 | 1 | 1 | 1 | 2 | 8.00 | 1 |
2 | 32/ 5357 | Tom Clark/Dick Dommell | Privateer YC | 1 | 5 | 4 | 13 | 7 | 3 | 33.00 | 2 |
3 | 74/ 5157 | Greg Kampf/Diane Kampf | Massapoag YC | 10 | 2 | 6 | 2 | 5 | 8 | 33.00 | 3 |
4 | 73/ 1342 | Jack Stewart/Martha Stewart | Atwood YC | 4 | 3 | 3 | 20 | 4 | 1 | 35.00 | 4 |
5 | 2/ 4355 | Stewart Cofield/Rob Fowler | Privateer YC | 13 | 6 | 7 | 11 | 10 | 5 | 52.00 | 5 |
6 | 103/ 5210 | Bill Ross/Carol Claypool | Lake Norman YC | 6 | 11 | 2 | 10 | 17 | 14 | 60.00 | 6 |
7 | 66/ 4830 | Tripp Westbrook/Mike Klopf | Rappahannock River YC | 12 | 17 | 5 | 3 | 20 | 10 | 67.00 | 7 |
8 | 40/ 5075 | William Robertson/Bob Ives | Privateer YC | 7 | 13 | 17 | 5 | 16 | 13 | 71.00 | 8 |
9 | 30/ 3320 | Phil Webb/Jerry Desvernine | FBYC | 5 | 19 | 15 | 12 | 22 | 9 | 82.00 | 9 |
10 | 76/ 5276 | Jimmy Lee/Keith Quinton | Lake of the Woods SC | 20 | 8 | 11 | 9 | 19 | 17 | 84.00 | 10 |
11 | 55/ 5678 | Bob Strang/Janet Nelson | Selby Bay | 3 | 26 | 6/MAN(1) | 25 | 3 | 24 | 87.00 | 11 |
12 | 107/ 5673 | Ryan Gaskin/Sherry Gaskin | Lake Murray SC | 43/OCS | 4 | 9 | 26 | 2 | 6 | 90.00 | 12 |
13 | 111/ 3763 | Frank Vandall/Bill Hardy | Deep Creek | 9 | 9 | 21 | 14 | 18 | 20 | 91.00 | 13 |
14 | 93/ 4171 | Dave Batchelor/Tricia Batchelor/Mary Batchelor | Carolina Sailing Club | 24 | 10 | 8 | 21 | 6 | 25 | 94.00 | 14 |
15 | 96/ 3817 | Bruce Cattanach/Jackie Cattanach | Monmouth Boat Club | 8 | 14 | 19 | 22 | 14 | 21 | 98.00 | 15 |
16 | 116/ 2356 | JR Dethron/Jack Dethron/Chris Economedis | CLSA | 11 | 15 | 35 | 8 | 11 | 19 | 99.00 | 16 |
17 | 112/ 2398 | Thomas Richardson/Frank Baichl | Rappahannock River YC | 43/OCS | 21 | 10 | 15 | 9 | 4 | 102.00 | 17 |
18 | 110/ 5143 | Robert New/Bill vonReichbaur | Melbourne | 19 | 20 | 22 | 4 | 24 | 15 | 104.00 | 18 |
19 | 31/ 5463 | Ric Bauer/Sharon Bauer | FBYC | 23 | 22 | 13 | 6 | 29 | 12 | 105.00 | 19 |
20 | 21/ 4089 | Charles Hall/Strother Scott | FBYC | 17 | 7 | 30 | 24 | 8 | 32 | 118.00 | 20 |
21 | 10/ 5468 | Michael Noone/Brenda Noone | Lake Nockamixon | 15 | 12 | 14 | 28 | 28 | 26 | 123.00 | 21 |
22 | 82/ 2777 | Walter (Bruce) Koch/Kevin Clark | Brandermill SC | 22 | 30 | 12 | 17 | 25 | 28 | 134.00 | 22 |
23 | 42/ 5447 | Hal Starke/Ron Mihills | Rappahannock River YC | 26 | 35 | 28 | 7 | 12 | 33 | 141.00 | 23 |
24 | 17/ 5584 | Mike Massie/Sophie Massie/Jackie Massie | FBYC | 18 | 28 | 32 | 18 | 27 | 18 | 141.00 | 24 |
25 | 35/ 5600 | Jim Hess/David Kolodzinski | FBYC | 21 | 24 | 25 | 30 | 15 | 29 | 144.00 | 25 |
26 | 8/ 3984 | William Mathias/Meagan Mathias | Lake Nockamixon | 43/OCS | 16 | 20 | 33 | 13 | 23 | 148.00 | 26 |
27 | 57/ 4032 | George Gecik/Chris Krummel | Berlin Yacht Club | 16 | 25 | 29 | 16 | 35 | 31 | 152.00 | 27 |
28 | 119/ 1292 | William H. Robertson/William G. Robertson | VISA | 25 | 32 | 36 | 31 | 21 | 16 | 161.00 | 28 |
29 | 70/ 5507 | Roger Schermerhorn/Pat Schermerhorn | West River SC | 29 | 29 | 18 | 32 | 26 | 27 | 161.00 | 29 |
30 | 46/ 5217 | David Osler | Old Greenwich | 14 | 23 | 26 | 19 | 43/DNC | 43/DNC | 168.00 | 30 |
31 | 53/ 5449 | Frank Birdsall/Carl Gerster | Rappahannock River YC | 30 | 43/RAF | 16 | 37 | 34 | 11 | 171.00 | 31 |
32 | 9/ 4086 | Phil Scheetz/Laura Brochet/Andrew Davis | Lake Nockamixon | 28 | 31 | 37 | 23 | 32 | 22 | 173.00 | 32 |
33 | 6/ 5257 | George Picco/Henry Picco | Lake Eustis SC | 27 | 18 | 34 | 34 | 31 | 30 | 174.00 | 33 |
34 | 34/ 2981 | Ken Johnson/Charlie Johnson | Lake Kegonsa SC | 33 | 34 | 33 | 39 | 33 | 7 | 179.00 | 34 |
35 | 33/ 406 | Bob Danford/Eric Owsley | Fishing Bay YC | 35 | 27 | 23 | 36 | 23 | 43/OCS | 187.00 | 35 |
36 | 18/ 5710 | Randy Williams/Bob Williams | Brewster Park Yacht Club | 31 | 43/OCS | 24 | 29 | 37 | 36 | 200.00 | 36 |
37 | 92/ 4105 | Alan Backus/Pat Backus | Carolina Sailing Club | 43/OCS | 43/OCS | 27 | 27 | 30 | 35 | 205.00 | 37 |
38 | 59/ 1141 | Joe Roos/Jeff Moore | FBYC | 32 | 36 | 38 | 38 | 36 | 34 | 214.00 | 38 |
39 | 3/ 5661 | Jacob Mast/Rob Mast | Greater Richmond SA | 34 | 33 | 31 | 43/DNF | 43/DNC | 43/DNC | 227.00 | 39 |
40 | 94/ 4878 | Suzanne Burnside/Agnes Powell/Jean Bridges | West River SC | 36 | 43/TLE | 39 | 35 | 38 | 43/DNF | 234.00 | 40 |
41T | 48/ 5458 | Brent Winn/Matt Braun | FBYC | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 258.00T | 41T |
41T | 89/ 5725 | Ed Wojtaszek/Marne Wojtaszek | Massapoag Yacht Club | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 258.00T | 41T |
Notes
(1) | Redress Granted. |
(2) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 66/ 4830 | Tripp Westbrook/Mike Klopf | Rappahannock River YC | 12 | 17 | 5 | 3 | 20 | 10 | 67.00 | 1 |
2 | 30/ 3320 | Phil Webb/Jerry Desvernine | FBYC | 5 | 19 | 15 | 12 | 22 | 9 | 82.00 | 2 |
3 | 55/ 5678 | Bob Strang/Janet Nelson | Selby Bay | 3 | 26 | 6/MAN(1) | 25 | 3 | 24 | 87.00 | 3 |
4 | 107/ 5673 | Ryan Gaskin/Sherry Gaskin | Lake Murray SC | 43/OCS | 4 | 9 | 26 | 2 | 6 | 90.00 | 4 |
5 | 116/ 2356 | JR Dethron/Jack Dethron/Chris Economedis | CLSA | 11 | 15 | 35 | 8 | 11 | 19 | 99.00 | 5 |
6 | 112/ 2398 | Thomas Richardson/Frank Baichl | Rappahannock River YC | 43/OCS | 21 | 10 | 15 | 9 | 4 | 102.00 | 6 |
7 | 21/ 4089 | Charles Hall/Strother Scott | FBYC | 17 | 7 | 30 | 24 | 8 | 32 | 118.00 | 7 |
8 | 82/ 2777 | Walter (Bruce) Koch/Kevin Clark | Brandermill SC | 22 | 30 | 12 | 17 | 25 | 28 | 134.00 | 8 |
9 | 42/ 5447 | Hal Starke/Ron Mihills | Rappahannock River YC | 26 | 35 | 28 | 7 | 12 | 33 | 141.00 | 9 |
10 | 17/ 5584 | Mike Massie/Sophie Massie/Jackie Massie | FBYC | 18 | 28 | 32 | 18 | 27 | 18 | 141.00 | 10 |
11 | 35/ 5600 | Jim Hess/David Kolodzinski | FBYC | 21 | 24 | 25 | 30 | 15 | 29 | 144.00 | 11 |
12 | 8/ 3984 | William Mathias/Meagan Mathias | Lake Nockamixon | 43/OCS | 16 | 20 | 33 | 13 | 23 | 148.00 | 12 |
13 | 53/ 5449 | Frank Birdsall/Carl Gerster | Rappahannock River YC | 30 | 43/RAF | 16 | 37 | 34 | 11 | 171.00 | 13 |
14 | 9/ 4086 | Phil Scheetz/Laura Brochet/Andrew Davis | Lake Nockamixon | 28 | 31 | 37 | 23 | 32 | 22 | 173.00 | 14 |
15 | 6/ 5257 | George Picco/Henry Picco | Lake Eustis SC | 27 | 18 | 34 | 34 | 31 | 30 | 174.00 | 15 |
16 | 33/ 406 | Bob Danford/Eric Owsley | Fishing Bay YC | 35 | 27 | 23 | 36 | 23 | 43/OCS | 187.00 | 16 |
17 | 92/ 4105 | Alan Backus/Pat Backus | Carolina Sailing Club | 43/OCS | 43/OCS | 27 | 27 | 30 | 35 | 205.00 | 17 |
18 | 59/ 1141 | Joe Roos/Jeff Moore | FBYC | 32 | 36 | 38 | 38 | 36 | 34 | 214.00 | 18 |
19 | 3/ 5661 | Jacob Mast/Rob Mast | Greater Richmond SA | 34 | 33 | 31 | 43/DNF | 43/DNC | 43/DNC | 227.00 | 19 |
20 | 48/ 5458 | Brent Winn/Matt Braun | FBYC | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 43/RAF | 258.00 | 20 |
Notes
(1) | Redress Granted. |
(2) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 87/ 5804 | Michael Mittman/Greta Mittman | Corinthian SC | 2 | 1 | 1 | 1 | 1 | 2 | 8.00 | 1 |
2 | 74/ 5157 | Greg Kampf/Diane Kampf | Massapoag YC | 10 | 2 | 6 | 2 | 5 | 8 | 33.00 | 2 |
3 | 73/ 1342 | Jack Stewart/Martha Stewart | Atwood YC | 4 | 3 | 3 | 20 | 4 | 1 | 35.00 | 3 |
4 | 103/ 5210 | Bill Ross/Carol Claypool | Lake Norman YC | 6 | 11 | 2 | 10 | 17 | 14 | 60.00 | 4 |
5 | 55/ 5678 | Bob Strang/Janet Nelson | Selby Bay | 3 | 26 | 6/MAN(1) | 25 | 3 | 24 | 87.00 | 5 |
6 | 107/ 5673 | Ryan Gaskin/Sherry Gaskin | Lake Murray SC | 43/OCS | 4 | 9 | 26 | 2 | 6 | 90.00 | 6 |
7 | 93/ 4171 | Dave Batchelor/Tricia Batchelor/Mary Batchelor | Carolina Sailing Club | 24 | 10 | 8 | 21 | 6 | 25 | 94.00 | 7 |
8 | 96/ 3817 | Bruce Cattanach/Jackie Cattanach | Monmouth Boat Club | 8 | 14 | 19 | 22 | 14 | 21 | 98.00 | 8 |
9 | 110/ 5143 | Robert New/Bill vonReichbaur | Melbourne | 19 | 20 | 22 | 4 | 24 | 15 | 104.00 | 9 |
10 | 31/ 5463 | Ric Bauer/Sharon Bauer | FBYC | 23 | 22 | 13 | 6 | 29 | 12 | 105.00 | 10 |
11 | 10/ 5468 | Michael Noone/Brenda Noone | Lake Nockamixon | 15 | 12 | 14 | 28 | 28 | 26 | 123.00 | 11 |
12 | 17/ 5584 | Mike Massie/Sophie Massie/Jackie Massie | FBYC | 18 | 28 | 32 | 18 | 27 | 18 | 141.00 | 12 |
13 | 8/ 3984 | William Mathias/Meagan Mathias | Lake Nockamixon | 43/OCS | 16 | 20 | 33 | 13 | 23 | 148.00 | 13 |
14 | 70/ 5507 | Roger Schermerhorn/Pat Schermerhorn | West River SC | 29 | 29 | 18 | 32 | 26 | 27 | 161.00 | 14 |
15 | 9/ 4086 | Phil Scheetz/Laura Brochet/Andrew Davis | Lake Nockamixon | 28 | 31 | 37 | 23 | 32 | 22 | 173.00 | 15 |
16 | 92/ 4105 | Alan Backus/Pat Backus | Carolina Sailing Club | 43/OCS | 43/OCS | 27 | 27 | 30 | 35 | 205.00 | 16 |
17 | 94/ 4878 | Suzanne Burnside/Agnes Powell/Jean Bridges | West River SC | 36 | 43/TLE | 39 | 35 | 38 | 43/DNF | 234.00 | 17 |
18 | 89/ 5725 | Ed Wojtaszek/Marne Wojtaszek | Massapoag Yacht Club | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 43/DNC | 258.00 | 18 |
Notes
(1) | Redress Granted. |
(2) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 79/ 4925 | Jeff Linton/Amy Linton | Davis Island YC | 5 | 1 | 2 | 9 | 1 | 5 | 23.00 | 1 |
2 | 86/ 5454 | Kelly Gough/Heidi Gough | Corinthian SC | 11 | 8 | 1 | 4 | 13 | 1 | 38.00 | 2 |
3 | 5622 | Ryan Malmgren/Kris Smith | EPHRAIM | 8 | 2 | 3 | 14 | 18 | 6 | 51.00 | 3 |
4 | 4/ 341 | Ronald Pletsch/Dan Pletsch | Sarasota Sailing Squadron | 10 | 12 | 16 | 17 | 4 | 7 | 66.00 | 4 |
5 | 75/ GYA 12 | Hunter Riddle/Suzanne Riddle | Pensacola YC | 12 | 16 | 8 | 8 | 6 | 17 | 67.00 | 5 |
6 | 41/ 5341 | Travis Weisleder/Ernie Deiball | FBYC | 1 | 15 | 24 | 1 | 23 | 4 | 68.00 | 6 |
7 | 99/ 5696 | Chip Merlin/Donnie Brennan | 2 | 21 | 4(1) | 16 | 19 | 10 | 72.00 | 7 | |
8 | 38/ 2886 | Blake Kimbrough/Lud Kimbrough | FBYC | 9 | 5 | 6 | 25 | 21 | 9 | 75.00 | 8 |
9 | 29/ 2929 | Daniel Neff/Christine Neff | Monmouth Boat Club | 13 | 22 | 15(2) | 10 | 3 | 13 | 76.00 | 9 |
10 | 84/ GYA 97 | Marc Eagan/Greg Fisher | Bay Waveland | 60/OCS | 4 | 7 | 2 | 2 | 2 | 77.00 | 10 |
11 | 12/ 812 | Dave Thinel/Kim Thinel | Davis Island YC | 18 | 19 | 9 | 24 | 9 | 3 | 82.00 | 11 |
12 | 13/ 5535 | John Cooke/Robyn Hoffman | Cedar Point YC | 17 | 13 | 12 | 13 | 5 | 22 | 82.00 | 12 |
13 | 71/ 2070 | Chuck Gise/Mark Gise | Lake Norman YC | 21 | 3 | 5 | 26 | 16 | 12 | 83.00 | 13 |
14 | 50/ 5563 | John Luard/Toni Gahn | Monmouth Boat Club | 6 | 31 | 10 | 20 | 7 | 11 | 85.00 | 14 |
15 | 69/ 5609 | David Neff/Jason Hair | Selby Bay | 7 | 6 | 36 | 7 | 11 | 26 | 93.00 | 15 |
16 | 64/ 5510 | Larry Taggart/Carrie Berger | Southern YC | 16 | 29 | 13 | 19 | 10 | 16 | 103.00 | 16 |
17 | 16/ 2680 | Mike Miller/Amy Miller/John Wake | FBYC | 15 | 30 | 33 | 3 | 14 | 18 | 113.00 | 17 |
18 | 83/ 5671 | Josh Goldman/Sarah Paisley/Ben Shelton | Cedar Point YC | 14 | 20 | 19 | 22 | 24 | 14 | 113.00 | 18 |
19 | 85/ 5606 | Allan Terhune/Katie Terhune | Eastport YC | 27 | 7 | 60/OCS | 11 | 8 | 8 | 121.00 | 19 |
20 | 72/ 3035 | Tom Lawton/John Norton | Lake Norman YC | 29 | 25 | 17 | 5 | 33 | 20 | 129.00 | 20 |
21 | 1/ 1 | Harry Carpenter/Carrie Carpenter/Carrie Berger | Deep Creek | 19 | 27 | 27 | 15 | 28 | 24 | 140.00 | 21 |
22 | 45/ 5744 | Hans Noordanus/Richard Dynes | Lake of the Woods SC | 4 | 47 | 18 | 23 | 12 | 41 | 145.00 | 22 |
23 | 39/ 5344 | Frank Gibson/Debbie Gibson | West River SC | 45 | 17 | 11 | 32 | 29 | 19 | 153.00 | 23 |
24 | 78/ 5504 | Joseph Thorpe/Peter Thorpe | Toms River YC | 28 | 38 | 14 | 31 | 15 | 31 | 157.00 | 24 |
25 | 90/ GYA 117 | Darren Cooke/Ian Cooke/Seth Cooke | Ft Walton YC | 22 | 44 | 21 | 12 | 26 | 44 | 169.00 | 25 |
26 | 62/ 5213 | Glenn Shaffer/Jim Worth | Toms River YC | 24 | 39 | 20 | 28 | 40 | 25 | 176.00 | 26 |
27 | 49/ 5718 | Thom Lee/John Smock | Monmouth Boat Club | 20 | 14 | 31 | 60/RAF | 38 | 21 | 184.00 | 27 |
28 | 104/ 5086 | Larry Vitez/Carla Vitez | Lake Norman YC | 25 | 32 | 25 | 41 | 32 | 32 | 187.00 | 28 |
29 | 68/ 5318 | Jeff Penfield/David Penfield | Sarasota Sailing Squadron | 36 | 42 | 30 | 27 | 43 | 15 | 193.00 | 29 |
30 | 91/ 2259 | Don Griffin/Barbara Griffin | Deep Creek SA | 42 | 10 | 43 | 55 | 17 | 28 | 195.00 | 30 |
31 | 105/ 4991 | Dan Goldberg/Joni Reis/Steve Branner | Moraine SC | 46 | 28 | 23 | 42 | 20 | 38 | 197.00 | 31 |
32 | 95/ 4899 | Jerry Latell/Andrea Latell | FBYC | 41 | 11 | 39 | 40 | 37 | 39 | 207.00 | 32 |
33 | 80/ 5601 | Melanie Dunham/Bill Dunham | Cedar Point YC | 23 | 36 | 34 | 38 | 30 | 47 | 208.00 | 33 |
34 | 63/ 3713 | Linda Nicholson/Bruce Nicholson | YC of Stone Harbor NJ | 35 | 37 | 35 | 48 | 25 | 29 | 209.00 | 34 |
35 | 20/ 3339 | John Hubbard/Frank Murphy | FBYC | 50 | 23 | 29 | 18 | 31 | 60/DNF | 211.00 | 35 |
36 | 77/ 4736 | Ed Summerfield/Herb Lindsay | Toms River YC | 38 | 54 | 32 | 30 | 27 | 35 | 216.00 | 36 |
37 | 102/ 5117 | Ryan Schubert/Lucy Krammer | Deep Creek | 39 | 24 | 38 | 49 | 22 | 48 | 220.00 | 37 |
38 | 81/ 5613 | Henry Sykes/Dave Jacobsen | Cedar Point YC | 30 | 34 | 41 | 34 | 42 | 40 | 221.00 | 38 |
39 | 65/ 5252 | Ira Cohen/Cathy Cohen/SKip Dieball | Hempstead Bay SC | 32 | 18 | 46 | 6 | 60/DNC | 60/DNC | 222.00 | 39 |
40 | 67/ 5417 | Ralph Jones | Corinthian SC | 60/OCS | 26 | 45 | 37 | 36 | 23 | 227.00 | 40 |
41 | 100/ 5642 | Allan Gowans/Janie Gowans | Lake Murray SC | 34 | 51 | 22 | 54 | 41 | 30 | 232.00 | 41 |
42 | 88/ DYC 3 | Paul Lee/Elliott Lee/Denise Lee | Detroit Yacht Club | 31 | 53 | 60/OCS | 21 | 35 | 33 | 233.00 | 42 |
43 | 101/ 2677 | John Kreidler/Jay Mappus | Western Carolina SC | 49 | 41 | 28 | 35 | 47 | 34 | 234.00 | 43 |
44 | 106/ 5690 | Don Browning | Lake Eustis SC | 24/MAN(3) | 50 | 37 | 50 | 45 | 43 | 249.00 | 44 |
45 | 113/ 5246 | Bill Ewing/Eileem Ewing | Monmonth bay | 3 | 9 | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 252.00 | 45 |
46 | 24/ 5055 | Len Guenther/Barb Guenther | FBYC | 26 | 45 | 54 | 29 | 50 | 52 | 256.00 | 46 |
47 | 5/ 3883 | Hohler Thomas/Christine Czapleski | Moraine SC | 60/OCS | 48 | 26 | 46 | 46 | 37 | 263.00 | 47 |
48 | 58/ 4257 | John Beery/Mike Schmidt | FBYC | 60/OCS | 43 | 48 | 39 | 34 | 42 | 266.00 | 48 |
49 | 109/ 5656 | Bob Summerfeldt/David Davison | Cave Run SC | 33 | 35 | 44 | 57 | 49 | 50 | 268.00 | 49 |
50 | 47/ 4735 | Mark Wensell/Will Angus | FBYC | 40 | 33 | 51 | 52 | 48 | 45 | 269.00 | 50 |
51 | 97/ 5104 | Ray Laguna/Jason Cooper | Lake Eustis SC | 47 | 56 | 47 | 43 | 51 | 27 | 271.00 | 51 |
52 | 23/ 784 | James Davis/Marie Davis | Portage Yacht Club | 37 | 40 | 40 | 47 | 56 | 54 | 274.00 | 52 |
53 | 60/ 4994 | Richard Banning/Brooke Banning/Todd Banning | Berlin Yacht Club | 60/OCS | 49 | 49 | 33 | 39 | 46 | 276.00 | 53 |
54 | 117/ 4468 | Stephanie Mahan/David Mahan | 60/OCS | 57 | 42 | 44 | 54 | 36 | 293.00 | 54 | |
55 | 37/ 5092 | Joe Price/Carolyn Price | Carolina Sailing Club | 43 | 52 | 53 | 45 | 53 | 53 | 299.00 | 55 |
56 | 98/ 880 | Jack Griffin/Donnie Redmond | Deep Creek | 51 | 59 | 50 | 36 | 55 | 55 | 306.00 | 56 |
57 | 118/ 5138 | Robert Vance/Karen Vance | Deep Creek | 48 | 58 | 55 | 56 | 44 | 49 | 310.00 | 57 |
58 | 108/ 5546 | Sonny Weaver/Debbie Weaver | Lake Murray SC | 44 | 46 | 52 | 51 | 60/DNC | 60/DNC | 313.00 | 58 |
59 | 61/ 4449 | Mark Shoemaker/Alice Schoemaker | Cowan Lake SA | 60/OCS | 55 | 60/OCS | 53 | 52 | 51 | 331.00 | 59 |
Notes
(1) | Redress Granted |
(2) | Redress Granted |
(3) | Redress granted. |
(4) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 79/ 4925 | Jeff Linton/Amy Linton | Davis Island YC | 5 | 1 | 2 | 9 | 1 | 5 | 23.00 | 1 |
2 | 41/ 5341 | Travis Weisleder/Ernie Deiball | FBYC | 1 | 15 | 24 | 1 | 23 | 4 | 68.00 | 2 |
3 | 99/ 5696 | Chip Merlin/Donnie Brennan | 2 | 21 | 4(1) | 16 | 19 | 10 | 72.00 | 3 | |
4 | 38/ 2886 | Blake Kimbrough/Lud Kimbrough | FBYC | 9 | 5 | 6 | 25 | 21 | 9 | 75.00 | 4 |
5 | 12/ 812 | Dave Thinel/Kim Thinel | Davis Island YC | 18 | 19 | 9 | 24 | 9 | 3 | 82.00 | 5 |
6 | 13/ 5535 | John Cooke/Robyn Hoffman | Cedar Point YC | 17 | 13 | 12 | 13 | 5 | 22 | 82.00 | 6 |
7 | 16/ 2680 | Mike Miller/Amy Miller/John Wake | FBYC | 15 | 30 | 33 | 3 | 14 | 18 | 113.00 | 7 |
8 | 49/ 5718 | Thom Lee/John Smock | Monmouth Boat Club | 20 | 14 | 31 | 60/RAF | 38 | 21 | 184.00 | 8 |
9 | 63/ 3713 | Linda Nicholson/Bruce Nicholson | YC of Stone Harbor NJ | 35 | 37 | 35 | 48 | 25 | 29 | 209.00 | 9 |
10 | 102/ 5117 | Ryan Schubert/Lucy Krammer | Deep Creek | 39 | 24 | 38 | 49 | 22 | 48 | 220.00 | 10 |
11 | 100/ 5642 | Allan Gowans/Janie Gowans | Lake Murray SC | 34 | 51 | 22 | 54 | 41 | 30 | 232.00 | 11 |
12 | 101/ 2677 | John Kreidler/Jay Mappus | Western Carolina SC | 49 | 41 | 28 | 35 | 47 | 34 | 234.00 | 12 |
13 | 47/ 4735 | Mark Wensell/Will Angus | FBYC | 40 | 33 | 51 | 52 | 48 | 45 | 269.00 | 13 |
14 | 60/ 4994 | Richard Banning/Brooke Banning/Todd Banning | Berlin Yacht Club | 60/OCS | 49 | 49 | 33 | 39 | 46 | 276.00 | 14 |
15 | 118/ 5138 | Robert Vance/Karen Vance | Deep Creek | 48 | 58 | 55 | 56 | 44 | 49 | 310.00 | 15 |
16 | 108/ 5546 | Sonny Weaver/Debbie Weaver | Lake Murray SC | 44 | 46 | 52 | 51 | 60/DNC | 60/DNC | 313.00 | 16 |
Notes
(1) | Redress Granted |
(2) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Bow/Sail | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 79/ 4925 | Jeff Linton/Amy Linton | Davis Island YC | 5 | 1 | 2 | 9 | 1 | 5 | 23.00 | 1 |
2 | 86/ 5454 | Kelly Gough/Heidi Gough | Corinthian SC | 11 | 8 | 1 | 4 | 13 | 1 | 38.00 | 2 |
3 | 29/ 2929 | Daniel Neff/Christine Neff | Monmouth Boat Club | 13 | 22 | 15(1) | 10 | 3 | 13 | 76.00 | 3 |
4 | 12/ 812 | Dave Thinel/Kim Thinel | Davis Island YC | 18 | 19 | 9 | 24 | 9 | 3 | 82.00 | 4 |
5 | 50/ 5563 | John Luard/Toni Gahn | Monmouth Boat Club | 6 | 31 | 10 | 20 | 7 | 11 | 85.00 | 5 |
6 | 83/ 5671 | Josh Goldman/Sarah Paisley/Ben Shelton | Cedar Point YC | 14 | 20 | 19 | 22 | 24 | 14 | 113.00 | 6 |
7 | 85/ 5606 | Allan Terhune/Katie Terhune | Eastport YC | 27 | 7 | 60/OCS | 11 | 8 | 8 | 121.00 | 7 |
8 | 39/ 5344 | Frank Gibson/Debbie Gibson | West River SC | 45 | 17 | 11 | 32 | 29 | 19 | 153.00 | 8 |
9 | 104/ 5086 | Larry Vitez/Carla Vitez | Lake Norman YC | 25 | 32 | 25 | 41 | 32 | 32 | 187.00 | 9 |
10 | 91/ 2259 | Don Griffin/Barbara Griffin | Deep Creek SA | 42 | 10 | 43 | 55 | 17 | 28 | 195.00 | 10 |
11 | 95/ 4899 | Jerry Latell/Andrea Latell | FBYC | 41 | 11 | 39 | 40 | 37 | 39 | 207.00 | 11 |
12 | 80/ 5601 | Melanie Dunham/Bill Dunham | Cedar Point YC | 23 | 36 | 34 | 38 | 30 | 47 | 208.00 | 12 |
13 | 63/ 3713 | Linda Nicholson/Bruce Nicholson | YC of Stone Harbor NJ | 35 | 37 | 35 | 48 | 25 | 29 | 209.00 | 13 |
14 | 100/ 5642 | Allan Gowans/Janie Gowans | Lake Murray SC | 34 | 51 | 22 | 54 | 41 | 30 | 232.00 | 14 |
15 | 88/ DYC 3 | Paul Lee/Elliott Lee/Denise Lee | Detroit Yacht Club | 31 | 53 | 60/OCS | 21 | 35 | 33 | 233.00 | 15 |
16 | 113/ 5246 | Bill Ewing/Eileem Ewing | Monmonth bay | 3 | 9 | 60/DNC | 60/DNC | 60/DNC | 60/DNC | 252.00 | 16 |
17 | 24/ 5055 | Len Guenther/Barb Guenther | FBYC | 26 | 45 | 54 | 29 | 50 | 52 | 256.00 | 17 |
18 | 5/ 3883 | Hohler Thomas/Christine Czapleski | Moraine SC | 60/OCS | 48 | 26 | 46 | 46 | 37 | 263.00 | 18 |
19 | 23/ 784 | James Davis/Marie Davis | Portage Yacht Club | 37 | 40 | 40 | 47 | 56 | 54 | 274.00 | 19 |
20 | 60/ 4994 | Richard Banning/Brooke Banning/Todd Banning | Berlin Yacht Club | 60/OCS | 49 | 49 | 33 | 39 | 46 | 276.00 | 20 |
21 | 117/ 4468 | Stephanie Mahan/David Mahan | 60/OCS | 57 | 42 | 44 | 54 | 36 | 293.00 | 21 | |
