( Entries=51) 420 | Flying Scott | Front Runner | Laser | Mobjack | Optimist Championship | Optimist Green
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 4 | White Devil | , Brian | 1 | 1.00 | 1 |
2 | 6 | Blue Braces | Dodge, John | 2 | 2.00 | 2 |
3 | 3 | Baby Blue | , Brendon | 3 | 3.00 | 3 |
4 | 1 | Kappy Baul | Baul | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 5037 | Viking | Buhl, J | 1 | 1.00 | 1 |
2 | 4324 | Bisbee | O'Connell, Tom | 2 | 2.00 | 2 |
3 | 5463 | 3 sixty 5 | Baur, Rick | 3 | 3.00 | 3 |
4 | 5458 | Green Voodoo | Winn, Brent | 4 | 4.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 111 | Sling Blade | Williams , Joe | 1 | 1.00 | 1 |
2 | 103 | Latell, Jerry | 2 | 2.00 | 2 | |
3 | 108 | Radish | Rouzie, Chris | 3 | 3.00 | 3 |
4 | 102 | Blue Sparks From Hell | Fairnholt, Lee | 4 | 4.00 | 4 |
5 | 124 | Red Dog | Spencer , Bill | 5 | 5.00 | 5 |
6 | 112 | Never Never Land | Kimbrough, Lud | 6 | 6.00 | 6 |
7 | 121 | no go tippy | Braun, Matt | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 175881 | Jacob, James | 1 | 1.00 | 1 | |
2 | 9735 | D, John | 2 | 2.00 | 2 | |
3 | 138774 | Toms, Mike | 3 | 3.00 | 3 | |
4 | 162052 | Carol | Porter, Dave | 4 | 4.00 | 4 |
5 | 139108 | Collins, Scott | 5 | 5.00 | 5 | |
6 | 161066 | Wirt, William | 6 | 6.00 | 6 | |
7 | 187639 | Nantuckett Sliegh Ride | Radkin, Carin | 7 | 7.00 | 7 |
8 | 1400 | Londrey, Jeff | 8 | 8.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 451 | Mobjacket | Roberts, Tom | 1 | 1.00 | 1 |
2 | 504 | one or the other | Guenther, Len | 2 | 2.00 | 2 |
3 | 537 | Kashmir | Desvernine, Jerry | 3 | 3.00 | 3 |
4 | 490 | Butler, Jim | 4 | 4.00 | 4 | |
5 | 299 | Pale Ale | Tulip, Chris | 5 | 5.00 | 5 |
6 | 367 | Evening Tide | Budwell, Caroline | 7/NoFin | 7.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 6730 | Jacobs, Alex | 1 | 1.00 | 1 | |
2 | 4992 | Powers, Austin | 2 | 2.00 | 2 | |
3 | 5628 | Buhl, Ben | 3 | 3.00 | 3 | |
4 | 2922 | Aldermen, Gram | 4 | 4.00 | 4 | |
5 | 5060 | Jacobs , Erin | 5 | 5.00 | 5 | |
6 | 6321 | Ross, Conrad | 6 | 6.00 | 6 | |
7 | 7402 | , Jed | 7 | 7.00 | 7 | |
8 | 3348 | Ross, Eric | 9/NoFin | 9.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 1 E | McCray, Steven | 1 | 1.00 | 1 | |
2 | Braun, Ellie | 2 | 2.00 | 2 | ||
3 | A 3314 | , HANNAH | 3 | 3.00 | 3 | |
4 | 7402 c | Loundry, Jed | 4 | 4.00 | 4 | |
5 | a 6302 | Garrett, Parker | 5 | 5.00 | 5 | |
6 | a 4302 | McCray, Charlie | 6 | 6.00 | 6 | |
7 | A 8 | Toms, Eiden | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore