( Entries=34) J105 | PHRF A | PHRF BC | PHRF non-spin
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 4 | 1 | 1 | 7.00 | 1 |
2 | 307 | Inevitable | Karn, Michael | 2 | 1 | 2 | 2 | 7.00 | 2 |
3 | 517 | Loose Cannon | Strother, Scott | 3 | 2 | 3 | 3 | 11.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David | 4 | 3 | 4 | 4 | 15.00 | 4 |
5 | 650 | Flying Colors | Payne, Richard | 6 | 5 | 5 | 5 | 21.00 | 5 |
6 | 169 | Shamrock | Rock, Bob | 5 | 6 | 8/DNS | 8/DNS | 27.00 | 6 |
7 | Veloce | Veloce | Hublitz/Eddie Hornick, Marty | 8/DNS | 8/DNF | 8/DNS | 8/DNS | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 42449 | VOODOO 2 | Lissenden, Thomas | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 3 | 2 | 2 | 2 | 9.00 | 2 |
3 | 53022 | Wavelength | Whittet, Rob | 4 | 4 | 4 | 3 | 15.00 | 3 |
4 | USA 167 | Double Eagle | Mitchener, Sam | 2 | 6 | 3 | 6 | 17.00 | 4 |
5 | 83314 | Chicoot | Alvis, Alex | 5 | 3 | 6 | 5 | 19.00 | 5 |
6 | 43372 | Battlewagon | Cross, Paul | 6 | 5 | 5 | 4 | 20.00 | 6 |
7 | 13675 | Rocinante | Buhmann, Bill | 8/DNS | 7 | 8/DNS | 8/DNS | 31.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 53468 | Old School | Latell, Jerry | 2 | 1 | 2 | 1 | 6.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 3 | 3 | 4 | 3 | 13.00 | 2 |
3 | 458 | Play It Again | Marshall, Sam | 7 | 2 | 1 | 4 | 14.00 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 6 | 4 | 7 | 2 | 19.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 4 | 5 | 6 | 5 | 20.00 | 5 |
6 | 50 | Jaguar | Butler, Mac | 1 | 10/DNS | 3 | 8 | 22.00 | 6 |
7 | 3194 | Trilogy | Rennie, Wayland | 5 | 6 | 5 | 6 | 22.00 | 7 |
8 | 493 | Oracle | Hazelhurst, David | 8 | 7 | 8 | 7 | 30.00 | 8 |
9 | 93326 | Dixie Rose | Snowa, Jim | 10/DNS | 10/DNF | 9 | 9 | 38.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 93177 | Temptress | DeJong, Robert | 2 | 1 | 1 | 2 | 6.00 | 1 |
2 | 35 | Riptide | Hichens, Garth | 3 | 2 | 4 | 1 | 10.00 | 2 |
3 | 73497 | Checko | Barfield, Don | 1 | 3 | 7 | 3 | 14.00 | 3 |
4 | 93494 | Kyknos | Schott, Chris | 5 | 4 | 2 | 4 | 15.00 | 4 |
5 | 585 | Mojito | Dennison, Jere | 4 | 7 | 8 | 5 | 24.00 | 5 |
6 | 32 | Miss kate | Sakowski, Tony | 6 | 5 | 5 | 8 | 24.00 | 6 |
7 | 2118 | Reveille | Burke, George | 8 | 6 | 6 | 6 | 26.00 | 7 |
8 | 3 | No Fear | Slotnick, Robert | 7 | 12/DNF | 3 | 7 | 29.00 | 8 |
9 | 132 | Dandelion | Anderson, Douglas | 9 | 12/DNS | 12/DNS | 12/DNS | 45.00 | 9 |
10T | 449 | Sweetbay | Townsend, Jay | 12/DNS | 12/DNF | 12/DNS | 12/DNS | 48.00T | 10T |
10T | 1177 | Helios | Blanchard, Lawrence | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 48.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore