( Entries=78) 420 | Albacore | Flying Scot | Front Runner | Hampton | Laser | Laser Radial | Optimist | Red | White | Blue | Optimist Green
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 13670 | Josh Epperson | HYC | 1 | 1 | 1 | 1 | 2 | 6.00 | 1 |
2 | 2588 | James codegan | HYC | 3 | 2 | 2 | 2 | 1 | 10.00 | 2 |
3 | 8 | Claire Hunnicfutt | HYC | 2 | 4/DNS | 4/DNS | 4/DNS | 4/DNS | 18.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 6701 | Barney Harris | PRSA | 3 | 1 | 1 | 3 | 2 | [4] | 4 | 1 | 1 | 16.00 | 1 |
2 | 7126 | Erich Hesse | PRSA | 2 | 2 | 2 | 2 | 4 | 2 | [5] | 3 | 3 | 20.00 | 2 |
3 | 7966 | BOB Robinson | wryc | 1 | 3 | 3 | [9] | 3 | 1 | 3 | 2 | 6 | 22.00 | 3 |
4 | 7312 | Jim Englert | WRYC | 4 | 4 | 4 | 1 | 1 | 3 | 2 | [6] | 4 | 23.00 | 4 |
5 | 8095 | Robert Bear | 6 | 5 | 5 | 6 | 6 | [8] | 7 | 5 | 5 | 45.00 | 5 | |
6 | 8021 | Jim Graham | PRSA | 5 | 6 | 7 | 7 | 7 | 7 | 1 | 8 | [9] | 48.00 | 6 |
7 | 7943 | Dan Miller | PRSA | 8 | 8 | 8 | 5 | 5 | 6 | [9] | 7 | 2 | 49.00 | 7 |
8 | 8027 | Daphne Byron | WRSC | 7 | 7 | 6 | 4 | 8 | 5 | 6 | [9] | 8 | 51.00 | 8 |
9 | 7979 | Diane Goebes | PRSA | 10 | 10 | 10 | [11/RAF] | 11/DNS | 11/DNS | 8 | 4 | 7 | 71.00 | 9 |
10 | 7964 | Scott Snyder | PRSA | 9 | 9 | 9 | 8 | 9 | 9 | [10] | 10 | 10 | 73.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4899 | Jerry latell | FBYC | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 |
2 | 5463 | Rick Bauer | FBYC | 5 | 4 | 2 | 2 | 4 | 17.00 | 2 |
3 | 2886 | Lud Kimbrough | FBYC | 3 | 5 | 3 | 6 | 3 | 20.00 | 3 |
4 | 5037 | J Buhl | FBYC | 4 | 6 | 5 | 5 | 6 | 26.00 | 4 |
5 | 2680 | Mike Miller | 13/DNS | 1 | 13/OCS | 3 | 1 | 31.00 | 5 | |
6 | 3354 | Gene Kendall | SBSC | 2 | 3 | 4 | 13/DNS | 13/DNS | 35.00 | 6 |
7 | 4324 | Tom O'Connell | FBYC | 7 | 8 | 8 | 4 | 13/DNS | 40.00 | 7 |
8 | 4122 | Denton Roberts | FBYC | 8 | 9 | 7 | 13/DNS | 5 | 42.00 | 8 |
9 | 5466 | Noel Clinard | 6 | 7 | 6 | 13/DNS | 13/DNS | 45.00 | 9 | |
10 | 1788 | Todd Gehr | FBYC | 9 | 10 | 9 | 13/DNS | 13/DNS | 54.00 | 10 |
11T | 2870 | Bill Bowie | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00T | 11T | |
11T | 5341 | Travis Weisleder | FBYC | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 4 | 5 | Total Points |
Pos |
1 | 108 | Chris Rouzie | FBYC | 2 | 2 | 1 | 7 | 12.00 | 1 |
2 | 102 | Lee Farinholt | FBYC | 3 | 1 | 6 | 2 | 12.00 | 2 |
3 | 121 | Matt Braun | FBYC | 1 | 6 | 3 | 4 | 14.00 | 3 |
4 | 204 | Robert Smith | FBYC | 5 | 3 | 2 | 5 | 15.00 | 4 |
5 | 111 | Joe Williams | FBYC | 4 | 5 | 9/DNS | 1 | 19.00 | 5 |
6 | 124 | Bill Spencer | FBYC | 6 | 8 | 5 | 3 | 22.00 | 6 |
7 | 112 | Mike Karn | Fbyc | 7 | 7 | 4 | 6 | 24.00 | 7 |
8 | 105 | Bobby Phillips | 8 | 4 | 9/DNS | 9/DNS | 30.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 727 | Latane Montogue | FBYSC | 1 | 2 | 1 | 1 | 2 | 7.00 | 1 |
2 | 724 | Ed Cassidy | PRSA | 4 | 3 | 3 | 3 | 3 | 16.00 | 2 |
3 | 716 | Drew Johnson | NYCC | 2 | 1 | 2 | 6/DNS | 6/DNS | 17.00 | 3 |
4 | 722 | Trevor Pardee | HYC | 6/DNF | 6/DNS | 6/DNS | 2 | 1 | 21.00 | 4 |
5 | 684 | Travis Dozier | HYC | 3 | 4 | 6/DNS | 6/DNS | 6/DNS | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 93574 | Tim Elfebein | 4 | 3 | [12] | 1 | 5 | 10 | 1 | 1 | 1 | 26.00 | 1 | |
2 | 159785 | Jon Deutsch | FBYC | 7 | 1 | [14] | 4 | 4 | 4 | 7 | 7 | 6 | 40.00 | 2 |
3 | 8696 | John Heng | [9] | 2 | 4 | 7 | 3 | 7 | 8 | 8 | 2 | 41.00 | 3 | |
4 | 11 | Dan Herilhy | 1 | 4 | 2 | 2 | 1 | 2 | [18/DNS] | 18/DNS | 18/DNS | 48.00 | 4 | |
5 | 178603 | Alain Vincey | FBYC | 2 | [13] | 1 | 6 | 9 | 9 | 9 | 9 | 5 | 50.00 | 5 |
6 | 178610 | Jennifer Parrow | Prsa | 11 | 8 | 9 | [14] | 8 | 8 | 2 | 2 | 3 | 51.00 | 6 |
7 | 166855 | William Senne | Bm | 6 | 12 | 6 | 13 | 2 | 1 | 6 | 6 | [14] | 52.00 | 7 |
8 | 172093 | Mike Toms | FBYC | 3 | 5 | [13] | 8 | 13 | 6 | 4 | 4 | 9 | 52.00 | 8 |
9 | 162050 | David Porter | RFBYC | [14] | 9 | 3 | 5 | 6 | 5 | 13 | 11 | 10 | 62.00 | 9 |
10 | 157552 | Frank Murphy | FBYC | 15 | 11 | 5 | 3 | 7 | 3 | 12 | [18/DNS] | 8 | 64.00 | 10 |
11 | 168276 | Dennison Jere | FBYC | 13 | 10 | 10 | 10 | 12 | [18/DNF] | 5 | 5 | 11 | 76.00 | 11 |
12 | 160194 | Chris Hawnhorn | Tcyc | 5 | 6 | 7 | [18/RAF] | 18/DNF | 18/DNS | 10 | 13 | 4 | 81.00 | 12 |
13 | 168566 | Quinn Tobin | SSA | 12 | 7 | 8 | 9 | 10 | 12 | 11 | 14 | [15] | 83.00 | 13 |
14 | 185776 | Jerry Smith | 8 | 15 | 11 | 11 | 11 | 11 | [18/DNS] | 10 | 7 | 84.00 | 14 | |
15 | 168474 | Dorian Haldemen | SSA | 10 | 14 | 15 | 12 | [18/RAF] | 18/DNS | 3 | 3 | 13 | 88.00 | 15 |
16 | 1400 | Jeff Londrey | Fbyc | 16 | 16 | 16 | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 12 | 132.00 | 16 |
17 | 183907 | Tim Feehan | FBYC | [18/DNF] | 18/DNF | 18/DNF | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 12 | 18/DNS | 138.00 | 17 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 152614 | Kyle Swenson | FBYC | [3] | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 10.00 | 1 |
2 | 100661 | Jacie Swenson | FBYC | 2 | 2 | 3 | 3 | 1 | 3 | [5] | 1 | 15.00 | 2 |
3 | 187639 | Cori Radtke | FBYC | 1 | 3 | 2 | 2 | 2 | 2 | [4] | 4 | 16.00 | 3 |
4 | 183917 | Andrew Rybezynski | GSA | 4 | [10/OCS] | 4 | 5 | 5 | 4 | 6 | 3 | 31.00 | 4 |
5 | 71591 | Jeff Markley | FBYC | [7] | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 32.00 | 5 |
6 | 166168 | William Hermen | 6 | 7 | 6 | 6 | 7 | 6 | 3 | [8] | 41.00 | 6 | |
7 | 176087 | Matthew Good | GSA | 5 | 4 | [10/DNS] | 7 | 6 | 7 | 7 | 7 | 43.00 | 7 |
8 | 184620 | [8] | 5 | 7 | 8 | 8 | 8 | 8 | 5 | 49.00 | 8 | ||
9 | 187827 | Cameron Peek | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 9 | 10/DNS | 10/DNS | 69.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 14370 | Jacob Alex | FBYC | 1 | [2] | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12.00 | 1 |
2 | 14730 | Madeleine Alderman | FBYC | 2 | 1 | 1 | 1 | [4] | 2 | 4 | 2 | 4 | 1 | 18.00 | 2 |
3 | 14589 | Austin Powers | FBYC | [7] | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 3 | 32.00 | 3 |
4 | 15678 | Ben Buhl | FBYC | 3 | [10] | 9 | 4 | 2 | 3 | 2 | 4 | 3 | 3/ZFP,MAN | 33.00 | 4 |
5 | 12923 | Kendall Swenson | FBYC | 5 | 4 | 6 | 5 | 5 | 7 | [10] | 5 | 5 | 6 | 48.00 | 5 |
6 | 3318 | Eric Roos | FBYC | 9 | [11] | 7 | 7 | 6 | 5 | 3 | 10 | 10 | 5.8/RDG | 62.80 | 6 |
7 | 16321 | Conrad Roos | FBYC | [10] | 7 | 10 | 3 | 7 | 6 | 6 | 9 | 6 | 9 | 63.00 | 7 |
8 | 12922 | Graeme Alderman | FBYC | 6 | 6 | 5 | 10 | 9 | [13/DNS] | 9 | 7 | 8 | 4 | 64.00 | 8 |
9 | 15060 | Erin Jacob | FBYC | 8 | 5 | 4 | 8 | 8 | [9] | 7 | 8 | 9 | 7 | 64.00 | 9 |
10 | 9752 | Alexander Hanna IV | HYC | 4 | 8 | 8 | 9 | [13/DNS] | 10 | 8 | 6 | 7 | 8 | 68.00 | 10 |
11 | 10415 | Josh Dragon | BCSC | 11 | 9 | 11 | 11 | 10 | 8 | 11 | 11 | [13/DNS] | 13/DNS | 95.00 | 11 |
12 | 15450 | Ryan Noell | NYCC | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 117.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 14370 | Jacob Alex | FBYC | 1 | [2] | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12.00 | 1 | |
2 | 14730 | Madeleine Alderman | FBYC | 2 | 1 | 1 | 1 | [4] | 2 | 4 | 2 | 4 | 1 | 18.00 | 2 | |
3 | 15678 | Ben Buhl | FBYC | 3 | [10] | 9 | 4 | 2 | 3 | 2 | 4 | 3 | 3/ZFP,MAN | 33.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 3318 | Eric Roos | FBYC | 9 | [11] | 7 | 7 | 6 | 5 | 3 | 10 | 10 | 5.8/RDG | 62.80 | 1 | |
2 | 12922 | Graeme Alderman | FBYC | 6 | 6 | 5 | 10 | 9 | [13/DNS] | 9 | 7 | 8 | 4 | 64.00 | 2 | |
3 | 15060 | Erin Jacob | FBYC | 8 | 5 | 4 | 8 | 8 | [9] | 7 | 8 | 9 | 7 | 64.00 | 3 | |
4 | 9752 | Alexander Hanna IV | HYC | 4 | 8 | 8 | 9 | [13/DNS] | 10 | 8 | 6 | 7 | 8 | 68.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 14589 | Austin Powers | FBYC | [7] | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 3 | 32.00 | 1 | |
2 | 12923 | Kendall Swenson | FBYC | 5 | 4 | 6 | 5 | 5 | 7 | [10] | 5 | 5 | 6 | 48.00 | 2 | |
3 | 16321 | Conrad Roos | FBYC | [10] | 7 | 10 | 3 | 7 | 6 | 6 | 9 | 6 | 9 | 63.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 11 | Total Points |
Pos |
1 | 7402 | Jed Londrie | FBYC | 1 | 1 | 1 | 1 | [3/DNS] | 3/DNS | 1 | 8.00 | 1 |
2 | 15450 B | Ryan | [3/NoFin] | 3/NoFin | 3/NoFin | 3/NoFin | 1 | 1 | 2 | 13.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore