Pl | Sail # | Name | From | A.G. | Subg. | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 175881 | James Jacob | Fishing Bay YC | M | 28 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | (4) | |
2 | 183826 | Bob Tan | Severn SA | M | 38 | 3 | 4 | 1 | 4 | 1 | (5) | 4 | 4 | 1 | |
3 | 171663 | Terry Clarence | GM | 50 | (18) | 5 | 15 | 3 | 4 | 3 | 3 | 3 | 6 | ||
4 | 184383 | Chris Legg | Severn SA | GM | 59 | 9 | 6 | 6 | 5 | 2 | (16) | 7 | 9 | 7 | |
5 | 50005 | Henry Amthor | Hampton YC | M | 59 | 7 | (8) | 7 | 8 | 7 | 8 | 2 | 1 | 3 | |
6 | 178603 | Alain Vincey | Fishing Bay YC | GM | 63 | 4 | (34\OCS) | 3 | 6 | 11 | 14 | 8 | 7 | 2 | |
7 | 187741 | Tip Clifton | Severn SA | A | 81 | 6 | (16) | 4 | 12 | 6 | 2 | 5 | 6 | 16 | |
8 | 177009 | Finn Hassing | GM | 90 | 11 | (22) | 10 | 7 | 14 | 13 | 12 | 5 | 10 | ||
9 | 188102 | Mike Toms | Fishing Bay YC | M | 95 | 15 | 13 | 8 | 9 | 5 | 10 | 9 | 10 | (27) | |
10 | 165009 | Paul Garn | Severn SA | A | 100 | (24) | 7 | 11 | 11 | 13 | 4 | 13 | 12 | 5 | |
11 | 185539 | Eddie Nowell | Carolina YC | M | 101 | 5 | 18 | (19) | 10 | 10 | 7 | 15 | 11 | 9 | |
12 | 97697 | Bill Warren | GGM | 114 | 13 | 9 | 9 | 17 | 19 | 17 | 14 | 16 | (20) | ||
13 | 187322 | Jon Fragakis | GM | 114 | 2 | 2 | 13 | 2 | 8 | 11 | (34\DNS) | 34\DNS | 34\DNS | ||
14 | 157552 | Frank Murphy | Fishing Bay YC | GM | 115 | 16 | (21) | 14 | 19 | 9 | 20 | 6 | 15 | 8 | |
15 | 138774 | Ron Thompson | M | 131 | (23) | 11 | 5 | 22 | 18 | 9 | 16 | 21 | 13 | ||
16 | 159785 | Mike Miller | Fishing Bay YC | M | 145 | (34\OCS) | 27 | 18 | 13 | 12 | 18 | 10 | 14 | 17 | |
17 | 188842 | Chris Rouzie | Fishing Bay YC | A | 146 | 10 | 15 | (29) | 15 | 23 | 6 | 23 | 18 | 12 | |
18 | 151860 | Rich Parolski | GM | 148 | (32) | 14 | 22 | 27 | 20 | 19 | 11 | 13 | 14 | ||
19 | 162050 | Dave Porter | Fishing Bay YC | GM | 155 | 27 | 3 | (34\OCS) | 18 | 21 | 34\DNS | 17 | 8 | 19 | |
20 | 168276 | Jere Dennison | Fishing Bay YC | GM | 158 | (28) | 10 | 23 | 21 | 16 | 26 | 19 | 20 | 15 | |
21 | 179448 | Anne Graham | Turkey Neck YC | A | Women | 182 | 20 | 20 | (34\DNS) | 23 | 28 | 21 | 18 | 17 | 11 |
22 | 1305 | Eric Powers | Fishing Bay YC | M | 185 | 14 | 23 | 16 | (25) | 24 | 25 | 21 | 22 | 24 | |
23 | 181107 | Hubbard John | Fishing Bay YC | A | 187 | 12 | 19 | 21 | 14 | 17 | 12 | (34\DNS) | 34\DNS | 34\DNS | |
24 | 188641 | Chip Whitesides | CYC-NC | GM | 190 | 19 | 26 | 12 | 20 | 15 | 22 | (34\DNS) | 34\DNS | 34\DNS | |
25 | 185776 | Jerry Smith | M | 203 | 26 | (31) | 28 | 30 | 22 | 15 | 22 | 26 | 18 | ||
26 | 182960 | Bob Danforth | Fishing Bay YC | M | 203 | (31) | 30 | 27 | 16 | 25 | 23 | 20 | 25 | 21 | |
27 | 167326 | Liz Hancock | Magothy River SA | M | Women | 206 | (30) | 12 | 26 | 29 | 29 | 28 | 24 | 19 | 23 |
28 | 177034 | Arabella Denvir | M | Women | 216 | 22 | 28 | 17 | 24 | 30 | 27 | 25 | 27 | (34\OCS) | |
29 | 157795 | Jeremy Waters | Fishing Bay YC | A | 222 | 25 | 24 | 25 | 26 | 26 | (29) | 27 | 23 | 22 | |
30 | 182799 | Arland Whitesides | CYC-NC | GM | Women | 232 | 8 | 17 | 30 | 33 | (34\DNS) | 34\DNS | 34\DNS | 34\DNS | 34\DNS |
31 | 116411 | John Buhl | Fishing Bay YC | A | 237 | 17 | 29 | 24 | (31) | 31 | 30 | 28 | 28 | 26 | |
32 | 167267 | Kent Leverich | Lake Townsend YC | A | 245 | 29 | 25 | 20 | 28 | 27 | 24 | (34\DNS) | 34\DNS | 34\DNS | |
33 | 152141 | Damon Wright | Fishing Bay YC | A | 254 | 21 | (34\DNF) | 34\DNS | 32 | 34\DNS | 34\DNS | 26 | 24 | 25 |
9 Sep, '07, 14:54
St. Pete Scorer for Lasers