( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 53022 | Wavelenght | Whittet, Rob | 108 | 13:45:33.0 | 00:10:04.8 | 00:55:28.2 | 00:00:00.0 | 1.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 13:46:14.0 | 00:08:24.0 | 00:57:50.0 | 00:02:21.8 | 2.0 | |
3 | 83438 | Correyvreckan | Clark, David | 90 | 13:48:27.0 | 00:08:24.0 | 01:00:03.0 | 00:04:34.8 | 3.0 | |
4 | 517 | Loose Cannon | Scott, Strother | 90 | 13:49:13.0 | 00:08:24.0 | 01:00:49.0 | 00:05:20.8 | 4.0 | |
5 | 83314 | Chilcoot | Alvis, Alex | 90 | 13:49:14.0 | 00:08:24.0 | 01:00:50.0 | 00:05:21.8 | 5.0 | |
6 | 167 | Double Eagle | Mitchner, Sam | 75 | 13:49:29.0 | 00:07:00.0 | 01:02:29.0 | 00:07:00.8 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, September 23, 2007 12:40:00.0, Length (nm) = 5.60 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 41265 | Heyward, Allan | 114 | 13:55:01.0 | 00:10:38.4 | 00:59:22.6 | 00:00:00.0 | 1.0 | ||
2 | 40189 | Schiehallion | Miller, Brad | 168 | 14:00:32.0 | 00:15:40.8 | 00:59:51.2 | 00:00:28.6 | 2.0 | |
3 | 84357 | Elancer | Hinckle, David | 120 | 13:56:29.0 | 00:11:12.0 | 01:00:17.0 | 00:00:54.4 | 3.0 | |
4 | 42303 | Neried | Powers, Eric | 114 | 13:56:04.0 | 00:10:38.4 | 01:00:25.6 | 00:01:03.0 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles | 126 | 13:58:06.0 | 00:11:45.6 | 01:01:20.4 | 00:01:57.8 | 5.0 | |
6 | 493 | Oracle | Hazlehurst, David | 144 | 14:07:34.0 | 00:13:26.4 | 01:09:07.6 | 00:09:45.0 | 6.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:15:07.2 | No Time | No Time | DNS | 9.0T |
DNS | 166 | Juggernaut | Dale, Mike | 129 | No Time | 00:12:02.4 | No Time | No Time | DNS | 9.0T |
Notes
(1) | Start Date/Time = Sunday, September 23, 2007 12:45:00.0, Length (nm) = 5.60 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 240 | 13:39:23.0 | 00:13:04.8 | 00:36:18.2 | 00:00:00.0 | 1.0 | |
2 | 73497 | Checo | Smith, Steve | 234 | 13:43:59.0 | 00:12:45.2 | 00:41:13.8 | 00:04:55.6 | 2.0 | |
3 | 73336 | Soulmate | Soule, David | 132 | 13:45:47.0 | 00:07:11.6 | 00:48:35.4 | 00:12:17.2 | 3.0 | |
DNS | 460 | Mr. Williams | Crudts, William | 192 | No Time | 00:10:27.8 | No Time | No Time | DNS | 6.0T |
DNS | 30682 | Nutcracker | Cole, Dick | 180 | No Time | 00:09:48.6 | No Time | No Time | DNS | 6.0T |
Notes
(1) | Start Date/Time = Sunday, September 23, 2007 12:50:00.0, Length (nm) = 3.27 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 13:46:14.0 | 00:08:24.0 | 00:57:50.0 | 00:00:00.0 | 2.0 | |
2 | 83438 | Correyvreckan | Clark, David | 90 | 13:48:27.0 | 00:08:24.0 | 01:00:03.0 | 00:02:13.0 | 3.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 13:49:13.0 | 00:08:24.0 | 01:00:49.0 | 00:02:59.0 | 4.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore