( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 53022 | Wavelenght | Whittet, Rob | 108 | 12:59:43.0 | 00:06:59.0 | 00:37:44.0 | 00:00:00.0 | 1.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 12:59:06.0 | 00:05:49.2 | 00:38:16.8 | 00:00:32.8 | 2.0 | |
3 | 83314 | Chilcoot | Alvis, Alex | 90 | 13:00:19.0 | 00:05:49.2 | 00:39:29.8 | 00:01:45.8 | 3.0 | |
4 | 517 | Loose Cannon | Scott, Strother | 90 | 13:00:26.0 | 00:05:49.2 | 00:39:36.8 | 00:01:52.8 | 4.0 | |
5 | 83438 | Correyvreckan | Clark, David | 90 | 13:02:02.0 | 00:05:49.2 | 00:41:12.8 | 00:03:28.8 | 5.0 | |
6 | 167 | Double Eagle | Mitchner, Sam | 75 | 13:01:30.0 | 00:04:51.0 | 00:41:39.0 | 00:03:55.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, September 29, 2007 12:15:00.0, Length (nm) = 3.88 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 42303 | Neried | Powers, Eric | 114 | 13:06:06.0 | 00:07:22.3 | 00:38:43.7 | 00:00:00.0 | 1.0 | |
2 | 41265 | Heyward, Allan | 114 | 13:08:28.0 | 00:07:22.3 | 00:41:05.7 | 00:02:22.0 | 2.0 | ||
3 | 40189 | Schiehallion | Miller, Brad | 168 | 13:12:13.0 | 00:10:51.8 | 00:41:21.2 | 00:02:37.5 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 13:09:16.0 | 00:07:45.6 | 00:41:30.4 | 00:02:46.7 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles | 126 | 13:10:25.0 | 00:08:08.9 | 00:42:16.1 | 00:03:32.4 | 5.0 | |
NoFin | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:10:28.6 | No Time | No Time | No Finish | |
NoFin | 493 | Oracle | Hazlehurst, David | 144 | No Time | 00:09:18.7 | No Time | No Time | No Finish | |
NoFin | 166 | Juggernaut | Dale, Mike | 129 | No Time | 00:08:20.5 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, September 29, 2007 12:20:00.0, Length (nm) = 3.88 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73497 | Checo | Smith, Steve | 234 | 13:00:20.0 | 00:07:34.0 | 00:22:46.0 | 00:00:00.0 | 1.0 | |
2 | 460 | Mr. Williams | Crudts, William | 192 | 12:59:08.0 | 00:06:12.5 | 00:22:55.5 | 00:00:09.5 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Dick | 180 | 13:00:22.0 | 00:05:49.2 | 00:24:32.8 | 00:01:46.8 | 3.0 | |
NoFin | 203 | Last Boat III | Murphy, Frank | 240 | No Time | 00:07:45.6 | No Time | No Time | No Finish | |
NoFin | 73336 | Soulmate | Soule, David | 132 | No Time | 00:04:16.1 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, September 29, 2007 12:30:00.0, Length (nm) = 1.94 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 12:59:06.0 | 00:05:49.2 | 00:38:16.8 | 00:00:00.0 | 2.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 13:00:26.0 | 00:05:49.2 | 00:39:36.8 | 00:01:20.0 | 4.0 | |
3 | 83438 | Correyvreckan | Clark, David | 90 | 13:02:02.0 | 00:05:49.2 | 00:41:12.8 | 00:02:56.0 | 5.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore