( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 167 | Double Eagle | Mitchner, Sam | 75 | 13:27:23.0 | 00:02:31.5 | 00:43:51.5 | 00:00:00.0 | 1.0 | |
2 | 83314 | Chilcoot | Alvis, Alex | 90 | 13:29:11.0 | 00:03:01.8 | 00:45:09.2 | 00:01:17.7 | 2.0 | |
3 | 498 | Blade Runner | Davis, Brad | 90 | 13:31:05.0 | 00:03:01.8 | 00:47:03.2 | 00:03:11.7 | 3.0 | |
4 | 83438 | Correyvreckan | Clark, David | 90 | 13:32:02.0 | 00:03:01.8 | 00:48:00.2 | 00:04:08.7 | 4.0 | |
5 | 53022 | Wavelenght | Whittet, Rob | 108 | 13:36:55.0 | 00:03:38.2 | 00:52:16.8 | 00:08:25.3 | 5.0 | |
DNS | 517 | Loose Cannon | Scott, Strother | 90 | No Time | 00:03:01.8 | No Time | No Time | DNS | 7.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 12:41:00.0, Length (nm) = 2.02 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 13:34:16.0 | 00:03:50.3 | 00:44:25.7 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 13:35:04.0 | 00:04:02.4 | 00:45:01.6 | 00:00:35.9 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 13:36:38.0 | 00:04:14.5 | 00:46:23.5 | 00:01:57.8 | 3.0 | |
4 | 166 | Juggernaut | Dale, Mike | 129 | 13:38:05.0 | 00:04:20.6 | 00:47:44.4 | 00:03:18.7 | 4.0 | |
5 | 40189 | Schiehallion | Miller, Brad | 168 | 13:41:55.0 | 00:05:39.4 | 00:50:15.6 | 00:05:49.9 | 5.0 | |
6 | 493 | Oracle | Hazlehurst, David | 144 | 13:43:19.0 | 00:04:50.9 | 00:52:28.1 | 00:08:02.4 | 6.0 | |
7 | 42303 | Neried | Powers, Eric | 114 | 13:42:25.0 | 00:03:50.3 | 00:52:34.7 | 00:08:09.0 | 7.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:05:27.2 | No Time | No Time | DNS | 9.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 12:46:00.0, Length (nm) = 2.02 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 240 | 13:38:26.0 | 00:14:07.2 | 01:08:18.8 | 00:00:00.0 | 1.0 | |
2 | 30682 | Nutcracker | Cole, Dick | 180 | 13:51:12.0 | 00:10:35.4 | 01:24:36.6 | 00:16:17.8 | 2.0 | |
3 | 73497 | Checo | Smith, Steve | 234 | 13:55:42.0 | 00:13:46.0 | 01:25:56.0 | 00:17:37.2 | 3.0 | |
4 | 460 | Mr. Williams | Crudts, William | 192 | 14:03:51.0 | 00:11:17.8 | 01:36:33.2 | 00:28:14.4 | 4.0 | |
DNS | 73336 | Soulmate | Soule, David | 132 | No Time | 00:07:46.0 | No Time | No Time | DNS | 6.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 12:16:00.0, Length (nm) = 3.53 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 13:31:05.0 | 00:03:01.8 | 00:47:03.2 | 00:00:00.0 | 3.0 | |
2 | 83438 | Correyvreckan | Clark, David | 90 | 13:32:02.0 | 00:03:01.8 | 00:48:00.2 | 00:00:57.0 | 4.0 | |
DNS | 517 | Loose Cannon | Scott, Strother | 90 | No Time | 00:03:01.8 | No Time | No Time | DNS | 7.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore