( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 12:02:49.0 | 00:06:03.6 | 00:51:45.4 | 00:00:00.0 | 1.0 | |
2 | 167 | Double Eagle | Mitchner, Sam | 75 | 12:01:49.0 | 00:05:03.0 | 00:51:46.0 | 00:00:00.6 | 2.0 | |
3 | 83438 | Correyvreckan | Clark, David | 90 | 12:08:04.0 | 00:06:03.6 | 00:57:00.4 | 00:05:15.0 | 3.0 | |
4 | 53022 | Wavelenght | Whittet, Rob | 108 | 12:12:30.0 | 00:07:16.3 | 01:00:13.7 | 00:08:28.3 | 4.0 | |
5 | 83314 | Chilcoot | Alvis, Alex | 90 | 12:11:31.0 | 00:06:03.6 | 01:00:27.4 | 00:08:42.0 | 5.0 | |
DNS | 517 | Loose Cannon | Scott, Strother | 90 | No Time | 00:06:03.6 | No Time | No Time | DNS | 7.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 11:05:00.0, Length (nm) = 4.04 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 84357 | Elancer | Hinckle, David | 120 | 12:15:33.0 | 00:08:04.8 | 00:57:28.2 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 12:18:34.0 | 00:08:41.2 | 00:59:52.8 | 00:02:24.6 | 2.0 | |
3 | 41265 | La Maga | Heyward, Allan | 114 | 12:18:22.0 | 00:07:40.6 | 01:00:41.4 | 00:03:13.2 | 3.0 | |
4 | 42303 | Neried | Powers, Eric | 114 | 12:20:08.0 | 00:07:40.6 | 01:02:27.4 | 00:04:59.2 | 4.0 | |
5 | 40189 | Schiehallion | Miller, Brad | 168 | 12:24:40.0 | 00:11:18.7 | 01:03:21.3 | 00:05:53.1 | 5.0 | |
6 | 22050 | Shenanigan | Booth, Miles | 126 | 12:27:20.0 | 00:08:29.0 | 01:08:51.0 | 00:11:22.8 | 6.0 | |
7 | 493 | Oracle | Hazlehurst, David | 144 | 12:30:20.0 | 00:09:41.8 | 01:10:38.2 | 00:13:10.0 | 7.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:10:54.5 | No Time | No Time | DNS | 9.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 11:10:00.0, Length (nm) = 4.04 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 240 | 11:50:45.0 | 00:08:04.8 | 00:27:40.2 | 00:00:00.0 | 1.0 | |
2 | 460 | Mr. Williams | Crudts, William | 192 | 11:52:06.0 | 00:06:27.8 | 00:30:38.2 | 00:02:58.0 | 2.0 | |
3 | 73497 | Checo | Smith, Steve | 234 | 11:55:51.0 | 00:07:52.7 | 00:32:58.3 | 00:05:18.1 | 3.0 | |
4 | 30682 | Nutcracker | Cole, Dick | 180 | 11:58:38.0 | 00:06:03.6 | 00:37:34.4 | 00:09:54.2 | 4.0 | |
DNS | 73336 | Soulmate | Soule, David | 132 | No Time | 00:04:26.6 | No Time | No Time | DNS | 6.0 |
Notes
(1) | Start Date/Time = Sunday, October 14, 2007 11:15:00.0, Length (nm) = 2.02 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 12:02:49.0 | 00:06:03.6 | 00:51:45.4 | 00:00:00.0 | 1.0 | |
2 | 83438 | Correyvreckan | Clark, David | 90 | 12:08:04.0 | 00:06:03.6 | 00:57:00.4 | 00:05:15.0 | 3.0 | |
DNS | 517 | Loose Cannon | Scott, Strother | 90 | No Time | 00:06:03.6 | No Time | No Time | DNS | 7.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore