( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 167 | Double Eagle | Mitchner, Sam | 75 | 12:36:18.0 | 00:03:45.0 | 01:27:33.0 | 00:00:00.0 | 1.0 | |
2 | 83438 | Correyvreckan | Clark, David | 90 | 12:37:56.0 | 00:04:30.0 | 01:28:26.0 | 00:00:53.0 | 2.0 | |
3 | 53022 | Wavelenght | Whittet, Rob | 108 | 12:41:19.0 | 00:05:24.0 | 01:30:55.0 | 00:03:22.0 | 3.0 | |
4 | 83314 | Chilcoot | Alvis, Alex | 90 | 12:41:01.0 | 00:04:30.0 | 01:31:31.0 | 00:03:58.0 | 4.0 | |
5 | 498 | Blade Runner | Davis, Brad | 90 | 12:41:06.0 | 00:04:30.0 | 01:31:36.0 | 00:04:03.0 | 5.0 | |
6 | 517 | Loose Cannon | Scott, Strother | 90 | 12:44:52.0 | 00:04:30.0 | 01:35:22.0 | 00:07:49.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 11:05:00.0, Length (nm) = 3.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 12:46:25.0 | 00:05:42.0 | 01:29:43.0 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 12:51:57.0 | 00:06:27.0 | 01:34:30.0 | 00:04:47.0 | 2.0 | |
3 | 84357 | Elancer | Hinckle, David | 120 | 12:51:56.0 | 00:06:00.0 | 01:34:56.0 | 00:05:13.0 | 3.0 | |
4 | 42303 | Neried | Powers, Eric | 114 | 12:53:39.0 | 00:05:42.0 | 01:36:57.0 | 00:07:14.0 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles | 126 | 12:54:57.0 | 00:06:18.0 | 01:37:39.0 | 00:07:56.0 | 5.0 | |
6 | 40189 | Schiehallion | Miller, Brad | 168 | 12:59:58.0 | 00:08:24.0 | 01:40:34.0 | 00:10:51.0 | 6.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:08:06.0 | No Time | No Time | DNS | 9.0T |
DNS | 493 | Oracle | Hazlehurst, David | 144 | No Time | 00:07:12.0 | No Time | No Time | DNS | 9.0T |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 11:11:00.0, Length (nm) = 3.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73497 | Checo | Smith, Steve | 234 | 12:40:55.0 | 00:07:48.0 | 01:16:07.0 | 00:00:00.0 | 1.0 | |
2 | 460 | Mr. Williams | Crudts, William | 192 | 12:46:21.0 | 00:06:24.0 | 01:22:57.0 | 00:06:50.0 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Dick | 180 | 12:46:23.0 | 00:06:00.0 | 01:23:23.0 | 00:07:16.0 | 3.0 | |
DNS | 203 | Last Boat III | Murphy, Frank | 240 | No Time | 00:08:00.0 | No Time | No Time | DNS | 6.0T |
DNS | 73336 | Soulmate | Soule, David | 132 | No Time | 00:04:24.0 | No Time | No Time | DNS | 6.0T |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 11:17:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 83438 | Correyvreckan | Clark, David | 90 | 12:37:56.0 | 00:04:30.0 | 01:28:26.0 | 00:00:00.0 | 2.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 12:41:06.0 | 00:04:30.0 | 01:31:36.0 | 00:03:10.0 | 5.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 12:44:52.0 | 00:04:30.0 | 01:35:22.0 | 00:06:56.0 | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore