( Entries=19) PHRF A | PHRF BC | PHRF Non Spin | J105
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 53022 | Wavelenght | Whittet, Rob | 108 | 14:02:48.0 | 00:02:42.0 | 00:29:06.0 | 00:00:00.0 | 1.0 | |
2 | 83314 | Chilcoot | Alvis, Alex | 90 | 14:03:53.0 | 00:02:15.0 | 00:30:38.0 | 00:01:32.0 | 2.0 | |
3 | 167 | Double Eagle | Mitchner, Sam | 75 | 14:09:02.0 | 00:01:52.5 | 00:36:09.5 | 00:07:03.5 | 3.0 | |
4 | 498 | Blade Runner | Davis, Brad | 90 | 14:10:01.0 | 00:02:15.0 | 00:36:46.0 | 00:07:40.0 | 4.0 | |
5 | 83438 | Correyvreckan | Clark, David | 90 | 14:18:33.0 | 00:02:15.0 | 00:45:18.0 | 00:16:12.0 | 5.0 | |
6 | 517 | Loose Cannon | Scott, Strother | 90 | 14:18:36.0 | 00:02:15.0 | 00:45:21.0 | 00:16:15.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 13:31:00.0, Length (nm) = 1.50 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 84357 | Elancer | Hinckle, David | 120 | 14:18:23.0 | 00:03:00.0 | 00:38:23.0 | 00:00:00.0 | 1.0 | |
2 | 41265 | La Maga | Heyward, Allan | 114 | 14:21:34.0 | 00:02:51.0 | 00:41:43.0 | 00:03:20.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 14:28:38.0 | 00:04:12.0 | 00:47:26.0 | 00:09:03.0 | 3.0 | |
4 | 42303 | Neried | Powers, Eric | 114 | 14:27:50.0 | 00:02:51.0 | 00:47:59.0 | 00:09:36.0 | 4.0 | |
5 | 166 | Juggernaut | Dale, Mike | 129 | 14:28:27.0 | 00:03:13.5 | 00:48:13.5 | 00:09:50.5 | 5.0 | |
6 | 22050 | Shenanigan | Booth, Miles | 126 | 14:28:39.0 | 00:03:09.0 | 00:48:30.0 | 00:10:07.0 | 6.0 | |
DNS | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:04:03.0 | No Time | No Time | DNS | 9.0T |
DNS | 493 | Oracle | Hazlehurst, David | 144 | No Time | 00:03:36.0 | No Time | No Time | DNS | 9.0T |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 13:37:00.0, Length (nm) = 1.50 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73497 | Checo | Smith, Steve | 234 | 14:29:24.0 | 00:05:51.0 | 00:40:33.0 | 00:00:00.0 | 1.0 | |
2 | 30682 | Nutcracker | Cole, Dick | 180 | 14:32:33.0 | 00:04:30.0 | 00:45:03.0 | 00:04:30.0 | 2.0 | |
3 | 460 | Mr. Williams | Crudts, William | 192 | 14:36:42.0 | 00:04:48.0 | 00:48:54.0 | 00:08:21.0 | 3.0 | |
DNS | 203 | Last Boat III | Murphy, Frank | 240 | No Time | 00:06:00.0 | No Time | No Time | DNS | 6.0T |
DNS | 73336 | Soulmate | Soule, David | 132 | No Time | 00:03:18.0 | No Time | No Time | DNS | 6.0T |
Notes
(1) | Start Date/Time = Saturday, October 20, 2007 13:43:00.0, Length (nm) = 1.50 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 14:10:01.0 | 00:02:15.0 | 00:36:46.0 | 00:00:00.0 | 4.0 | |
2 | 83438 | Correyvreckan | Clark, David | 90 | 14:18:33.0 | 00:02:15.0 | 00:45:18.0 | 00:08:32.0 | 5.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 14:18:36.0 | 00:02:15.0 | 00:45:21.0 | 00:08:35.0 | 6.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore