( Entries=40) Flying Scott | Front Runner | Laser
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 4257 | Sloop John B | Beery, John | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | [6] | 5 | 3 | 32.00 | 1 |
2 | 5463 | 3 sixty 5 | Bauer, Rick | 4 | 2 | 1 | 4 | 1 | 5 | 2 | 4 | 5 | 5 | 2 | 6 | [7] | 4 | 5 | 50.00 | 2 |
3 | 5584 | Antonia | Massie, Mike | 6 | 3 | 3 | 2 | 7 | 6 | 4 | 5 | 4 | 4 | 7 | 8 | [9] | 8 | 8 | 75.00 | 3 |
4 | 4324 | Bisbee | O'Connell, Tom | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 3 | 3 | 6 | 3 | 2 | 2 | 9 | 11 | 11 | 10 | 10 | 133.00 | 4 |
5 | 2886 | Mehitarel | KLimbrough, Lud | 1 | 5 | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 1 | 3 | 4 | 2 | 4 | 167.00 | 5 |
6 | 406 | Danfourth, Bob | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 7 | 7 | 6 | 6 | 6 | 10 | 10 | 3 | 11 | 21/DNS | 171.00 | 6 | |
7 | 5466 a | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 4 | 1 | 1 | 1 | 1 | 197.00 | 7 | ||
8 | 5055 | wind dancer | Guenther, len | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 3 | 2 | 5 | 3 | 2 | 204.00 | 8 |
9 | 5600 | Valkyrie | Hess, JIM | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 2 | 5 | 2 | 3 | 3 | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 204.00 | 9 |
10 | 5465 | Doubloom | Clinarad, Noel | 3 | 4 | 2 | 3 | 4 | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 205.00 | 10 |
11 | 5037 | Viking | Buehl, J | 5 | 6 | 5 | 5 | 6 | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 216.00 | 11 |
12 | 4830 | Thompson, Ron | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 6 | 7 | 2 | 7 | 6 | 217.00 | 12 | |
13 | 2301 | Patience | Lytly, Jim | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 4 | 3 | 7 | 7 | 7 | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 217.00 | 13 |
14 | 5769 | Miss Fitz | MacMurry, Chris | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 8 | 5 | 10 | 6 | 7 | 225.00 | 14 |
15 | 4735 | TPD | Wensill, Mart | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 11 | 9 | 8 | 9 | 9 | 235.00 | 15 |
16 | 2303 | Caikios | 7 | 7 | 6 | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 251.00 | 16 | |
17 | 4122 | Study Girl | Roberts, Denton | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 12 | 12 | 12 | 21/DNF | 21/DNS | 267.00 | 17 |
18 | 2886 a | Mehitbel | Haywerd, Allen | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 5 | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 278.00 | 18 |
19T | 2870 | Air Time | Bowie, Bill | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 294.00T | 19T |
19T | 5341 | No Big Heel | Weisleder, Travis | [21/DNS] | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 21/DNS | 294.00T | 19T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 121 | No Go Tippy | Braun , Matt | 1 | 2 | 1 | 1 | 1 | [5] | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 27.00 | 1 |
2 | 124 | Red Dog | Spencer, Bill | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | [4] | 3 | 3 | 3 | 3 | 2 | 30.00 | 2 |
3 | 102 | Blue Sparks From hell | Farinholt, Lee | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 3 | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 64.00 | 3 |
4 | 108 | Rouzie, Chris | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 2 | 1 | 4 | 2 | 1 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 91.00 | 4 | |
5 | 103 | Schmidt, Mike | 3 | 3 | 2 | 3 | 2 | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 94.00 | 5 | |
6 | 105 | Jane | Philips, Robert | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 5 | 5 | 5 | 5 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 110.00 | 6 |
7 | 111 | Sling Blade | Williams, Joe | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 3 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 120.00 | 7 |
8 | 103 a | Mojo | MacFall, Graylon | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 4 | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 121.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 175192 | Obara, Cliff | 4 | 1 | 3 | 4 | 4 | 2 | [5] | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 50.00 | 1 | |
2 | 97697 | Warren, Bill | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 68.00 | 2 | |
3 | 168276 | Dennison, Jere | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 1 | 13/DNS | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 1 | 2 | 74.00 | 3 | |
4 | 162080 | Porter, David | 1 | 3 | 1 | 1 | 3 | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 126.00 | 4 | |
5 | 187795 | Bear, Robert | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 3 | 4 | 5 | 4 | 3 | 136.00 | 5 | |
6 | 159785 | Deutsch, Jon | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 3 | 3 | 1 | 1 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 138.00 | 6 | |
7 | 125840 | Obara, T | 3 | [13/DSQ] | 2 | 3 | 2 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 140.00 | 7 | |
8 | 1305 | Powers, Eric | 2 | 2 | [13/DSQ] | 2 | 13/RAF | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 149.00 | 8 | |
9 | 168566 | Tobin, Chris | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 4 | 13/DNS | 3 | 2 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 152.00 | 9 | |
10 | NSA | Gilmore, John | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 6 | 5 | 6 | 6 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 153.00 | 10 | |
11 | 165898 | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNF | 13/DNS | 1 | 5 | 5 | 154.00 | 11 | ||
12 | 138774 | Waters, Jeremy | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 3 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 172.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore