Opening Day - Spring Series 1
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, April 20, 2008 12:17:37 PM CDT


493 withdrew RAF

( Entries=27) PHRF A | PHRF BC | PHRF Non Spin

Division: PHRF A (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83438   Corryvreckan   Clark, David   90    13:15:57.0   00:06:11.7   01:45:45.3   00:00:00.0  1.0
2   517   Loose Cannon   Scott, Strother   90    13:16:59.0   00:06:11.7   01:46:47.3   00:01:02.0  2.0
3   83314   Chilcott   Alvis, Alex   90    13:17:13.0   00:06:11.7   01:47:01.3   00:01:16.0  3.0
4   167   Double Eagle   Mitchener, Sam   69    13:21:14.0   00:04:45.0   01:52:29.0   00:06:43.7  4.0
5   498   Blade Runner   Davis, Brad   90    13:24:16.0   00:06:11.7   01:54:04.3   00:08:19.0  5.0
6   169   Shamrock   Rock, Robert   96    13:25:30.0   00:06:36.5   01:54:53.5   00:09:08.2  6.0
DNS   53022   Wavelength   Whittet, Robert   108    No Time   00:07:26.0   No Time   No Time  DNS 8.0

Notes

(1)Start Date/Time = Saturday, April 19, 2008 11:24:00.0, Length (nm) = 4.13

Division: PHRF BC (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3710   Cat's Pajamas   Johnstone, Drake   171    13:18:14.0   00:11:46.2   01:36:27.8   00:00:00.0  1.0
2   20   Strokin   Bowles, Robert   132    13:16:35.0   00:09:05.2   01:37:29.8   00:01:02.1  2.0
3   221   Blue Moon   Bundy, Walter   164    13:20:17.0   00:11:17.3   01:38:59.7   00:02:31.9  3.0
4   53465   Morningtide   Collins, Russ   174    13:23:32.0   00:11:58.6   01:41:33.4   00:05:05.6  4.0
5   42303   Nereid   Powers, Eric   114    13:19:43.0   00:07:50.8   01:41:52.2   00:05:24.4  5.0
6   97486   Boomerang   Latell, Jerry   132    13:21:46.0   00:09:05.2   01:42:40.8   00:06:13.1  6.0
7   41265   La Maga   Heyward, Allan   114    13:22:35.0   00:07:50.8   01:44:44.2   00:08:16.4  7.0
8   84357   Elancer   Hinckle, David   120    13:23:00.0   00:08:15.6   01:44:44.4   00:08:16.6  8.0
9   40189   Schiehallion   Miller, Brad   168    13:27:59.0   00:11:33.8   01:46:25.2   00:09:57.4  9.0
10   3194   Trilogy   Rennie, Wayland   162    13:34:28.0   00:11:09.1   01:53:18.9   00:16:51.2  10.0
DNF   493   Oracle   Hazlehurst, David   144    No Time   00:09:54.7   No Time   No Time  DNF 13.0T
DNS   22050   Shenanigan   Booth, Miles   126    No Time   00:08:40.4   No Time   No Time  DNS 13.0T

Notes

(1)Start Date/Time = Saturday, April 19, 2008 11:30:00.0, Length (nm) = 4.13

Division: PHRF Non Spin (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93177   Temptress   DeJong, Robert   129    13:15:41.0   00:08:52.8   01:30:48.2   00:00:00.0  1.0
2   165   Adventure   Nottingham, Blackwell   189    13:28:52.0   00:13:00.6   01:39:51.4   00:09:03.2  2.0
3   166   Juggernaut   Dale, Mike   129    13:24:57.0   00:08:52.8   01:40:04.2   00:09:16.0  3.0
4   876   Desperado   Bauer, Ric   171    13:29:17.0   00:11:46.2   01:41:30.8   00:10:42.5  4.0
5   30682   Nutcraker   Cole, Dick   180    13:36:05.0   00:12:23.4   01:47:41.6   00:16:53.4  5.0
6   585   Mojito   Dennison, Jerry   234    13:41:15.0   00:16:06.4   01:49:08.6   00:18:20.4  6.0
7   2118   Reveille   Burke, George   153    13:36:44.0   00:10:31.9   01:50:12.1   00:19:23.9  7.0
DNS   73497   Checko   Barfield, Don   234    No Time   00:16:06.4   No Time   No Time  DNS 9.0

Notes

(1)Start Date/Time = Saturday, April 19, 2008 11:36:00.0, Length (nm) = 4.13

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore