( Entries=27) PHRF A | PHRF BC | PHRF Non Spin
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 11:40:16.0 | 00:07:26.4 | 00:27:49.6 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 11:41:23.0 | 00:07:26.4 | 00:28:56.6 | 00:01:07.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 11:41:26.0 | 00:07:26.4 | 00:28:59.6 | 00:01:10.0 | 3.0 | |
4 | 83314 | Chilcott | Alvis, Alex | 90 | 11:42:14.0 | 00:07:26.4 | 00:29:47.6 | 00:01:58.0 | 4.0 | |
5 | 53022 | Wavelength | Whittet, Robert | 108 | 11:45:16.0 | 00:08:55.7 | 00:31:20.3 | 00:03:30.7 | 5.0 | |
6 | 167 | Double Eagle | Mitchener, Sam | 69 | 11:46:01.0 | 00:05:42.2 | 00:35:18.8 | 00:07:29.2 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | No Time | 00:07:56.2 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 11:05:00.0, Length (nm) = 4.96 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 97486 | Boomerang | Latell, Jerry | 132 | 11:48:36.0 | 00:10:54.7 | 00:26:41.3 | 00:00:00.0 | 1.0 | |
2 | 41265 | La Maga | Heyward, Allan | 114 | 11:48:52.0 | 00:09:25.4 | 00:28:26.6 | 00:01:45.3 | 2.0 | |
3 | 84357 | Elancer | Hinckle, David | 120 | 11:49:55.0 | 00:09:55.2 | 00:28:59.8 | 00:02:18.5 | 3.0 | |
4 | 40189 | Schiehallion | Miller, Brad | 168 | 11:54:10.0 | 00:13:53.3 | 00:29:16.7 | 00:02:35.4 | 4.0 | |
5 | 493 | Oracle | Hazlehurst, David | 144 | 11:54:22.0 | 00:11:54.2 | 00:31:27.8 | 00:04:46.5 | 5.0 | |
DNF | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:13:23.5 | No Time | No Time | DNF | 13.0T |
DNF | 20 | Strokin | Bowles, Robert | 132 | No Time | 00:10:54.7 | No Time | No Time | DNF | 13.0T |
DNC | 53465 | Morningtide | Collins, Russ | 174 | No Time | 00:14:23.0 | No Time | No Time | DNC | 13.0T |
DNC | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | No Time | 00:14:08.2 | No Time | No Time | DNC | 13.0T |
DNC | 221 | Blue Moon | Bundy, Walter | 164 | No Time | 00:13:33.4 | No Time | No Time | DNC | 13.0T |
DNC | 22050 | Shenanigan | Booth, Miles | 126 | No Time | 00:10:25.0 | No Time | No Time | DNC | 13.0T |
DNC | 42303 | Nereid | Powers, Eric | 114 | No Time | 00:09:25.4 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 11:11:00.0, Length (nm) = 4.96 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 165 | Adventure | Nottingham, Blackwell | 189 | 12:08:42.0 | 00:15:37.4 | 00:36:04.6 | 00:00:00.0 | 1.0 | |
2 | 30682 | Nutcraker | Cole, Dick | 180 | 12:11:09.0 | 00:14:52.8 | 00:39:16.2 | 00:03:11.6 | 2.0 | |
DNC | 585 | Mojito | Dennison, Jerry | 234 | No Time | 00:19:20.6 | No Time | No Time | DNC | 9.0T |
DNC | 73497 | Checko | Barfield, Don | 234 | No Time | 00:19:20.6 | No Time | No Time | DNC | 9.0T |
DNC | 876 | Desperado | Bauer, Ric | 171 | No Time | 00:14:08.2 | No Time | No Time | DNC | 9.0T |
DNC | 2118 | Reveille | Burke, George | 153 | No Time | 00:12:38.9 | No Time | No Time | DNC | 9.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | No Time | 00:10:39.8 | No Time | No Time | DNC | 9.0T |
DNC | 93177 | Temptress | DeJong, Robert | 129 | No Time | 00:10:39.8 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 11:17:00.0, Length (nm) = 4.96 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore