( Entries=27) PHRF A | PHRF BC | PHRF Non Spin
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 12:40:39.0 | 00:07:26.4 | 00:28:12.6 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 12:41:11.0 | 00:07:26.4 | 00:28:44.6 | 00:00:32.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 12:41:18.0 | 00:07:26.4 | 00:28:51.6 | 00:00:39.0 | 3.0 | |
4 | 83314 | Chilcott | Alvis, Alex | 90 | 12:43:29.0 | 00:07:26.4 | 00:31:02.6 | 00:02:50.0 | 4.0 | |
5 | 167 | Double Eagle | Mitchener, Sam | 69 | 12:43:13.0 | 00:05:42.2 | 00:32:30.8 | 00:04:18.2 | 5.0 | |
6 | 53022 | Wavelength | Whittet, Robert | 108 | 12:47:19.0 | 00:08:55.7 | 00:33:23.3 | 00:05:10.7 | 6.0 | |
NoFin | 169 | Shamrock | Rock, Robert | 96 | No Time | 00:07:56.2 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 12:05:00.0, Length (nm) = 4.96 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 97486 | Boomerang | Latell, Jerry | 132 | 12:50:20.0 | 00:10:54.7 | 00:28:25.3 | 00:00:00.0 | 1.0 | |
2 | 493 | Oracle | Hazlehurst, David | 144 | 12:52:26.0 | 00:11:54.2 | 00:29:31.8 | 00:01:06.5 | 2.0 | |
3 | 41265 | La Maga | Heyward, Allan | 114 | 12:50:16.0 | 00:09:25.4 | 00:29:50.6 | 00:01:25.3 | 3.0 | |
4 | 40189 | Schiehallion | Miller, Brad | 168 | 12:55:17.0 | 00:13:53.3 | 00:30:23.7 | 00:01:58.4 | 4.0 | |
5 | 84357 | Elancer | Hinckle, David | 120 | 12:52:29.0 | 00:09:55.2 | 00:31:33.8 | 00:03:08.5 | 5.0 | |
NoFin | 53465 | Morningtide | Collins, Russ | 174 | No Time | 00:14:23.0 | No Time | No Time | No Finish | |
NoFin | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | No Time | 00:14:08.2 | No Time | No Time | No Finish | |
NoFin | 221 | Blue Moon | Bundy, Walter | 164 | No Time | 00:13:33.4 | No Time | No Time | No Finish | |
NoFin | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:13:23.5 | No Time | No Time | No Finish | |
NoFin | 20 | Strokin | Bowles, Robert | 132 | No Time | 00:10:54.7 | No Time | No Time | No Finish | |
NoFin | 22050 | Shenanigan | Booth, Miles | 126 | No Time | 00:10:25.0 | No Time | No Time | No Finish | |
NoFin | 42303 | Nereid | Powers, Eric | 114 | No Time | 00:09:25.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 12:11:00.0, Length (nm) = 4.96 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 165 | Adventure | Nottingham, Blackwell | 189 | 12:46:56.0 | 00:07:48.7 | 00:19:07.3 | 00:00:00.0 | 1.0 | |
2 | 30682 | Nutcraker | Cole, Dick | 180 | 12:46:35.0 | 00:07:26.4 | 00:19:08.6 | 00:00:01.3 | 2.0 | |
NoFin | 585 | Mojito | Dennison, Jerry | 234 | No Time | 00:09:40.3 | No Time | No Time | No Finish | |
NoFin | 73497 | Checko | Barfield, Don | 234 | No Time | 00:09:40.3 | No Time | No Time | No Finish | |
NoFin | 876 | Desperado | Bauer, Ric | 171 | No Time | 00:07:04.1 | No Time | No Time | No Finish | |
NoFin | 2118 | Reveille | Burke, George | 153 | No Time | 00:06:19.4 | No Time | No Time | No Finish | |
NoFin | 166 | Juggernaut | Dale, Mike | 129 | No Time | 00:05:19.9 | No Time | No Time | No Finish | |
NoFin | 93177 | Temptress | DeJong, Robert | 129 | No Time | 00:05:19.9 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Sunday, April 27, 2008 12:20:00.0, Length (nm) = 2.48 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore