( Entries=27) PHRF A | PHRF BC | PHRF Non Spin
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 167 | Double Eagle | Mitchener, Sam | 69 | 12:55:07.0 | 00:04:36.0 | 00:35:31.0 | 00:00:00.0 | 1.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 12:58:23.0 | 00:06:00.0 | 00:37:23.0 | 00:01:52.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 12:58:58.0 | 00:06:00.0 | 00:37:58.0 | 00:02:27.0 | 3.0 | |
4T | 83314 | Chilcoot | Alvis, Alex | 90 | 13:00:53.0 | 00:06:00.0 | 00:39:53.0 | 00:04:22.0 | 4.5T | |
4T | 53022 | Wavelength | Whittet, Robert | 108 | 13:02:05.0 | 00:07:12.0 | 00:39:53.0 | 00:04:22.0 | 4.5T | |
6 | 169 | Shamrock | Rock, Robert | 96 | 13:01:47.0 | 00:06:24.0 | 00:40:23.0 | 00:04:52.0 | 6.0 | |
7 | 517 | Loose Cannon | Scott, Strother | 90 | 13:01:41.0 | 00:06:00.0 | 00:40:41.0 | 00:05:10.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, May 10, 2008 12:15:00.0, Length (nm) = 4.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 20 | Strokin | Bowles, Robert | 132 | 13:08:51.0 | 00:08:48.0 | 00:39:03.0 | 00:00:00.0 | 1.0 | |
2 | 41265 | La Maga | Heyward, Allan | 114 | 13:08:24.0 | 00:07:36.0 | 00:39:48.0 | 00:00:45.0 | 2.0 | |
3 | 84357 | Elancer | Hinckle, David | 120 | 13:10:51.0 | 00:08:00.0 | 00:41:51.0 | 00:02:48.0 | 3.0 | |
4 | 221 | Blue Moon | Bundy, Walter | 162 | 13:14:59.0 | 00:10:48.0 | 00:43:11.0 | 00:04:08.0 | 4.0 | |
DNF | 53465 | Morningtide | Collins, Russ | 174 | No Time | 00:11:36.0 | No Time | No Time | DNF | 13.0T |
DNF | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | No Time | 00:11:24.0 | No Time | No Time | DNF | 13.0T |
DNF | 40189 | Schiehallion | Miller, Brad | 168 | No Time | 00:11:12.0 | No Time | No Time | DNF | 13.0T |
DNF | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:10:48.0 | No Time | No Time | DNF | 13.0T |
DNF | 493 | Oracle | Hazlehurst, David | 144 | No Time | 00:09:36.0 | No Time | No Time | DNF | 13.0T |
DNF | 97486 | Boomerang | Latell, Jerry | 132 | No Time | 00:08:48.0 | No Time | No Time | DNF | 13.0T |
DNF | 22050 | Shenanigan | Booth, Miles | 126 | No Time | 00:08:24.0 | No Time | No Time | DNF | 13.0T |
DNF | 42303 | Nereid | Powers, Eric | 114 | No Time | 00:07:36.0 | No Time | No Time | DNF | 13.0T |
Notes
(1) | Start Date/Time = Saturday, May 10, 2008 12:21:00.0, Length (nm) = 4.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 165 | Adventure | Nottingham, Blackwell | 189 | 12:55:23.0 | 00:06:18.0 | 00:22:05.0 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 12:54:05.0 | 00:04:18.0 | 00:22:47.0 | 00:00:42.0 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Dick | 180 | 12:57:32.0 | 00:06:00.0 | 00:24:32.0 | 00:02:27.0 | 3.0 | |
4 | 2118 | Reveille | Burke, George | 153 | 13:10:12.0 | 00:05:06.0 | 00:38:06.0 | 00:16:01.0 | 4.0 | |
DNF | 585 | Mojito | Dennison, Jerry | 234 | No Time | 00:07:48.0 | No Time | No Time | DNF | 9.0T |
DNF | 876 | Desperado | Bauer, Ric | 171 | No Time | 00:05:42.0 | No Time | No Time | DNF | 9.0T |
DNF | 93177 | Temptress | DeJong, Robert | 129 | No Time | 00:04:18.0 | No Time | No Time | DNF | 9.0T |
DNS | 73497 | Checko | Barfield, Don | 234 | No Time | 00:07:48.0 | No Time | No Time | DNS | 9.0T |
Notes
(1) | Start Date/Time = Saturday, May 10, 2008 12:27:00.0, Length (nm) = 2.00 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore