( Entries=35) Laser Radial | Optimist | Optimist Green
Pos | Sail | Skipper | Club | Boat | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 152614 | Kyle Swenson | FBYC | [3] | 3 | 2 | 1 | 1 | 7.00 | 1 | |
2 | 185507 | Michael Keane | FBYC | 1 | [4] | 1 | 3 | 2 | 7.00 | 2 | |
3 | SIN | Brady Stagg | AYC | 2 | 1 | [4] | 2 | 3 | 8.00 | 3 | |
4 | 187639 | Cori Radtke | FBYC | Nantuckett Sleigh Ride | [4] | 2 | 3 | 4 | 4 | 13.00 | 4 |
5 | 47 | Madelaine Alderman | FBYC | 5 | 5 | [6] | 5 | 5 | 20.00 | 5 | |
6 | 184620 | Lane Stokes III | NYCC | 6 | [7] | 5 | 6 | 6 | 23.00 | 6 | |
7 | 26 | Mary Buhl | [7] | 6 | 7 | 7 | 7 | 27.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | Boat | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 14247 | Maeve White | AYC | RED | 1 | 3 | 1 | 3 | [10] | 8.00 | 1 |
2 | 14730 | Alex Jacob | FBYC | RED | 2 | 2 | [3] | 2 | 3 | 9.00 | 2 |
3 | 11842 | Patrick Penwell | AYC | RED | [19] | 7 | 5 | 1 | 5 | 18.00 | 3 |
4 | 14589 | Austin Powers | FBYC | RED | 7 | 5 | 2 | 4 | [9] | 18.00 | 4 |
5 | 15678 | Ben Buhl | FBYC | RED | 5 | 8 | [10] | 5 | 1 | 19.00 | 5 |
6 | 13790 | Patrick Floyd | AYC | RED | 4 | 1 | 7 | 9 | [16] | 21.00 | 6 |
7 | 14317 | Sammy Stagg | AYC | RED | 3 | [15] | 14 | 6 | 2 | 25.00 | 7 |
8 | 8465 | Harrison Hawk | AYC | BLUE | 11 | [13] | 6 | 11 | 4 | 32.00 | 8 |
9 | 16321 | Conrad Roos | FBYC | RED | 6 | 10 | [18] | 10 | 11 | 37.00 | 9 |
10 | 14967 | Matt Schofield | AYC | RED | 14 | 14 | 4 | [15] | 7 | 39.00 | 10 |
11 | 11239 | Kyle Schwitzer | AYC | WHITE | [20] | 19 | 11 | 7 | 6 | 43.00 | 11 |
12 | 16 | Aidan Toms | FBYC | BLUE | 15 | 4 | 17 | [20] | 8 | 44.00 | 12 |
13 | 12923 | Kendall Swenson | FBYC | BLUE | 18 | [20] | 8 | 8 | 12 | 46.00 | 13 |
14 | 8731 | Charlie Lomax | AYC | BLUE | 17 | 6 | 12 | [19] | 14 | 49.00 | 14 |
15 | 12274 | Emma White | AYC | BLUE | 8 | 9 | 16 | 16 | [19] | 49.00 | 15 |
16 | 14370 | Graeme Alderman | FBYC | BLUE | 16 | [18] | 9 | 13 | 13 | 51.00 | 16 |
17 | 16621 | Eric Roos | FBYC | BLUE | 10 | 12 | [20] | 12 | 20 | 54.00 | 17 |
18 | 9752 | John Alexander Hanna IV | HYC | BLUE | 9 | 11 | [21] | 17 | 18 | 55.00 | 18 |
19 | 9681 | Matthew Keane | FBYC | BLUE | 13 | [17] | 15 | 14 | 17 | 59.00 | 19 |
20 | 10788 | Nick Floyd | AYC | BLUE | 12 | [22] | 22 | 22 | 15 | 71.00 | 20 |
21 | 11959 | Adam Andreas | AYC | RED | [22] | 21 | 13 | 18 | 21 | 73.00 | 21 |
22 | 7402 | Jed Londrey | FBYC | WHITE | 21 | 16 | 19 | 21 | [22] | 77.00 | 22 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Skipper | Club | Boat | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 3314 | Hannah Steadman | FBYC | 1 | 2 | 1 | 2 | [3] | 2 | 8.00 | 1 | |
2 | 4989 | Claire Lennarz | FBYC | [3] | 1 | 2 | 3 | 2 | 1 | 9.00 | 2 | |
3 | 4967 | Phillip Schofield | AYC | 2 | [3] | 3 | 1 | 1 | 3 | 10.00 | 3 | |
4 | 8 | Luke Hayes | FBYC | 4 | 4 | [7/DNF] | 4 | 4 | 4 | 20.00 | 4 | |
5T | 41 | Schwarzschild | FBYC | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00T | 5T | |
5T | 74247 | Camille White | AYC | [7/DNF] | 7/DNF | 7/DNF | 7/DNF | 7/DNF | 7/DNF | 35.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore