2008 Leukemia Cup Regatta
Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, July 13, 2008 1:13:11 PM CDT


( Entries=92) Classic | Cruising Class | CRUISING FLEET West Course

Division: Classic (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43449   Joie de Vie   Seltzer, Russell   189    14:40:20.0   00:08:49.2   01:09:30.8   00:00:00.0  1.0
2   876   Desperado   Bauer, Ric   171    14:40:29.0   00:07:58.8   01:10:30.2   00:00:59.4  2.0
3   309   Jade   Campbell, Barry   174    14:51:02.0   00:08:07.2   01:20:54.8   00:11:24.0  3.0
4   32   Plainsong   Bayliss, Temple   258    14:59:22.0   00:12:02.4   01:25:19.6   00:15:48.8  4.0
5   56   Sunrise   Covington, James   189    14:56:24.0   00:08:49.2   01:25:34.8   00:16:04.0  5.0
6   237   Partners   Ailsworth, Al   234    14:58:49.0   00:10:55.2   01:25:53.8   00:16:23.0  6.0
7   228   Yonder   Massey, Clifton   210    14:59:00.0   00:09:48.0   01:27:12.0   00:17:41.2  7.0
8   Midnight Sun    Midnight Sun   Harper, Eugene   231    15:04:43.0   00:10:46.8   01:31:56.2   00:22:25.4  8.0
9   8   Trio   Usry, Durwood   204    15:04:11.0   00:09:31.2   01:32:39.8   00:23:09.0  9.0
10   Wild Rose    Wild Rose   Martin, Tom   168    15:11:13.0   00:07:50.4   01:41:22.6   00:31:51.8  10.0
11   Chesapeake    Chesapeake   Means, Bob   294    15:26:49.0   00:13:43.2   01:51:05.8   00:41:35.0  11.0
12   't Gouwe Klootje    t Gouwe Klootje   von Eldik, Wouter   252    15:39:55.0   00:11:45.6   02:06:09.4   00:56:38.6  12.0
DNS   MacNab    MacNab   Holt, Leroy   240    No Time   00:11:12.0   No Time   No Time  DNS 17.0T
DNS   Island Time    Island Time   Greblunas, Joe   222    No Time   00:10:21.6   No Time   No Time  DNS 17.0T
DNS   WY 1479   Avalon II   Quinby, Helen   216    No Time   00:10:04.8   No Time   No Time  DNS 17.0T
DNS   51   North Star   Moody, Jon   198    No Time   00:09:14.4   No Time   No Time  DNS 17.0T

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:22:00.0, Length (nm) = 2.80

Division: Cruising Class (38 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   Buckwheat    Buckwheat   Waters, Joe   270    14:36:46.0   00:12:36.0   00:56:10.0   00:00:00.0  1.0
2   Alerion    Alerion Express   Clarence, Terry   174    14:38:12.0   00:08:07.2   01:02:04.8   00:05:54.8  2.0
3   10   Free Wind   Fisher, Lee   209    14:40:49.0   00:09:45.2   01:03:03.8   00:06:53.8  3.0
4   63274   Klimax   Baker, Booty   144    14:44:38.0   00:06:43.2   01:09:54.8   00:13:44.8  4.0
5   93326   Dixie Rose   Snowa, Jim   162    14:46:12.0   00:07:33.6   01:10:38.4   00:14:28.4  5.0
6   93494   Kyknos   Schott, Chris   180    14:48:18.0   00:08:24.0   01:11:54.0   00:15:44.0  6.0
7   483   Sanctuary   Coloff, Stan   144    14:46:58.0   00:06:43.2   01:12:14.8   00:16:04.8  7.0
8   167   Whistler   Shiflett, Pen   174    14:52:40.0   00:08:07.2   01:16:32.8   00:20:22.8  8.0
9   73   Tardis   Davis, Herbert   234    14:55:44.0   00:10:55.2   01:16:48.8   00:20:38.8  9.0
10   Epicure    Epicure   Lejeune, Peter   120    14:51:04.0   00:05:36.0   01:17:28.0   00:21:18.0  10.0
11   275   Survivor   Stephens, Michael   144    14:52:23.0   00:06:43.2   01:17:39.8   00:21:29.8  11.0
12   43959   Emerald Reky   Matysek, John   156    14:53:31.0   00:07:16.8   01:18:14.2   00:22:04.2  12.0
13   93   Alcyone   Morrison, Jim   162    14:59:03.0   00:07:33.6   01:23:29.4   00:27:19.4  13.0
14   93365   Wrinkled Sheets   O'Conner, Ed   195    15:01:46.0   00:09:06.0   01:24:40.0   00:28:30.0  14.0
15   Celerity    Celerity   Bunch, Andy   162    15:00:56.0   00:07:33.6   01:25:22.4   00:29:12.4  15.0
16   1250   Rhumb Runner   Simon, Diane   225    15:04:47.0   00:10:30.0   01:26:17.0   00:30:07.0  16.0
17   352   Osprey   Page, Neal   150    15:09:12.0   00:07:00.0   01:34:12.0   00:38:02.0  17.0
18   1090   Luna Loca   Juul, Ken   156    15:10:34.0   00:07:16.8   01:35:17.2   00:39:07.2  18.0
19   Lily P    Lily P   Parker, Maxwell   252    15:15:52.0   00:11:45.6   01:36:06.4   00:39:56.4  19.0
20   Puneet    Puneet   Jeyasingh, Josh   159    15:19:31.0   00:07:25.2   01:44:05.8   00:47:55.8  20.0
21   Phoenix    Phoenix   Davis, Paul   180    15:22:06.0   00:08:24.0   01:45:42.0   00:49:32.0  21.0
DNS   Brigadoon    Brigadoon   Powell, Chip   198    No Time   00:09:14.4   No Time   No Time  DNS 39.0T
DNS   Violin    Violin   McBeth, Elaine   186    No Time   00:08:40.8   No Time   No Time  DNS 39.0T
DNS   Laura Marie    Laura Marie   Micklem, Cliff   174    No Time   00:08:07.2   No Time   No Time  DNS 39.0T
DNS   22734   POGO   Malone, Pete   171    No Time   00:07:58.8   No Time   No Time  DNS 39.0T
DNS   40   Shinola   Petzinger, III, F.J. (Buddy)   168    No Time   00:07:50.4   No Time   No Time  DNS 39.0T
DNS   Otter    Otter   McQuiddy, Brian   165    No Time   00:07:42.0   No Time   No Time  DNS 39.0T
DNS   1177   Helios   Blanchard, Lawrence   165    No Time   00:07:42.0   No Time   No Time  DNS 39.0T
DNS   Sea Nurse    Sea Nurse   Miller, Judith   162    No Time   00:07:33.6   No Time   No Time  DNS 39.0T
DNS   38   Lucky Lady   Vollmer, Art   144    No Time   00:06:43.2   No Time   No Time  DNS 39.0T
DNS   449   Sweetbay   Townsend, Jay   144    No Time   00:06:43.2   No Time   No Time  DNS 39.0T
DNS   262   Tenacious   DeMarco, Joe   132    No Time   00:06:09.6   No Time   No Time  DNS 39.0T
DNS   Opportunity    Opportunity   Hargrave, Barry   120    No Time   00:05:36.0   No Time   No Time  DNS 39.0T
DNS   Doctor's Orders    Doctor's Orders   Hawkins, Carl   117    No Time   00:05:27.6   No Time   No Time  DNS 39.0T
DNS   Song of the Wind    Song of the Wind   Han, Jiho   114    No Time   00:05:19.2   No Time   No Time  DNS 39.0T
DNS   Jouet    Jouet   Clay, Peter   108    No Time   00:05:02.4   No Time   No Time  DNS 39.0T
DNS   52251   Obsession   Schott, Henry   102    No Time   00:04:45.6   No Time   No Time  DNS 39.0T
DNS   Bluejacket    Bluejacket   Carter, David   90    No Time   00:04:12.0   No Time   No Time  DNS 39.0T

Notes

(1)Start Date/Time = Saturday, July 12, 2008 13:28:00.0, Length (nm) = 2.80

Fleet: CRUISING FLEET West Course (54 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   Buckwheat    Buckwheat   Waters, Joe   270    14:36:46.0   00:12:36.0   00:56:10.0   00:00:00.0  1.0
2   Alerion    Alerion Express   Clarence, Terry   174    14:38:12.0   00:08:07.2   01:02:04.8   00:05:54.8  2.0
3   10   Free Wind   Fisher, Lee   209    14:40:49.0   00:09:45.2   01:03:03.8   00:06:53.8  3.0
4   43449   Joie de Vie   Seltzer, Russell   189    14:40:20.0   00:08:49.2   01:09:30.8   00:13:20.8  4.0
5   63274   Klimax   Baker, Booty   144    14:44:38.0   00:06:43.2   01:09:54.8   00:13:44.8  5.0
6   876   Desperado   Bauer, Ric   171    14:40:29.0   00:07:58.8   01:10:30.2   00:14:20.2  6.0
7   93326   Dixie Rose   Snowa, Jim   162    14:46:12.0   00:07:33.6   01:10:38.4   00:14:28.4  7.0
8   93494   Kyknos   Schott, Chris   180    14:48:18.0   00:08:24.0   01:11:54.0   00:15:44.0  8.0
9   483   Sanctuary   Coloff, Stan   144    14:46:58.0   00:06:43.2   01:12:14.8   00:16:04.8  9.0
10   167   Whistler   Shiflett, Pen   174    14:52:40.0   00:08:07.2   01:16:32.8   00:20:22.8  10.0
11   73   Tardis   Davis, Herbert   234    14:55:44.0   00:10:55.2   01:16:48.8   00:20:38.8  11.0
12   Epicure    Epicure   Lejeune, Peter   120    14:51:04.0   00:05:36.0   01:17:28.0   00:21:18.0  12.0
13   275   Survivor   Stephens, Michael   144    14:52:23.0   00:06:43.2   01:17:39.8   00:21:29.8  13.0
14   43959   Emerald Reky   Matysek, John   156    14:53:31.0   00:07:16.8   01:18:14.2   00:22:04.2  14.0
15   309   Jade   Campbell, Barry   174    14:51:02.0   00:08:07.2   01:20:54.8   00:24:44.8  15.0
16   93   Alcyone   Morrison, Jim   162    14:59:03.0   00:07:33.6   01:23:29.4   00:27:19.4  16.0
17   93365   Wrinkled Sheets   O'Conner, Ed   195    15:01:46.0   00:09:06.0   01:24:40.0   00:28:30.0  17.0
18   32   Plainsong   Bayliss, Temple   258    14:59:22.0   00:12:02.4   01:25:19.6   00:29:09.6  18.0
19   Celerity    Celerity   Bunch, Andy   162    15:00:56.0   00:07:33.6   01:25:22.4   00:29:12.4  19.0
20   56   Sunrise   Covington, James   189    14:56:24.0   00:08:49.2   01:25:34.8   00:29:24.8  20.0
21   237   Partners   Ailsworth, Al   234    14:58:49.0   00:10:55.2   01:25:53.8   00:29:43.8  21.0
22   1250   Rhumb Runner   Simon, Diane   225    15:04:47.0   00:10:30.0   01:26:17.0   00:30:07.0  22.0
23   228   Yonder   Massey, Clifton   210    14:59:00.0   00:09:48.0   01:27:12.0   00:31:02.0  23.0
24   Midnight Sun    Midnight Sun   Harper, Eugene   231    15:04:43.0   00:10:46.8   01:31:56.2   00:35:46.2  24.0
25   8   Trio   Usry, Durwood   204    15:04:11.0   00:09:31.2   01:32:39.8   00:36:29.8  25.0
26   352   Osprey   Page, Neal   150    15:09:12.0   00:07:00.0   01:34:12.0   00:38:02.0  26.0
27   1090   Luna Loca   Juul, Ken   156    15:10:34.0   00:07:16.8   01:35:17.2   00:39:07.2  27.0
28   Lily P    Lily P   Parker, Maxwell   252    15:15:52.0   00:11:45.6   01:36:06.4   00:39:56.4  28.0
29   Wild Rose    Wild Rose   Martin, Tom   168    15:11:13.0   00:07:50.4   01:41:22.6   00:45:12.6  29.0
30   Puneet    Puneet   Jeyasingh, Josh   159    15:19:31.0   00:07:25.2   01:44:05.8   00:47:55.8  30.0
31   Phoenix    Phoenix   Davis, Paul   180    15:22:06.0   00:08:24.0   01:45:42.0   00:49:32.0  31.0
32   Chesapeake    Chesapeake   Means, Bob   294    15:26:49.0   00:13:43.2   01:51:05.8   00:54:55.8  32.0
33   't Gouwe Klootje    t Gouwe Klootje   von Eldik, Wouter   252    15:39:55.0   00:11:45.6   02:06:09.4   01:09:59.4  33.0
DNS   MacNab    MacNab   Holt, Leroy   240    No Time   00:11:12.0   No Time   No Time  DNS 55.0T
DNS   Island Time    Island Time   Greblunas, Joe   222    No Time   00:10:21.6   No Time   No Time  DNS 55.0T
DNS   WY 1479   Avalon II   Quinby, Helen   216    No Time   00:10:04.8   No Time   No Time  DNS 55.0T
DNS   Brigadoon    Brigadoon   Powell, Chip   198    No Time   00:09:14.4   No Time   No Time  DNS 55.0T
DNS   51   North Star   Moody, Jon   198    No Time   00:09:14.4   No Time   No Time  DNS 55.0T
DNS   Violin    Violin   McBeth, Elaine   186    No Time   00:08:40.8   No Time   No Time  DNS 55.0T
DNS   Laura Marie    Laura Marie   Micklem, Cliff   174    No Time   00:08:07.2   No Time   No Time  DNS 55.0T
DNS   22734   POGO   Malone, Pete   171    No Time   00:07:58.8   No Time   No Time  DNS 55.0T
DNS   40   Shinola   Petzinger, III, F.J. (Buddy)   168    No Time   00:07:50.4   No Time   No Time  DNS 55.0T
DNS   Otter    Otter   McQuiddy, Brian   165    No Time   00:07:42.0   No Time   No Time  DNS 55.0T
DNS   1177   Helios   Blanchard, Lawrence   165    No Time   00:07:42.0   No Time   No Time  DNS 55.0T
DNS   Sea Nurse    Sea Nurse   Miller, Judith   162    No Time   00:07:33.6   No Time   No Time  DNS 55.0T
DNS   38   Lucky Lady   Vollmer, Art   144    No Time   00:06:43.2   No Time   No Time  DNS 55.0T
DNS   449   Sweetbay   Townsend, Jay   144    No Time   00:06:43.2   No Time   No Time  DNS 55.0T
DNS   262   Tenacious   DeMarco, Joe   132    No Time   00:06:09.6   No Time   No Time  DNS 55.0T
DNS   Opportunity    Opportunity   Hargrave, Barry   120    No Time   00:05:36.0   No Time   No Time  DNS 55.0T
DNS   Doctor's Orders    Doctor's Orders   Hawkins, Carl   117    No Time   00:05:27.6   No Time   No Time  DNS 55.0T
DNS   Song of the Wind    Song of the Wind   Han, Jiho   114    No Time   00:05:19.2   No Time   No Time  DNS 55.0T
DNS   Jouet    Jouet   Clay, Peter   108    No Time   00:05:02.4   No Time   No Time  DNS 55.0T
DNS   52251   Obsession   Schott, Henry   102    No Time   00:04:45.6   No Time   No Time  DNS 55.0T
DNS   Bluejacket    Bluejacket   Carter, David   90    No Time   00:04:12.0   No Time   No Time  DNS 55.0T

Information is provisional and subject to modification


Principal Race Officer: Brooks Zerkel / Lud Kimbrough

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore