( Entries=92) J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | PHRF FLEET East Course
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 307 | Inevitable | Karn, Michael | 90 | 12:22:28.0 | 00:03:00.0 | 00:22:28.0 | 00:00:00.0 | 1.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 12:22:46.0 | 00:03:00.0 | 00:22:46.0 | 00:00:18.0 | 2.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 12:23:00.0 | 00:03:00.0 | 00:23:00.0 | 00:00:32.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David & cathy | 90 | 12:23:12.0 | 00:03:00.0 | 00:23:12.0 | 00:00:44.0 | 4.0 | |
5 | 650 | Flying Colors | Payne, Richard | 90 | 12:24:29.0 | 00:03:00.0 | 00:24:29.0 | 00:02:01.0 | 5.0 | |
6 | USA 169 | Shamrock | Rock, Bob | 102 | 12:25:13.0 | 00:03:24.0 | 00:24:49.0 | 00:02:21.0 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, July 13, 2008 11:57:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 43851 | VOODOO 2 | Lissenden, Thomas | 57 | 12:15:26.0 | 00:01:54.0 | 00:22:32.0 | 00:00:00.0 | 1.0 | |
2 | 53022 | Wavelength | Whittet, Rob | 108 | 12:18:02.0 | 00:03:36.0 | 00:23:26.0 | 00:00:54.0 | 2.0 | |
3 | 53568 | Midnight Rider | Haracivet, John | 90 | 12:17:50.0 | 00:03:00.0 | 00:23:50.0 | 00:01:18.0 | 3.0 | |
4 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 12:17:11.0 | 00:02:18.0 | 00:23:53.0 | 00:01:21.0 | 4.0 | |
5 | 83314 | Chicoot | Alvis, Alex | 90 | 12:17:54.0 | 00:03:00.0 | 00:23:54.0 | 00:01:22.0 | 5.0 | |
6 | 32637 | Excitation | Tabb, Mayo | 87 | 12:19:01.0 | 00:02:54.0 | 00:25:07.0 | 00:02:35.0 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, July 13, 2008 11:51:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 12:28:25.0 | 00:03:48.0 | 00:21:37.0 | 00:00:00.0 | 1.0 | |
2 | 97486 | Boomerang | Latell, Jerry | 132 | 12:29:07.0 | 00:04:24.0 | 00:21:43.0 | 00:00:06.0 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 12:30:11.0 | 00:04:12.0 | 00:22:59.0 | 00:01:22.0 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 12:30:34.0 | 00:04:00.0 | 00:23:34.0 | 00:01:57.0 | 4.0 | |
5 | USA 3021 | Noko Loko | Harn, Jon | 171 | 12:33:39.0 | 00:05:42.0 | 00:24:57.0 | 00:03:20.0 | 5.0 | |
6 | 493 | Oracle | Hazelhurst, David | 144 | 12:32:49.0 | 00:04:48.0 | 00:25:01.0 | 00:03:24.0 | 6.0 | |
7T | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:05:24.0 | -00:05:24.0 | -00:27:01.0 | OCS | 10.0T |
7T | 42812 | Sanctuary | Murphy, Sam | 159 | No Time | 00:05:18.0 | -00:05:18.0 | -00:26:55.0 | OCS | 10.0T |
DNS | 40189 | Schiehallion | Miller, Brad | 168 | No Time | 00:05:36.0 | No Time | No Time | DNS | 10.0T |
Notes
(1) | Start Date/Time = Sunday, July 13, 2008 12:03:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 35 | Riptide | Seale, William | 96 | 12:34:52.0 | 00:03:12.0 | 00:22:40.0 | 00:00:00.0 | 1.0 | |
2 | 43372 | Battlewagon | Cross, Paul | 105 | 12:35:42.0 | 00:03:30.0 | 00:23:12.0 | 00:00:32.0 | 2.0 | |
3 | 32257 | Namesake | Olsen, Craig | 108 | 12:36:00.0 | 00:03:36.0 | 00:23:24.0 | 00:00:44.0 | 3.0 | |
4 | 93177 | Temptress | DeJong, Robert | 129 | 12:36:57.0 | 00:04:18.0 | 00:23:39.0 | 00:00:59.0 | 4.0 | |
5 | 166 | Juggernaut | Dale, Mike | 129 | 12:37:27.0 | 00:04:18.0 | 00:24:09.0 | 00:01:29.0 | 5.0 | |
6 | 85 | Sweet Liberty | Lakin, Thomas | 108 | 12:37:03.0 | 00:03:36.0 | 00:24:27.0 | 00:01:47.0 | 6.0 | |
7 | 93934 | Bodacious Too | Broaddus, Bill | 126 | 12:38:19.0 | 00:04:12.0 | 00:25:07.0 | 00:02:27.0 | 7.0 | |
8 | 465 | Red Sky | Anderson, Douglas | 126 | 12:38:29.0 | 00:04:12.0 | 00:25:17.0 | 00:02:37.0 | 8.0 | |
9 | 53572 | Sea Dream | Ethridge, Louis | 108 | 12:42:49.0 | 00:03:36.0 | 00:30:13.0 | 00:07:33.0 | 9.0 | |
DNS | 93064 | Song of Joy | Lytton, Charles | 126 | No Time | 00:04:12.0 | No Time | No Time | DNS | 11.0 |
Notes
(1) | Start Date/Time = Sunday, July 13, 2008 12:09:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 3710 | Cats Pajamas | Johnstone, Drake | 171 | 12:42:27.0 | 00:05:42.0 | 00:21:45.0 | 00:00:00.0 | 1.0 | |
2 | 203 | Last Boat III | Murphy, Frank | 240 | 12:45:19.0 | 00:08:00.0 | 00:22:19.0 | 00:00:34.0 | 2.0 | |
3 | 73497 | Checko | Barfield, Don | 234 | 12:45:27.0 | 00:07:48.0 | 00:22:39.0 | 00:00:54.0 | 3.0 | |
4 | 2118 | Reveille | Burke, George | 153 | 12:44:00.0 | 00:05:06.0 | 00:23:54.0 | 00:02:09.0 | 4.0 | |
5 | 56 | Shockwave | Deese, Don | 162 | 12:44:32.0 | 00:05:24.0 | 00:24:08.0 | 00:02:23.0 | 5.0 | |
6 | 585 | Mojito | Dennison, Jere | 234 | 12:47:08.0 | 00:07:48.0 | 00:24:20.0 | 00:02:35.0 | 6.0 | |
DNS | 3 | No Fear | Slotnick, Robert | 147 | No Time | 00:04:54.0 | No Time | No Time | DNS | 8.0 |
Notes
(1) | Start Date/Time = Sunday, July 13, 2008 12:15:00.0, Length (nm) = 2.00 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 12:28:25.0 | 00:03:48.0 | 00:21:37.0 | 00:00:00.0 | 1.0 | |
2 | 97486 | Boomerang | Latell, Jerry | 132 | 12:29:07.0 | 00:04:24.0 | 00:21:43.0 | 00:00:06.0 | 2.0 | |
3 | 3710 | Cats Pajamas | Johnstone, Drake | 171 | 12:42:27.0 | 00:05:42.0 | 00:21:45.0 | 00:00:08.0 | 3.0 | |
4 | 203 | Last Boat III | Murphy, Frank | 240 | 12:45:19.0 | 00:08:00.0 | 00:22:19.0 | 00:00:42.0 | 4.0 | |
5 | 307 | Inevitable | Karn, Michael | 90 | 12:22:28.0 | 00:03:00.0 | 00:22:28.0 | 00:00:51.0 | 5.0 | |
6 | 43851 | VOODOO 2 | Lissenden, Thomas | 57 | 12:15:26.0 | 00:01:54.0 | 00:22:32.0 | 00:00:55.0 | 6.0 | |
7 | 73497 | Checko | Barfield, Don | 234 | 12:45:27.0 | 00:07:48.0 | 00:22:39.0 | 00:01:02.0 | 7.0 | |
8 | 35 | Riptide | Seale, William | 96 | 12:34:52.0 | 00:03:12.0 | 00:22:40.0 | 00:01:03.0 | 8.0 | |
9 | 498 | Blade Runner | Davis, Brad | 90 | 12:22:46.0 | 00:03:00.0 | 00:22:46.0 | 00:01:09.0 | 9.0 | |
10 | 22050 | Shenanigan | Booth, Miles | 126 | 12:30:11.0 | 00:04:12.0 | 00:22:59.0 | 00:01:22.0 | 10.0 | |
11 | 517 | Loose Cannon | Scott, Strother | 90 | 12:23:00.0 | 00:03:00.0 | 00:23:00.0 | 00:01:23.0 | 11.0 | |
12T | 83438 | Corryvreckan | Clark, David & cathy | 90 | 12:23:12.0 | 00:03:00.0 | 00:23:12.0 | 00:01:35.0 | 12.5T | |
12T | 43372 | Battlewagon | Cross, Paul | 105 | 12:35:42.0 | 00:03:30.0 | 00:23:12.0 | 00:01:35.0 | 12.5T | |
14 | 32257 | Namesake | Olsen, Craig | 108 | 12:36:00.0 | 00:03:36.0 | 00:23:24.0 | 00:01:47.0 | 14.0 | |
15 | 53022 | Wavelength | Whittet, Rob | 108 | 12:18:02.0 | 00:03:36.0 | 00:23:26.0 | 00:01:49.0 | 15.0 | |
16 | 84357 | Elancer | Hinckle, David | 120 | 12:30:34.0 | 00:04:00.0 | 00:23:34.0 | 00:01:57.0 | 16.0 | |
17 | 93177 | Temptress | DeJong, Robert | 129 | 12:36:57.0 | 00:04:18.0 | 00:23:39.0 | 00:02:02.0 | 17.0 | |
18 | 53568 | Midnight Rider | Haracivet, John | 90 | 12:17:50.0 | 00:03:00.0 | 00:23:50.0 | 00:02:13.0 | 18.0 | |
19 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 12:17:11.0 | 00:02:18.0 | 00:23:53.0 | 00:02:16.0 | 19.0 | |
20T | 83314 | Chicoot | Alvis, Alex | 90 | 12:17:54.0 | 00:03:00.0 | 00:23:54.0 | 00:02:17.0 | 20.5T | |
20T | 2118 | Reveille | Burke, George | 153 | 12:44:00.0 | 00:05:06.0 | 00:23:54.0 | 00:02:17.0 | 20.5T | |
22 | 56 | Shockwave | Deese, Don | 162 | 12:44:32.0 | 00:05:24.0 | 00:24:08.0 | 00:02:31.0 | 22.0 | |
23 | 166 | Juggernaut | Dale, Mike | 129 | 12:37:27.0 | 00:04:18.0 | 00:24:09.0 | 00:02:32.0 | 23.0 | |
24 | 585 | Mojito | Dennison, Jere | 234 | 12:47:08.0 | 00:07:48.0 | 00:24:20.0 | 00:02:43.0 | 24.0 | |
25 | 85 | Sweet Liberty | Lakin, Thomas | 108 | 12:37:03.0 | 00:03:36.0 | 00:24:27.0 | 00:02:50.0 | 25.0 | |
26 | 650 | Flying Colors | Payne, Richard | 90 | 12:24:29.0 | 00:03:00.0 | 00:24:29.0 | 00:02:52.0 | 26.0 | |
27 | USA 169 | Shamrock | Rock, Bob | 102 | 12:25:13.0 | 00:03:24.0 | 00:24:49.0 | 00:03:12.0 | 27.0 | |
28 | USA 3021 | Noko Loko | Harn, Jon | 171 | 12:33:39.0 | 00:05:42.0 | 00:24:57.0 | 00:03:20.0 | 28.0 | |
29 | 493 | Oracle | Hazelhurst, David | 144 | 12:32:49.0 | 00:04:48.0 | 00:25:01.0 | 00:03:24.0 | 29.0 | |
30T | 32637 | Excitation | Tabb, Mayo | 87 | 12:19:01.0 | 00:02:54.0 | 00:25:07.0 | 00:03:30.0 | 30.5T | |
30T | 93934 | Bodacious Too | Broaddus, Bill | 126 | 12:38:19.0 | 00:04:12.0 | 00:25:07.0 | 00:03:30.0 | 30.5T | |
32 | 465 | Red Sky | Anderson, Douglas | 126 | 12:38:29.0 | 00:04:12.0 | 00:25:17.0 | 00:03:40.0 | 32.0 | |
33 | 53572 | Sea Dream | Ethridge, Louis | 108 | 12:42:49.0 | 00:03:36.0 | 00:30:13.0 | 00:08:36.0 | 33.0 | |
34T | 3194 | Trilogy | Rennie, Wayland | 162 | No Time | 00:05:24.0 | -00:05:24.0 | -00:27:01.0 | OCS | 39.0T |
34T | 42812 | Sanctuary | Murphy, Sam | 159 | No Time | 00:05:18.0 | -00:05:18.0 | -00:26:55.0 | OCS | 39.0T |
DNS | 40189 | Schiehallion | Miller, Brad | 168 | No Time | 00:05:36.0 | No Time | No Time | DNS | 39.0T |
DNS | 3 | No Fear | Slotnick, Robert | 147 | No Time | 00:04:54.0 | No Time | No Time | DNS | 39.0T |
DNS | 93064 | Song of Joy | Lytton, Charles | 126 | No Time | 00:04:12.0 | No Time | No Time | DNS | 39.0T |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore