( Entries=92) Classic | Cruising Class | J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | CRUISING FLEET West Course | PHRF FLEET East Course
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | Chesapeake | Chesapeake | Means, Bob | 0.00T | 1T |
1T | Island Time | Island Time | Greblunas, Joe | 0.00T | 1T |
1T | MacNab | MacNab | Holt, Leroy | 0.00T | 1T |
1T | Midnight Sun | Midnight Sun | Harper, Eugene | 0.00T | 1T |
1T | Wild Rose | Wild Rose | Martin, Tom | 0.00T | 1T |
1T | 8 | Trio | Usry, Durwood | 0.00T | 1T |
1T | 32 | Plainsong | Bayliss, Temple | 0.00T | 1T |
1T | 51 | North Star | Moody, Jon | 0.00T | 1T |
1T | 56 | Sunrise | Covington, James | 0.00T | 1T |
1T | 228 | Yonder | Massey, Clifton | 0.00T | 1T |
1T | 237 | Partners | Ailsworth, Al | 0.00T | 1T |
1T | 309 | Jade | Campbell, Barry | 0.00T | 1T |
1T | 876 | Desperado | Bauer, Ric | 0.00T | 1T |
1T | WY 1479 | Avalon II | Quinby, Helen | 0.00T | 1T |
1T | 43449 | Joie de Vie | Seltzer, Russell | 0.00T | 1T |
1T | 63274 | Klimax | Baker, Booty | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 't Gouwe Klootje | t Gouwe Klootje | von Eldik, Wouter | 0.00T | 1T |
1T | Alerion | Alerion Express | Clarence, Terry | 0.00T | 1T |
1T | Bluejacket | Bluejacket | Carter, David | 0.00T | 1T |
1T | Brigadoon | Brigadoon | Powell, Chip | 0.00T | 1T |
1T | Buckwheat | Buckwheat | Waters, Joe | 0.00T | 1T |
1T | Celerity | Celerity | Bunch, Andy | 0.00T | 1T |
1T | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 0.00T | 1T |
1T | Epicure | Epicure | Lejeune, Peter | 0.00T | 1T |
1T | Jouet | Jouet | Clay, Peter | 0.00T | 1T |
1T | Laura Marie | Laura Marie | Micklem, Cliff | 0.00T | 1T |
1T | Lily P | Lily P | Parker, Maxwell | 0.00T | 1T |
1T | Opportunity | Opportunity | Hargrave, Barry | 0.00T | 1T |
1T | Otter | Otter | McQuiddy, Brian | 0.00T | 1T |
1T | Phoenix | Phoenix | Davis, Paul | 0.00T | 1T |
1T | Puneet | Puneet | Jeyasingh, Josh | 0.00T | 1T |
1T | Sea Nurse | Sea Nurse | Miller, Judith | 0.00T | 1T |
1T | Song of the Wind | Song of the Wind | Han, Jiho | 0.00T | 1T |
1T | Violin | Violin | McBeth, Elaine | 0.00T | 1T |
1T | 10 | Free Wind | Fisher, Lee | 0.00T | 1T |
1T | 38 | Lucky Lady | Vollmer, Art | 0.00T | 1T |
1T | 40 | Shinola | Petzinger, III, F.J. (Buddy) | 0.00T | 1T |
1T | 73 | Tardis | Davis, Herbert | 0.00T | 1T |
1T | 93 | Alcyone | Morrison, Jim | 0.00T | 1T |
1T | 167 | Whistler | Shiflett, Pen | 0.00T | 1T |
1T | 262 | Tenacious | DeMarco, Joe | 0.00T | 1T |
1T | 275 | Survivor | Stephens, Michael | 0.00T | 1T |
1T | 352 | Osprey | Page, Neal | 0.00T | 1T |
1T | 449 | Sweetbay | Townsend, Jay | 0.00T | 1T |
1T | 483 | Sanctuary | Coloff, Stan | 0.00T | 1T |
1T | 1090 | Luna Loca | Juul, Ken | 0.00T | 1T |
1T | 1177 | Helios | Blanchard, Lawrence | 0.00T | 1T |
1T | 1250 | Rhumb Runner | Simon, Diane | 0.00T | 1T |
1T | 22734 | POGO | Malone, Pete | 0.00T | 1T |
1T | 43959 | Emerald Reky | Matysek, John | 0.00T | 1T |
1T | 52251 | Obsession | Schott, Henry | 0.00T | 1T |
1T | 93326 | Dixie Rose | Snowa, Jim | 0.00T | 1T |
1T | 93365 | Wrinkled Sheets | O'Conner, Ed | 0.00T | 1T |
1T | 93494 | Kyknos | Schott, Chris | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 307 | Inevitable | Karn, Michael | 1 | 3 | 1 | 1 | 6.00 | 1 |
2 | 517 | Loose Cannon | Scott, Strother | 2 | 2 | 2 | 3 | 9.00 | 2 |
3 | 498 | Blade Runner | Davis, Brad | 4 | 1 | 4 | 2 | 11.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David & cathy | 6 | 4 | 3 | 4 | 17.00 | 4 |
5 | 650 | Flying Colors | Payne, Richard | 3 | 6 | 6 | 5 | 20.00 | 5 |
6 | USA 169 | Shamrock | Rock, Bob | 5 | 5 | 5 | 6 | 21.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 43851 | VOODOO 2 | Lissenden, Thomas | 2 | 1 | 1 | 1 | 5.00 | 1 |
2 | 53568 | Midnight Rider | Haracivet, John | 3 | 3 | 2 | 3 | 11.00 | 2 |
3 | USA 167 | Double Eagle | Mitchener, Sam | 1 | 4 | 3 | 4 | 12.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 4 | 5 | 6 | 2 | 17.00 | 4 |
5 | 83314 | Chicoot | Alvis, Alex | 6 | 2 | 4 | 5 | 17.00 | 5 |
6 | 32637 | Excitation | Tabb, Mayo | 5 | 6 | 5 | 6 | 22.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 97486 | Boomerang | Latell, Jerry | 4.5 | 1 | 1 | 2 | 8.50 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 1.5 | 2 | 4 | 1 | 8.50 | 2 |
3 | 22050 | Shenanigan | Booth, Miles | 3 | 5 | 3 | 3 | 14.00 | 3 |
4 | USA 3021 | Noko Loko | Harn, Jon | 1.5 | 6 | 2 | 5 | 14.50 | 4 |
5 | 84357 | Elancer | Hinckle, David | 6 | 4 | 5 | 4 | 19.00 | 5 |
6 | 493 | Oracle | Hazelhurst, David | 4.5 | 7 | 7 | 6 | 24.50 | 6 |
7 | 3194 | Trilogy | Rennie, Wayland | 7 | 3 | 6 | 10/OCS | 26.00 | 7 |
8 | 42812 | Sanctuary | Murphy, Sam | 8 | 8 | 8 | 10/OCS | 34.00 | 8 |
9 | 40189 | Schiehallion | Miller, Brad | 10/DNS | 10/DNS | 10/DNS | 10/DNS | 40.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 1 | 2 | 4 | 2 | 9.00 | 1 |
2 | 32257 | Namesake | Olsen, Craig | 2 | 1 | 5 | 3 | 11.00 | 2 |
3 | 93177 | Temptress | DeJong, Robert | 3 | 3 | 1 | 4 | 11.00 | 3 |
4 | 35 | Riptide | Seale, William | 5 | 6 | 2 | 1 | 14.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 4 | 5 | 3 | 5 | 17.00 | 5 |
6 | 85 | Sweet Liberty | Lakin, Thomas | 6 | 4 | 6 | 6 | 22.00 | 6 |
7 | 93934 | Bodacious Too | Broaddus, Bill | 7 | 8 | 8 | 7 | 30.00 | 7 |
8 | 465 | Red Sky | Anderson, Douglas | 8 | 7 | 7 | 8 | 30.00 | 8 |
9 | 53572 | Sea Dream | Ethridge, Louis | 9 | 9 | 9 | 9 | 36.00 | 9 |
10 | 93064 | Song of Joy | Lytton, Charles | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 44.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 203 | Last Boat III | Murphy, Frank | 3 | 3 | 1 | 2 | 9.00 | 1 |
2 | 56 | Shockwave | Deese, Don | 1 | 1 | 3 | 5 | 10.00 | 2 |
3 | 3710 | Cats Pajamas | Johnstone, Drake | 2 | 4 | 4 | 1 | 11.00 | 3 |
4 | 73497 | Checko | Barfield, Don | 4 | 2 | 2 | 3 | 11.00 | 4 |
5 | 2118 | Reveille | Burke, George | 5 | 6 | 6 | 4 | 21.00 | 5 |
6 | 585 | Mojito | Dennison, Jere | 6 | 5 | 5 | 6 | 22.00 | 6 |
7 | 3 | No Fear | Slotnick, Robert | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 32.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 't Gouwe Klootje | t Gouwe Klootje | von Eldik, Wouter | 0.00T | 1T |
1T | Alerion | Alerion Express | Clarence, Terry | 0.00T | 1T |
1T | Bluejacket | Bluejacket | Carter, David | 0.00T | 1T |
1T | Brigadoon | Brigadoon | Powell, Chip | 0.00T | 1T |
1T | Buckwheat | Buckwheat | Waters, Joe | 0.00T | 1T |
1T | Celerity | Celerity | Bunch, Andy | 0.00T | 1T |
1T | Chesapeake | Chesapeake | Means, Bob | 0.00T | 1T |
1T | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 0.00T | 1T |
1T | Epicure | Epicure | Lejeune, Peter | 0.00T | 1T |
1T | Island Time | Island Time | Greblunas, Joe | 0.00T | 1T |
1T | Jouet | Jouet | Clay, Peter | 0.00T | 1T |
1T | Laura Marie | Laura Marie | Micklem, Cliff | 0.00T | 1T |
1T | Lily P | Lily P | Parker, Maxwell | 0.00T | 1T |
1T | MacNab | MacNab | Holt, Leroy | 0.00T | 1T |
1T | Midnight Sun | Midnight Sun | Harper, Eugene | 0.00T | 1T |
1T | Opportunity | Opportunity | Hargrave, Barry | 0.00T | 1T |
1T | Otter | Otter | McQuiddy, Brian | 0.00T | 1T |
1T | Phoenix | Phoenix | Davis, Paul | 0.00T | 1T |
1T | Puneet | Puneet | Jeyasingh, Josh | 0.00T | 1T |
1T | Sea Nurse | Sea Nurse | Miller, Judith | 0.00T | 1T |
1T | Song of the Wind | Song of the Wind | Han, Jiho | 0.00T | 1T |
1T | Violin | Violin | McBeth, Elaine | 0.00T | 1T |
1T | Wild Rose | Wild Rose | Martin, Tom | 0.00T | 1T |
1T | 8 | Trio | Usry, Durwood | 0.00T | 1T |
1T | 10 | Free Wind | Fisher, Lee | 0.00T | 1T |
1T | 32 | Plainsong | Bayliss, Temple | 0.00T | 1T |
1T | 38 | Lucky Lady | Vollmer, Art | 0.00T | 1T |
1T | 40 | Shinola | Petzinger, III, F.J. (Buddy) | 0.00T | 1T |
1T | 51 | North Star | Moody, Jon | 0.00T | 1T |
1T | 56 | Sunrise | Covington, James | 0.00T | 1T |
1T | 73 | Tardis | Davis, Herbert | 0.00T | 1T |
1T | 93 | Alcyone | Morrison, Jim | 0.00T | 1T |
1T | 167 | Whistler | Shiflett, Pen | 0.00T | 1T |
1T | 228 | Yonder | Massey, Clifton | 0.00T | 1T |
1T | 237 | Partners | Ailsworth, Al | 0.00T | 1T |
1T | 262 | Tenacious | DeMarco, Joe | 0.00T | 1T |
1T | 275 | Survivor | Stephens, Michael | 0.00T | 1T |
1T | 309 | Jade | Campbell, Barry | 0.00T | 1T |
1T | 352 | Osprey | Page, Neal | 0.00T | 1T |
1T | 449 | Sweetbay | Townsend, Jay | 0.00T | 1T |
1T | 483 | Sanctuary | Coloff, Stan | 0.00T | 1T |
1T | 876 | Desperado | Bauer, Ric | 0.00T | 1T |
1T | 1090 | Luna Loca | Juul, Ken | 0.00T | 1T |
1T | 1177 | Helios | Blanchard, Lawrence | 0.00T | 1T |
1T | 1250 | Rhumb Runner | Simon, Diane | 0.00T | 1T |
1T | WY 1479 | Avalon II | Quinby, Helen | 0.00T | 1T |
1T | 22734 | POGO | Malone, Pete | 0.00T | 1T |
1T | 43449 | Joie de Vie | Seltzer, Russell | 0.00T | 1T |
1T | 43959 | Emerald Reky | Matysek, John | 0.00T | 1T |
1T | 52251 | Obsession | Schott, Henry | 0.00T | 1T |
1T | 63274 | Klimax | Baker, Booty | 0.00T | 1T |
1T | 93326 | Dixie Rose | Snowa, Jim | 0.00T | 1T |
1T | 93365 | Wrinkled Sheets | O'Conner, Ed | 0.00T | 1T |
1T | 93494 | Kyknos | Schott, Chris | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 43851 | VOODOO 2 | Lissenden, Thomas | 2 | 1 | 5 | 6 | 14.00 | 1 |
2 | 97486 | Boomerang | Latell, Jerry | 10.5 | 5 | 3 | 2 | 20.50 | 2 |
3 | 41265 | La Maga | Heyward, Allan | 6.5 | 11 | 10 | 1 | 28.50 | 3 |
4 | 307 | Inevitable | Karn, Michael | 4 | 8 | 14 | 5 | 31.00 | 4 |
5 | 53568 | Midnight Rider | Haracivet, John | 3 | 3 | 8.5 | 18 | 32.50 | 5 |
6 | USA 167 | Double Eagle | Mitchener, Sam | 1 | 4 | 11 | 19 | 35.00 | 6 |
7 | 517 | Loose Cannon | Scott, Strother | 5 | 7 | 16 | 11 | 39.00 | 7 |
8 | 22050 | Shenanigan | Booth, Miles | 8 | 18 | 7 | 10 | 43.00 | 8 |
9 | 203 | Last Boat III | Murphy, Frank | 21 | 21 | 1 | 4 | 47.00 | 9 |
10 | 73497 | Checko | Barfield, Don | 22 | 19 | 2 | 7 | 50.00 | 10 |
11 | 56 | Shockwave | Deese, Don | 9 | 14 | 8.5 | 22 | 53.50 | 11 |
12 | 84357 | Elancer | Hinckle, David | 12 | 16 | 12 | 16 | 56.00 | 12 |
13 | 498 | Blade Runner | Davis, Brad | 18 | 6 | 25 | 9 | 58.00 | 13 |
14 | USA 3021 | Noko Loko | Harn, Jon | 6.5 | 22 | 4 | 28 | 60.50 | 14 |
15 | 3710 | Cats Pajamas | Johnstone, Drake | 17 | 23 | 18 | 3 | 61.00 | 15 |
16 | 53022 | Wavelength | Whittet, Rob | 15 | 10 | 24 | 15 | 64.00 | 16 |
17 | 43372 | Battlewagon | Cross, Paul | 14 | 20 | 20 | 12.5 | 66.50 | 17 |
18 | 93177 | Temptress | DeJong, Robert | 20 | 26 | 6 | 17 | 69.00 | 18 |
19 | 83314 | Chicoot | Alvis, Alex | 28 | 2 | 19 | 20.5 | 69.50 | 19 |
20 | 32257 | Namesake | Olsen, Craig | 19 | 17 | 21 | 14 | 71.00 | 20 |
21 | 83438 | Corryvreckan | Clark, David & cathy | 30 | 9 | 23 | 12.5 | 74.50 | 21 |
22 | 32637 | Excitation | Tabb, Mayo | 16 | 12 | 22 | 30.5 | 80.50 | 22 |
23 | 35 | Riptide | Seale, William | 29 | 30 | 15 | 8 | 82.00 | 23 |
24 | 3194 | Trilogy | Rennie, Wayland | 25 | 13 | 13 | 39/OCS | 90.00 | 24 |
25 | 650 | Flying Colors | Payne, Richard | 13 | 24 | 29 | 26 | 92.00 | 25 |
26 | 166 | Juggernaut | Dale, Mike | 24 | 28 | 17 | 23 | 92.00 | 26 |
27 | USA 169 | Shamrock | Rock, Bob | 27 | 15 | 27 | 27 | 96.00 | 27 |
28 | 493 | Oracle | Hazelhurst, David | 10.5 | 29 | 30 | 29 | 98.50 | 28 |
29 | 585 | Mojito | Dennison, Jere | 26 | 25 | 28 | 24 | 103.00 | 29 |
30 | 2118 | Reveille | Burke, George | 23 | 32 | 31 | 20.5 | 106.50 | 30 |
31 | 85 | Sweet Liberty | Lakin, Thomas | 31 | 27 | 26 | 25 | 109.00 | 31 |
32 | 465 | Red Sky | Anderson, Douglas | 33 | 31 | 32 | 32 | 128.00 | 32 |
33 | 93934 | Bodacious Too | Broaddus, Bill | 32 | 33 | 33 | 30.5 | 128.50 | 33 |
34 | 53572 | Sea Dream | Ethridge, Louis | 34 | 34 | 35 | 33 | 136.00 | 34 |
35 | 42812 | Sanctuary | Murphy, Sam | 35 | 35 | 34 | 39/OCS | 143.00 | 35 |
36T | 3 | No Fear | Slotnick, Robert | 39/DNS | 39/DNS | 39/DNS | 39/DNS | 156.00T | 36T |
36T | 40189 | Schiehallion | Miller, Brad | 39/DNS | 39/DNS | 39/DNS | 39/DNS | 156.00T | 36T |
36T | 93064 | Song of Joy | Lytton, Charles | 39/DNS | 39/DNS | 39/DNS | 39/DNS | 156.00T | 36T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore