( Entries=92) Classic | Cruising Class | J105 | PHRF A | PHRF BC | PHRF Non-Spin A | PHRF Non-Spin B | CRUISING FLEET West Course | PHRF FLEET East Course
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 43449 | Joie de Vie | Seltzer, Russell | 3 | 1 | 1 | 5.00 | 1 |
2 | 876 | Desperado | Bauer, Ric | 2 | 2 | 2 | 6.00 | 2 |
3 | 309 | Jade | Campbell, Barry | 1 | 3 | 3 | 7.00 | 3 |
4 | 237 | Partners | Ailsworth, Al | 5 | 6 | 4 | 15.00 | 4 |
5 | 228 | Yonder | Massey, Clifton | 4 | 7 | 5 | 16.00 | 5 |
6 | 56 | Sunrise | Covington, James | 6 | 5 | 7 | 18.00 | 6 |
7 | 8 | Trio | Usry, Durwood | 7 | 9 | 6 | 22.00 | 7 |
8 | Midnight Sun | Midnight Sun | Harper, Eugene | 10 | 8 | 8 | 26.00 | 8 |
9 | 32 | Plainsong | Bayliss, Temple | 8 | 4 | 17/DNS | 29.00 | 9 |
10 | 't Gouwe Klootje | t Gouwe Klootje | von Eldik, Wouter | 11 | 12 | 9 | 32.00 | 10 |
11 | Wild Rose | Wild Rose | Martin, Tom | 12 | 10 | 17/DNS | 39.00 | 11 |
12 | 51 | North Star | Moody, Jon | 9 | 17/DNS | 17/DNS | 43.00 | 12 |
13 | Chesapeake | Chesapeake | Means, Bob | 17/TLE | 11 | 17/DNS | 45.00 | 13 |
14T | Island Time | Island Time | Greblunas, Joe | 17/DNS | 17/DNS | 17/DNS | 51.00T | 14T |
14T | MacNab | MacNab | Holt, Leroy | 17/DNS | 17/DNS | 17/DNS | 51.00T | 14T |
14T | WY 1479 | Avalon II | Quinby, Helen | 17/DNS | 17/DNS | 17/DNS | 51.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | Buckwheat | Buckwheat | Waters, Joe | 1 | 1 | 1 | 3.00 | 1 |
2 | Alerion | Alerion Express | Clarence, Terry | 2 | 2 | 2 | 6.00 | 2 |
3 | 10 | Free Wind | Fisher, Lee | 5 | 3 | 4 | 12.00 | 3 |
4 | 63274 | Klimax | Baker, Booty | 3 | 4 | 6 | 13.00 | 4 |
5 | 93326 | Dixie Rose | Snowa, Jim | 6 | 5 | 3 | 14.00 | 5 |
6 | 93494 | Kyknos | Schott, Chris | 9 | 6 | 5 | 20.00 | 6 |
7 | 275 | Survivor | Stephens, Michael | 7 | 11 | 8 | 26.00 | 7 |
8 | 167 | Whistler | Shiflett, Pen | 12 | 8 | 7 | 27.00 | 8 |
9 | 73 | Tardis | Davis, Herbert | 8 | 9 | 10 | 27.00 | 9 |
10 | Epicure | Epicure | Lejeune, Peter | 11 | 10 | 9 | 30.00 | 10 |
11 | 483 | Sanctuary | Coloff, Stan | 14 | 7 | 12 | 33.00 | 11 |
12 | 43959 | Emerald Reky | Matysek, John | 10 | 12 | 11 | 33.00 | 12 |
13 | 93 | Alcyone | Morrison, Jim | 19 | 13 | 14 | 46.00 | 13 |
14 | 1250 | Rhumb Runner | Simon, Diane | 18 | 16 | 15 | 49.00 | 14 |
15 | Lily P | Lily P | Parker, Maxwell | 20 | 19 | 13 | 52.00 | 15 |
16 | 352 | Osprey | Page, Neal | 21 | 17 | 16 | 54.00 | 16 |
17 | 93365 | Wrinkled Sheets | O'Conner, Ed | 17 | 14 | 39/DNS | 70.00 | 17 |
18 | Celerity | Celerity | Bunch, Andy | 16 | 15 | 39/DNS | 70.00 | 18 |
19 | 1090 | Luna Loca | Juul, Ken | 15 | 18 | 39/DNS | 72.00 | 19 |
20 | 262 | Tenacious | DeMarco, Joe | 4 | 39/DNS | 39/DNS | 82.00 | 20 |
21 | Puneet | Puneet | Jeyasingh, Josh | 23 | 20 | 39/DNS | 82.00 | 21 |
22 | Phoenix | Phoenix | Davis, Paul | 24 | 21 | 39/DNS | 84.00 | 22 |
23 | 449 | Sweetbay | Townsend, Jay | 13 | 39/DNS | 39/DNS | 91.00 | 23 |
24 | Laura Marie | Laura Marie | Micklem, Cliff | 22 | 39/DNS | 39/DNS | 100.00 | 24 |
25 | Song of the Wind | Song of the Wind | Han, Jiho | 25 | 39/DNS | 39/DNS | 103.00 | 25 |
26T | Bluejacket | Bluejacket | Carter, David | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Brigadoon | Brigadoon | Powell, Chip | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Jouet | Jouet | Clay, Peter | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Opportunity | Opportunity | Hargrave, Barry | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Otter | Otter | McQuiddy, Brian | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Sea Nurse | Sea Nurse | Miller, Judith | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | Violin | Violin | McBeth, Elaine | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | 38 | Lucky Lady | Vollmer, Art | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | 40 | Shinola | Petzinger, III, F.J. (Buddy) | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | 1177 | Helios | Blanchard, Lawrence | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | 22734 | POGO | Malone, Pete | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
26T | 52251 | Obsession | Schott, Henry | 39/DNS | 39/DNS | 39/DNS | 117.00T | 26T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | USA 169 | Shamrock | Rock, Bob | 0.00T | 1T |
1T | 307 | Inevitable | Karn, Michael | 0.00T | 1T |
1T | 498 | Blade Runner | Davis, Brad | 0.00T | 1T |
1T | 517 | Loose Cannon | Scott, Strother | 0.00T | 1T |
1T | 650 | Flying Colors | Payne, Richard | 0.00T | 1T |
1T | 83438 | Corryvreckan | Clark, David & cathy | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | USA 167 | Double Eagle | Mitchener, Sam | 0.00T | 1T |
1T | 32637 | Excitation | Tabb, Mayo | 0.00T | 1T |
1T | 43851 | VOODOO 2 | Lissenden, Thomas | 0.00T | 1T |
1T | 53022 | Wavelength | Whittet, Rob | 0.00T | 1T |
1T | 53568 | Midnight Rider | Haracivet, John | 0.00T | 1T |
1T | 83314 | Chicoot | Alvis, Alex | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 493 | Oracle | Hazelhurst, David | 0.00T | 1T |
1T | USA 3021 | Noko Loko | Harn, Jon | 0.00T | 1T |
1T | 5144 | Trilogy | Rennie, Wayland | 0.00T | 1T |
1T | 22050 | Shenanigan | Booth, Miles | 0.00T | 1T |
1T | 40189 | Schiehallion | Miller, Brad | 0.00T | 1T |
1T | 41265 | La Maga | Heyward, Allan | 0.00T | 1T |
1T | 42812 | Sanctuary | Murphy, Sam | 0.00T | 1T |
1T | 84357 | Elancer | Hinckle, David | 0.00T | 1T |
1T | 97486 | Boomerang | Latell, Jerry | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | Riptide | Riptide | Seale, William | 0.00T | 1T |
1T | 85 | Sweet Liberty | Lakin, Thomas | 0.00T | 1T |
1T | 166 | Juggernaut | Dale, Mike | 0.00T | 1T |
1T | 465 | Red Sky | Anderson, Douglas | 0.00T | 1T |
1T | 32257 | Namesake | Olsen, Craig | 0.00T | 1T |
1T | 43372 | Battlewagon | Cross, Paul | 0.00T | 1T |
1T | 53572 | Sea Dream | Ethridge, Louis | 0.00T | 1T |
1T | 93064 | Song of Joy | Lytton, Charles | 0.00T | 1T |
1T | 93177 | Temptress | DeJong, Robert | 0.00T | 1T |
1T | 93934 | Bodacious Too | Broaddus, Bill | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 3 | No Fear | Slotnick, Robert | 0.00T | 1T |
1T | 56 | Shockwave | Deese, Don | 0.00T | 1T |
1T | 203 | Last Boat III | Murphy, Frank | 0.00T | 1T |
1T | 585 | Mojito | Dennison, Jere | 0.00T | 1T |
1T | 2118 | Reveille | Burke, George | 0.00T | 1T |
1T | 3710 | Cats Pajamas | Johnstone, Drake | 0.00T | 1T |
1T | 73497 | Checko | Barfield, Don | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | Buckwheat | Buckwheat | Waters, Joe | 1 | 1 | 1 | 3.00 | 1 |
2 | Alerion | Alerion Express | Clarence, Terry | 3 | 2 | 4 | 9.00 | 2 |
3 | 43449 | Joie de Vie | Seltzer, Russell | 6 | 4 | 2 | 12.00 | 3 |
4 | 876 | Desperado | Bauer, Ric | 4 | 6 | 3 | 13.00 | 4 |
5 | 10 | Free Wind | Fisher, Lee | 8 | 3 | 7 | 18.00 | 5 |
6 | 63274 | Klimax | Baker, Booty | 5 | 5 | 10 | 20.00 | 6 |
7 | 309 | Jade | Campbell, Barry | 2 | 15 | 5 | 22.00 | 7 |
8 | 93326 | Dixie Rose | Snowa, Jim | 9 | 7 | 6 | 22.00 | 8 |
9 | 93494 | Kyknos | Schott, Chris | 12 | 8 | 9 | 29.00 | 9 |
10 | 167 | Whistler | Shiflett, Pen | 15 | 10 | 12 | 37.00 | 10 |
11 | 275 | Survivor | Stephens, Michael | 10 | 13 | 15 | 38.00 | 11 |
12 | 73 | Tardis | Davis, Herbert | 11 | 11 | 18 | 40.00 | 12 |
13 | Epicure | Epicure | Lejeune, Peter | 14 | 12 | 16 | 42.00 | 13 |
14 | 43959 | Emerald Reky | Matysek, John | 13 | 14 | 19 | 46.00 | 14 |
15 | 483 | Sanctuary | Coloff, Stan | 18 | 9 | 20 | 47.00 | 15 |
16 | 237 | Partners | Ailsworth, Al | 19 | 21 | 8 | 48.00 | 16 |
17 | 228 | Yonder | Massey, Clifton | 17 | 23 | 11 | 51.00 | 17 |
18 | 56 | Sunrise | Covington, James | 21 | 20 | 14 | 55.00 | 18 |
19 | 8 | Trio | Usry, Durwood | 24 | 25 | 13 | 62.00 | 19 |
20 | 93 | Alcyone | Morrison, Jim | 27 | 16 | 22 | 65.00 | 20 |
21 | 1250 | Rhumb Runner | Simon, Diane | 25 | 22 | 23 | 70.00 | 21 |
22 | Midnight Sun | Midnight Sun | Harper, Eugene | 34 | 24 | 17 | 75.00 | 22 |
23 | Lily P | Lily P | Parker, Maxwell | 28 | 28 | 21 | 77.00 | 23 |
24 | 352 | Osprey | Page, Neal | 29 | 26 | 24 | 79.00 | 24 |
25 | 't Gouwe Klootje | t Gouwe Klootje | von Eldik, Wouter | 35 | 33 | 25 | 93.00 | 25 |
26 | 93365 | Wrinkled Sheets | O'Conner, Ed | 23 | 17 | 55/DNS | 95.00 | 26 |
27 | Celerity | Celerity | Bunch, Andy | 22 | 19 | 55/DNS | 96.00 | 27 |
28 | 32 | Plainsong | Bayliss, Temple | 26 | 18 | 55/DNS | 99.00 | 28 |
29 | 1090 | Luna Loca | Juul, Ken | 20 | 27 | 55/DNS | 102.00 | 29 |
30 | Puneet | Puneet | Jeyasingh, Josh | 31 | 30 | 55/DNS | 116.00 | 30 |
31 | 262 | Tenacious | DeMarco, Joe | 7 | 55/DNS | 55/DNS | 117.00 | 31 |
32 | Phoenix | Phoenix | Davis, Paul | 33 | 31 | 55/DNS | 119.00 | 32 |
33 | Wild Rose | Wild Rose | Martin, Tom | 37 | 29 | 55/DNS | 121.00 | 33 |
34 | 449 | Sweetbay | Townsend, Jay | 16 | 55/DNS | 55/DNS | 126.00 | 34 |
35 | Laura Marie | Laura Marie | Micklem, Cliff | 30 | 55/DNS | 55/DNS | 140.00 | 35 |
36 | Chesapeake | Chesapeake | Means, Bob | 55/TLE | 32 | 55/DNS | 142.00 | 36 |
37 | 51 | North Star | Moody, Jon | 32 | 55/DNS | 55/DNS | 142.00 | 37 |
38 | Song of the Wind | Song of the Wind | Han, Jiho | 36 | 55/DNS | 55/DNS | 146.00 | 38 |
39T | Bluejacket | Bluejacket | Carter, David | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Brigadoon | Brigadoon | Powell, Chip | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Island Time | Island Time | Greblunas, Joe | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Jouet | Jouet | Clay, Peter | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | MacNab | MacNab | Holt, Leroy | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Opportunity | Opportunity | Hargrave, Barry | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Otter | Otter | McQuiddy, Brian | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Sea Nurse | Sea Nurse | Miller, Judith | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | Violin | Violin | McBeth, Elaine | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | 38 | Lucky Lady | Vollmer, Art | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | 40 | Shinola | Petzinger, III, F.J. (Buddy) | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | 1177 | Helios | Blanchard, Lawrence | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | WY 1479 | Avalon II | Quinby, Helen | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | 22734 | POGO | Malone, Pete | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
39T | 52251 | Obsession | Schott, Henry | 55/DNS | 55/DNS | 55/DNS | 165.00T | 39T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | Riptide | Riptide | Seale, William | 0.00T | 1T |
1T | 3 | No Fear | Slotnick, Robert | 0.00T | 1T |
1T | 56 | Shockwave | Deese, Don | 0.00T | 1T |
1T | 85 | Sweet Liberty | Lakin, Thomas | 0.00T | 1T |
1T | 166 | Juggernaut | Dale, Mike | 0.00T | 1T |
1T | USA 167 | Double Eagle | Mitchener, Sam | 0.00T | 1T |
1T | USA 169 | Shamrock | Rock, Bob | 0.00T | 1T |
1T | 203 | Last Boat III | Murphy, Frank | 0.00T | 1T |
1T | 307 | Inevitable | Karn, Michael | 0.00T | 1T |
1T | 465 | Red Sky | Anderson, Douglas | 0.00T | 1T |
1T | 493 | Oracle | Hazelhurst, David | 0.00T | 1T |
1T | 498 | Blade Runner | Davis, Brad | 0.00T | 1T |
1T | 517 | Loose Cannon | Scott, Strother | 0.00T | 1T |
1T | 585 | Mojito | Dennison, Jere | 0.00T | 1T |
1T | 650 | Flying Colors | Payne, Richard | 0.00T | 1T |
1T | 2118 | Reveille | Burke, George | 0.00T | 1T |
1T | USA 3021 | Noko Loko | Harn, Jon | 0.00T | 1T |
1T | 3710 | Cats Pajamas | Johnstone, Drake | 0.00T | 1T |
1T | 5144 | Trilogy | Rennie, Wayland | 0.00T | 1T |
1T | 22050 | Shenanigan | Booth, Miles | 0.00T | 1T |
1T | 32257 | Namesake | Olsen, Craig | 0.00T | 1T |
1T | 32637 | Excitation | Tabb, Mayo | 0.00T | 1T |
1T | 40189 | Schiehallion | Miller, Brad | 0.00T | 1T |
1T | 41265 | La Maga | Heyward, Allan | 0.00T | 1T |
1T | 42812 | Sanctuary | Murphy, Sam | 0.00T | 1T |
1T | 43372 | Battlewagon | Cross, Paul | 0.00T | 1T |
1T | 43851 | VOODOO 2 | Lissenden, Thomas | 0.00T | 1T |
1T | 53022 | Wavelength | Whittet, Rob | 0.00T | 1T |
1T | 53568 | Midnight Rider | Haracivet, John | 0.00T | 1T |
1T | 53572 | Sea Dream | Ethridge, Louis | 0.00T | 1T |
1T | 73497 | Checko | Barfield, Don | 0.00T | 1T |
1T | 83314 | Chicoot | Alvis, Alex | 0.00T | 1T |
1T | 83438 | Corryvreckan | Clark, David & cathy | 0.00T | 1T |
1T | 84357 | Elancer | Hinckle, David | 0.00T | 1T |
1T | 93064 | Song of Joy | Lytton, Charles | 0.00T | 1T |
1T | 93177 | Temptress | DeJong, Robert | 0.00T | 1T |
1T | 93934 | Bodacious Too | Broaddus, Bill | 0.00T | 1T |
1T | 97486 | Boomerang | Latell, Jerry | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore