( Entries=88) 420 | Albacore | Flying Scot | Front Runner | Hampton One Design | Laser | Laser Radial | Laser Radial Junior | Laser Radial Junior Girls | Mobjack | Optimist | Blue Fleet | Opti Girls | Red Fleet | White Fleet | Optimist Green Fleet | San Juan 21
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 11 | Protogyrou, Tony | 1 | 1 | 1 | 1 | [2] | 1 | 2 | 7.00 | 1 | |
2 | 4 | Dodge, Justin | 2 | 2 | [3] | 2 | 1 | 3 | 1 | 11.00 | 2 | |
3 | 7 | Toms, Mairead | 4 | 4 | 2 | 3 | [5/DNS] | 2 | 3 | 18.00 | 3 | |
4 | 2 | Spalding, Ben | 3 | 3 | 4 | 4 | 3 | [5/DNS] | 5/DNS | 22.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 8095 | Indefatigable | Bear, Robert H. | 2 | 4 | 1 | 1 | 1 | [5] | 9.00 | 1 |
2 | 8027 | Missee Lee | Byron, Daphne B | 4 | 1 | [5] | 3 | 2 | 1 | 11.00 | 2 |
3 | 7493 | Ayukawa, Ernest | 1 | 3 | 3 | 4 | [5] | 3 | 14.00 | 3 | |
4 | 7371 | Gracie | Minot, Marty/Jordan | 3 | 2 | [4] | 2 | 4 | 4 | 15.00 | 4 |
5 | 5497 | Slime Time | Hunnicutt, T. Warren | 5 | [6] | 6 | 6 | 3 | 2 | 22.00 | 5 |
6 | 7979 | Goebes, Diane | [6] | 5 | 2 | 5 | 6 | 6 | 24.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 5609 | Scratch | Neff, David | 6 | 2 | 1 | 1 | 10.00 | 1 |
2 | 5248 | Beach House on the Moon | Carpenter, Harry | 1 | 1 | 7 | 3 | 12.00 | 2 |
3 | 5744 | Njord | Noordanus, Hans | 5 | 5 | 3 | 2 | 15.00 | 3 |
4 | 2680 | dilbert's girlfriend | Miller, Mike | 4 | 4 | 6 | 4 | 18.00 | 4 |
5 | 3339 | Fathom Knot II | Hubbard, John | 3 | 9 | 5 | 5 | 22.00 | 5 |
6 | 3035 | Lawton, Tom | 2 | 3 | 12 | 6 | 23.00 | 6 | |
7 | 5344 | No Name | Gibson, Frank | 7 | 6 | 4 | 10 | 27.00 | 7 |
8 | 2886 | mehitabel | Syndicate, Heyward/Kimbrough | 9 | 7 | 10 | 11 | 37.00 | 8 |
9 | 4947 | Mutual Fun | Gillingham, David | 10 | 8 | 11 | 8 | 37.00 | 9 |
10 | 4257 | Sloop John B. | Beery, John C. | 11 | 11 | 2 | 18 | 42.00 | 10 |
11 | 5037 | Viking | Buhl, Jay | 8 | 13 | 9 | 16 | 46.00 | 11 |
12 | 4735 | TBD | Wensell, Mark | 15 | 12 | 8 | 13/MAN | 48.00 | 12 |
13 | 5463 | 3Sixty5 | Bauer, Ric | 12 | 15 | 15 | 7 | 49.00 | 13 |
14 | 3733 | Pegion, Philip | 14 | 10 | 16 | 9 | 49.00 | 14 | |
15 | 5769 | Miss Fitz | MacMurray, Chris | 20 | 14 | 13 | 12 | 59.00 | 15 |
16 | 3320 | Sea Gull | Webb, Philip H. | 16 | 16 | 14 | 19 | 65.00 | 16 |
17 | 5600 | Valkyrie | Hess, James B. | 18 | 18 | 17 | 13/MAN | 66.00 | 17 |
18 | 4122 | Sturdy Girl | Roberts, Denton C. | 13 | 17 | 18 | 20 | 68.00 | 18 |
19 | 2301 | Patience | Lytte, James | 21 | 19 | 20 | 15 | 75.00 | 19 |
20 | 4324 | Bisbee | O'Connell, Thomas F. | 19 | 20 | 19 | 17 | 75.00 | 20 |
21 | 5458 | Green Voodoo | Winn, C. S. Brent | 17 | 21 | 21 | 24/DNF | 83.00 | 21 |
22T | 5341 | No Big Heel | Weisleder, Travis | 24/DNS | 24/DNS | 24/DNS | 24/DNF | 96.00T | 22T |
22T | 5790 | Etcetera | Schwarzschild, William H. | 24/DNS | 24/DNS | 24/DNS | 24/DNS | 96.00T | 22T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | USA 107 | Jane | Phillips, Bobby | 2 | 5 | 5 | 2 | 14.00 | 1 |
2 | 108 | Radish | Rouzie, Christopher E. | 4 | 7 | 3 | 3 | 17.00 | 2 |
3 | USA 112 | Never Neverland | Moyer/Karn, Lori/Michael | 1 | 9 | 8 | 1 | 19.00 | 3 |
4 | 1121 | NBN | Anderson, Paul | 9 | 3 | 1 | 6 | 19.00 | 4 |
5 | 124 | Red Dog | Spencer, Bill | 5 | 1 | 7 | 8 | 21.00 | 5 |
6 | 125 | Fuzzy Logic | Farinholt, Rick | 7 | 8 | 2 | 4 | 21.00 | 6 |
7 | 102 | Lee | Farinholt, Lee | 8 | 4 | 4 | 5 | 21.00 | 7 |
8 | 121 | NoGoTippy | Braun, Matt | 3 | 2 | 10/DNS | 10/DNS | 25.00 | 8 |
9 | 111 | Slingblade | Williams, Joe | 6 | 6 | 6 | 7 | 25.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 727 | Super G III | Montague, R. Latane | 1 | 1 | 2 | 4.00 | 1 |
2 | 723 | Queen Mary V | Carnell, William | 2 | 2 | 1 | 5.00 | 2 |
3 | 706 | Poppateir | Twinn, Ian | 4 | 3 | 3 | 10.00 | 3 |
4 | 693 | Emma | Reilly, Sean | 3 | 4 | 4 | 11.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 170644 | Hesse, Erich | 1 | 1 | [4] | 3 | 3 | 3 | 1 | 12.00 | 1 | |
2 | 184603 | DVL | Squires, Herbert | 3 | [4] | 2 | 2 | 1 | 2 | 4 | 14.00 | 2 |
3 | 159785 | Backspace | Deutsch, Jon | 4 | 2 | [6] | 4 | 2 | 1 | 2 | 15.00 | 3 |
4 | 93574 | Buffalo Chip | Elfenbein, Tim | 2 | 3 | 1 | 1 | [8] | 6 | 5 | 18.00 | 4 |
5 | 178610 | Parrow, Jennifer | 6 | [9] | 7 | 8 | 5 | 5 | 7 | 38.00 | 5 | |
6 | 161066 | DFL | Wirt, Steve | 8 | 7 | 5 | 5 | 6 | 8 | [9] | 39.00 | 6 |
7 | 156647 | Stinger | Snyder, Scott | 7 | [10] | 3 | 7 | 9 | 4 | 10 | 40.00 | 7 |
8 | 188102 | Boat | Toms, Michael | 5 | 6 | [11] | 10 | 11 | 7 | 3 | 42.00 | 8 |
9 | 157552 | Light Smoke | Murphy, Frank | 9 | 8 | 9 | 9 | 4 | [10] | 6 | 45.00 | 9 |
10 | 62194 | Bay Haven | Siegel, Eric A. | [13/DNS] | 5 | 10 | 6 | 10 | 9 | 8 | 48.00 | 10 |
11 | 126711 | Eight Ball | Oksman, Tim | 10 | 11 | 8 | 11 | 7 | [13/DNS] | 13/DNS | 60.00 | 11 |
12 | 168276 | Green Hornet | Dennison, Joseph L. | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 78.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 8011 | Alderman, Madeleine | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 6.00 | 1 | |
2 | 187639 | Radtke, Lorina | 2 | 2 | 2 | [4] | 2 | 2 | 3 | 13.00 | 2 | |
3 | 184620 | Stokes III, Thomas | 3 | 4 | 3 | 3 | [5] | 4 | 2 | 19.00 | 3 | |
4 | 188698 | rock n' roll | herrin, jeremy l. | 4 | 3 | [5] | 1 | 3 | 5 | 5 | 21.00 | 4 |
5 | 187827 | n/a | Buhl, Mary Catherine | [5] | 5 | 4 | 5 | 4 | 3 | 4 | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 8011 | Alderman, Madeleine | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 6.00 | 1 | |||||
2 | 187639 | Radtke, Lorina | 2 | 2 | 2 | [4] | 2 | 2 | 3 | 13.00 | 2 | |||||
3 | 184620 | Stokes III, Thomas | 3 | 4 | 3 | 3 | [5] | 4 | 2 | 19.00 | 3 | |||||
4 | 187827 | n/a | Buhl, Mary Catherine | [5] | 5 | 4 | 5 | 4 | 3 | 4 | 25.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 8011 | Alderman, Madeleine | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 6.00 | 1 | |||||
2 | 187639 | Radtke, Lorina | 2 | 2 | 2 | [4] | 2 | 2 | 3 | 13.00 | 2 | |||||
3 | 187827 | n/a | Buhl, Mary Catherine | [5] | 5 | 4 | 5 | 4 | 3 | 4 | 25.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 504 | Bumble Bee Monster | Guenther, Len | [2] | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9.00 | 1 |
2 | 505 | Tylers Gone | Arnold, Mark | 1 | [4] | 1 | 2 | 2 | 2 | 1 | 2 | 11.00 | 2 |
3 | 451 | Mobjacket | Roberts, Meg | 3 | 2 | 3 | [4] | 3 | 3 | 4 | 3 | 21.00 | 3 |
4 | 430 | Smoke Dog | Ward, Lyttleton T. | 4 | 3 | 4 | 3 | 4 | 4 | [6] | 4 | 26.00 | 4 |
5 | 466 | Vanilla | Jackson, Samuel H | [6] | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 36.00 | 5 |
6 | 535 | Ariel | Booth, Miles W. | 5 | 6 | [8/DNF] | 8/DNS | 8/DNS | 5 | 3 | 8/DNF | 43.00 | 6 |
7 | 460 | PASSION | WILLIAMSON, AL | [7] | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 45.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | Total Points |
Pos |
1 | 14370 | Alderman, Graeme | 2 | [7] | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 22.00 | 1 | |
2 | 9752 | Jr. Wagon | Hanna IV, Alexander | 3 | [5] | 3 | 1 | 1 | 3 | 4 | 4 | 5 | 24.00 | 2 |
3 | 16426 | unk | Toms, Aidan | 1 | 3 | 5 | [6] | 6 | 1 | 5 | 6 | 1 | 28.00 | 3 |
4 | 12623 | Opti | Whitmore, Will | 4 | [6] | 2 | 5 | 5 | 5 | 1 | 2 | 4 | 28.00 | 4 |
5 | 16321 | Roos, Conrad | 7 | 4 | 1 | 2 | 2 | [8] | 6 | 1 | 6 | 29.00 | 5 | |
6 | 16621 | Roos, Eric | 5 | 1 | 6 | [7] | 4 | 4 | 2 | 5 | 3 | 30.00 | 6 | |
7 | 14101 | Protogyrou, Demetra | 6 | 2 | 7 | 4 | 7 | 7 | 8 | [9] | 7 | 48.00 | 7 | |
8 | 93370 | Batchelor, D J | 8 | [12] | 8 | 10 | 8 | 6 | 7 | 7 | 8 | 62.00 | 8 | |
9 | 4302 | Captain Insano | McCray, Stephen | 9 | 9 | 9 | 9 | 9 | [10] | 9 | 8 | 9 | 71.00 | 9 |
10 | K 9 | Opti | Whitmore, Ellie | 11 | 11 | 11 | 8 | 11 | 9 | 11 | [12] | 10 | 82.00 | 10 |
11 | 1317 | Sprite | Richardson, Hannah | 10 | 10 | 12 | 12 | 10 | 11 | 10 | 11 | [14/DNS] | 86.00 | 11 |
12 | 4992 | Lively Up Yourself | Steadman, Hannah | 12 | 8 | 10 | 11 | 12 | [14/DNF] | 12 | 10 | 14/DNS | 89.00 | 12 |
13 | 7402 | little marlin | Londrey, James F. | [14/DNS] | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 112.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 14370 | Alderman, Graeme | 2 | [6] | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 18.00 | 1 | |||
2 | 9752 | Jr. Wagon | Hanna IV, Alexander | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | [5] | 21.00 | 2 | ||
3 | 12623 | Opti | Whitmore, Will | 4 | [5] | 1 | 4 | 4 | 5 | 1 | 1 | 4 | 24.00 | 3 | ||
4 | 16426 | unk | Toms, Aidan | 1 | 3 | 4 | [5] | 5 | 1 | 5 | 5 | 1 | 25.00 | 4 | ||
5 | 16621 | Roos, Eric | 5 | 1 | 5 | [6] | 3 | 4 | 2 | 4 | 3 | 27.00 | 5 | |||
6 | 14101 | Protogyrou, Demetra | [6] | 2 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 41.00 | 6 | |||
7 | 1317 | Sprite | Richardson, Hannah | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | [8/DNS] | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 14101 | Protogyrou, Demetra | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 | |||
2 | K 9 | Opti | Whitmore, Ellie | 3 | [4] | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 22.00 | 2 | ||
3 | 1317 | Sprite | Richardson, Hannah | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | [5/DNS] | 23.00 | 3 | ||
4 | 4992 | Lively Up Yourself | Steadman, Hannah | 4 | 2 | 2 | 3 | 4 | [5/DNF] | 4 | 2 | 5/DNS | 26.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 16321 | Roos, Conrad | 1 | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 8.00 | 1 | |||
2 | 93370 | Batchelor, D J | [2] | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 15.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
1 | 4302 | Captain Insano | McCray, Stephen | 1 | [2] | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 10.00 | 1 | ||
2 | K 9 | Opti | Whitmore, Ellie | 2 | [3] | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 16.00 | 2 | ||
3 | 4992 | Lively Up Yourself | Steadman, Hannah | 3 | 1 | 2 | 3 | 3 | [5/DNF] | 3 | 2 | 5/DNS | 22.00 | 3 | ||
4 | 7402 | little marlin | Londrey, James F. | [5/DNS] | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 5/DNS | 40.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | 8 | Playful Porpoise | Hayes, Luke | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 2585 | Road Runner | Lassen, Hans | 1 | 1 | 3 | 5.00 | 1 |
2 | 1477 | Scuba Kat | Chesser, Michael S | 2 | 2 | 2 | 6.00 | 2 |
3 | 1235 | Don Juan | Olive, Don | 4 | 3 | 1 | 8.00 | 3 |
4 | 1694 | Ragtop | Robinson, MIke | 3 | 4 | 4 | 11.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore