Stingray Point Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:16:40 PM CDT
(Entries=40) J105 | PHRF A | PHRF B | PHRF C | PHRF Non-Spin
Division: J105 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 11:24:33.0 | 00:10:16.1 | 01:04:16.9 | 00:00:00.0 | 1.0 | |
2 | 210 | She Crab Soup | Crump, Will | 90 | 2 | 11:26:35.0 | 00:10:16.1 | 01:06:18.9 | 00:02:02.0 | 2.0 | |
3 | USA 307 | Inevitable | Karn, Michael | 90 | 3 | 11:26:42.0 | 00:10:16.1 | 01:06:25.9 | 00:02:09.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, Da vid | 90 | 4 | 11:27:06.0 | 00:10:16.1 | 01:06:49.9 | 00:02:33.0 | 4.0 | |
5 | 498 | Blade Runner | Davis, Brad | 90 | 5 | 11:27:17.0 | 00:10:16.1 | 01:07:00.9 | 00:02:44.0 | 5.0 | |
6 | 650 | Flying Colors | Payne, Richard | 90 | 6 | 11:30:47.0 | 00:10:16.1 | 01:10:30.9 | 00:06:14.0 | 6.0 | |
7 | USA 169 | Shamrock | Rock, Robert | 102 | 7 | 11:34:35.0 | 00:11:38.3 | 01:12:56.7 | 00:08:39.8 | 7.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 10:10:00.0, Length (nm) = 6.846 |
Division: PHRF A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | us 83015 | Cash flow | griffin, lloyd | 48 | 1 | 11:14:10.0 | 00:05:28.6 | 01:03:41.4 | 00:00:00.0 | 1.0 | |
2 | 42449 | Voodoo 2 | lissenden, leroi | 57 | 2 | 11:16:31.0 | 00:06:30.2 | 01:05:00.8 | 00:01:19.4 | 2.0 | |
3 | 53129 | Rumble | Weeks, Ben | 111 | 3 | 11:24:09.0 | 00:12:39.9 | 01:06:29.1 | 00:02:47.7 | 3.0 | |
4 | 41018 | Feather | Briggs, Philip D | 84 | 4 | 11:23:22.0 | 00:09:35.1 | 01:08:46.9 | 00:05:05.5 | 4.0 | |
5 | 53022 | Wavelength | Whittet, Robert M. | 108 | 5 | 11:26:47.0 | 00:12:19.4 | 01:09:27.6 | 00:05:46.2 | 5.0 | |
6 | 3113 | MIRAGE | Schaumloffel, Christian | 96 | 6 | 11:25:26.0 | 00:10:57.2 | 01:09:28.8 | 00:05:47.4 | 6.0 | |
7 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 7 | 11:23:02.0 | 00:07:52.4 | 01:10:09.6 | 00:06:28.2 | 7.0 | |
8 | 32637 | EXCITATION | Tabb, Mayo | 87 | 8 | 11:32:54.0 | 00:09:55.6 | 01:17:58.4 | 00:14:17.0 | 8.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 10:05:00.0, Length (nm) = 6.846 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 97486 | Boomerang | Latell, Jerry | 132 | 2 | 11:35:01.0 | 00:15:03.7 | 01:04:57.3 | 00:00:00.0 | 1.0 | |
2 | 20 | Strokin | Bowles, Robert S. | 132 | 3 | 11:37:21.0 | 00:15:03.7 | 01:07:17.3 | 00:02:20.0 | 2.0 | |
3 | 41265 | La Maga | Heyward, Allan M. | 114 | 4 | 11:35:25.0 | 00:13:00.4 | 01:07:24.6 | 00:02:27.2 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 5 | 11:37:17.0 | 00:13:41.5 | 01:08:35.5 | 00:03:38.2 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles W. | 126 | 6 | 11:38:17.0 | 00:14:22.6 | 01:08:54.4 | 00:03:57.1 | 5.0 | |
6 | 87228 | Schock Full O' Nuts | Patterson, Ralph | 117 | 7 | 11:39:09.0 | 00:13:21.0 | 01:10:48.0 | 00:05:50.7 | 6.0 | |
7 | 3194 | Trilogy | rennie, wayland | 162 | 8 | 11:50:07.0 | 00:18:29.1 | 01:16:37.9 | 00:11:40.6 | 7.0 | |
DNF | 493 | Oracle | Hazlehurst, David | 144 | DNF | No Time | 00:16:25.8 | No Time | No Time | DNF | 9.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 10:15:00.0, Length (nm) = 6.846 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 171 | 1 | 11:11:01.0 | 00:11:16.8 | 00:39:44.2 | 00:00:00.0 | 1.0 | |
2 | 3697 | Kobayashi Maru | Collins/Dennison, Scott | 171 | 2 | 11:11:14.0 | 00:11:16.8 | 00:39:57.2 | 00:00:13.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 11:11:19.0 | 00:11:04.9 | 00:40:14.1 | 00:00:29.9 | 3.0 | |
4 | 458 | Play It Again | Marshall, Sam | 171 | 4 | 11:13:33.0 | 00:11:16.8 | 00:42:16.2 | 00:02:32.0 | 4.0 | |
5 | 221 | Blue Moon | Bundy, Walter | 162 | 5 | 11:16:44.0 | 00:10:41.2 | 00:46:02.8 | 00:06:18.6 | 5.0 | |
6 | 93326 | Dixie Rose | Snowa, James D. | 162 | 6 | 11:20:06.0 | 00:10:41.2 | 00:49:24.8 | 00:09:40.6 | 6.0 | |
7 | 177 | Ardent | Roberts, Denton C. | 162 | 7 | 11:21:24.0 | 00:10:41.2 | 00:50:42.8 | 00:10:58.6 | 7.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 10:20:00.0, Length (nm) = 3.958 |
Division: PHRF Non-Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 240 | 2 | 11:12:55.0 | 00:13:51.8 | 00:34:03.2 | 00:00:00.0 | 1.0 | |
2 | 3250 | Turbo's Tub | Riley, M.D. | 162 | 3 | 11:13:51.0 | 00:09:21.5 | 00:39:29.5 | 00:05:26.3 | 2.0 | |
3 | 93177 | Temptress | DeJong, John R | 129 | 4 | 11:12:36.0 | 00:07:27.1 | 00:40:08.9 | 00:06:05.7 | 3.0 | |
4 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 5 | 11:11:32.0 | 00:06:14.3 | 00:40:17.7 | 00:06:14.5 | 4.0 | |
5 | 73497 | Checko | Smith, Steve | 234 | 6 | 11:18:52.0 | 00:13:31.0 | 00:40:21.0 | 00:06:17.8 | 5.0 | |
6 | 22883 | Rancho Deluxe | Rheem, John | 147 | 7 | 11:14:52.0 | 00:08:29.5 | 00:41:22.5 | 00:07:19.3 | 6.0 | |
7 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 8 | 11:17:46.0 | 00:10:23.9 | 00:42:22.1 | 00:08:19.0 | 7.0 | |
8 | 2118 | Reveille | Burke, George W. | 153 | 9 | 11:20:03.0 | 00:08:50.3 | 00:46:12.7 | 00:12:09.5 | 8.0 | |
9 | 1177 | HELIOS | Blanchard, Lawrence E. | 165 | 10 | 11:26:30.0 | 00:09:31.9 | 00:51:58.1 | 00:17:55.0 | 9.0 | |
DNS | 465 | Red Sky | Anderson, Douglas L. | 126 | DNS | No Time | 00:07:16.7 | No Time | No Time | DNS | 11.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 10:25:00.0, Length (nm) = 3.466 |