Stingray Point Regatta
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, August 31, 2008 6:16:40 PM CDT
(Entries=40) J105 | PHRF A | PHRF B | PHRF C | PHRF Non-Spin
Division: J105 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 210 | She Crab Soup | Crump, Will | 90 | 1 | 12:56:59.0 | 00:07:14.3 | 00:44:44.7 | 00:00:00.0 | 1.0 | |
2 | USA 307 | Inevitable | Karn, Michael | 90 | 2 | 12:57:22.0 | 00:07:14.3 | 00:45:07.7 | 00:00:23.0 | 2.0 | |
3 | 498 | Blade Runner | Davis, Brad | 90 | 3 | 12:58:58.0 | 00:07:14.3 | 00:46:43.7 | 00:01:59.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, Da vid | 90 | 4 | 12:59:02.0 | 00:07:14.3 | 00:46:47.7 | 00:02:03.0 | 4.0 | |
5 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 5 | 12:59:03.0 | 00:07:14.3 | 00:46:48.7 | 00:02:04.0 | 5.0 | |
6 | 650 | Flying Colors | Payne, Richard | 90 | 6 | 12:59:14.0 | 00:07:14.3 | 00:46:59.7 | 00:02:15.0 | 6.0 | |
7 | USA 169 | Shamrock | Rock, Robert | 102 | 7 | 13:01:56.0 | 00:08:12.3 | 00:48:43.7 | 00:03:59.1 | 7.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 12:05:00.0, Length (nm) = 4.826 |
Division: PHRF A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | us 83015 | Cash flow | griffin, lloyd | 48 | 2 | 12:48:05.0 | 00:03:51.6 | 00:44:13.4 | 00:00:00.0 | 1.0 | |
2 | 42449 | Voodoo 2 | lissenden, leroi | 57 | 3 | 12:50:07.0 | 00:04:35.1 | 00:45:31.9 | 00:01:18.6 | 2.0 | |
3 | 3113 | MIRAGE | Schaumloffel, Christian | 96 | 4 | 12:53:17.0 | 00:07:43.3 | 00:45:33.7 | 00:01:20.4 | 3.0 | |
4 | 53129 | Rumble | Weeks, Ben | 111 | 5 | 12:54:57.0 | 00:08:55.7 | 00:46:01.3 | 00:01:48.0 | 4.0 | |
5 | 41018 | Feather | Briggs, Philip D | 84 | 6 | 12:52:55.0 | 00:06:45.4 | 00:46:09.6 | 00:01:56.3 | 5.0 | |
6 | 53022 | Wavelength | Whittet, Robert M. | 108 | 7 | 12:55:48.0 | 00:08:41.2 | 00:47:06.8 | 00:02:53.4 | 6.0 | |
7 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 8 | 12:54:39.0 | 00:05:33.0 | 00:49:06.0 | 00:04:52.7 | 7.0 | |
DNF | 32637 | EXCITATION | Tabb, Mayo | 87 | DNF | No Time | 00:06:59.9 | No Time | No Time | DNF | 9.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 12:00:00.0, Length (nm) = 4.826 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 97486 | Boomerang | Latell, Jerry | 132 | 1 | 13:08:59.0 | 00:10:37.0 | 00:48:22.0 | 00:00:00.0 | 1.0 | |
2 | 41265 | La Maga | Heyward, Allan M. | 114 | 2 | 13:08:13.0 | 00:09:10.2 | 00:49:02.8 | 00:00:40.9 | 2.0 | |
3 | 20 | Strokin | Bowles, Robert S. | 132 | 3 | 13:10:52.0 | 00:10:37.0 | 00:50:15.0 | 00:01:53.0 | 3.0 | |
4 | 22050 | Shenanigan | Booth, Miles W. | 126 | 4 | 13:10:51.0 | 00:10:08.1 | 00:50:42.9 | 00:02:21.0 | 4.0 | |
5 | 84357 | Elancer | Hinckle, David | 120 | 5 | 13:10:57.0 | 00:09:39.1 | 00:51:17.9 | 00:02:55.9 | 5.0 | |
6 | 3194 | Trilogy | rennie, wayland | 162 | 6 | 13:16:57.0 | 00:13:01.8 | 00:53:55.2 | 00:05:33.2 | 6.0 | |
7 | 87228 | Schock Full O' Nuts | Patterson, Ralph | 117 | 7 | 13:14:13.0 | 00:09:24.6 | 00:54:48.4 | 00:06:26.4 | 7.0 | |
8 | 493 | Oracle | Hazlehurst, David | 144 | 8 | 13:18:27.0 | 00:11:34.9 | 00:56:52.1 | 00:08:30.1 | 8.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 12:10:00.0, Length (nm) = 4.826 |
Division: PHRF C (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 171 | 1 | 13:03:31.0 | 00:10:57.0 | 00:37:34.0 | 00:00:00.0 | 1.0 | |
2 | 3697 | Kobayashi Maru | Collins/Dennison, Scott | 171 | 2 | 13:04:00.0 | 00:10:57.0 | 00:38:03.0 | 00:00:29.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 13:03:54.0 | 00:10:45.5 | 00:38:08.5 | 00:00:34.5 | 3.0 | |
4 | 458 | Play It Again | Marshall, Sam | 171 | 4 | 13:05:19.0 | 00:10:57.0 | 00:39:22.0 | 00:01:48.0 | 4.0 | |
5 | 221 | Blue Moon | Bundy, Walter | 162 | 5 | 13:10:04.0 | 00:10:22.4 | 00:44:41.6 | 00:07:07.6 | 5.0 | |
6 | 93326 | Dixie Rose | Snowa, James D. | 162 | 6 | 13:10:33.0 | 00:10:22.4 | 00:45:10.6 | 00:07:36.6 | 6.0 | |
7 | 177 | Ardent | Roberts, Denton C. | 162 | 7 | 13:11:54.0 | 00:10:22.4 | 00:46:31.6 | 00:08:57.6 | 7.0 |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 12:15:00.0, Length (nm) = 3.842 |
Division: PHRF Non-Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 240 | 3 | 12:59:08.0 | 00:10:59.5 | 00:28:08.5 | 00:00:00.0 | 1.0 | |
2 | 73497 | Checko | Smith, Steve | 234 | 4 | 13:00:16.0 | 00:10:43.0 | 00:29:33.0 | 00:01:24.5 | 2.0 | |
3 | 93177 | Temptress | DeJong, John R | 129 | 5 | 12:55:55.0 | 00:05:54.5 | 00:30:00.5 | 00:01:52.0 | 3.0 | |
4 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 6 | 12:59:19.0 | 00:08:14.6 | 00:31:04.4 | 00:02:55.9 | 4.0 | |
5 | 3250 | Turbo's Tub | Riley, M.D. | 162 | 7 | 12:58:34.0 | 00:07:25.2 | 00:31:08.8 | 00:03:00.3 | 5.0 | |
6 | 2118 | Reveille | Burke, George W. | 153 | 8 | 12:58:49.0 | 00:07:00.4 | 00:31:48.6 | 00:03:40.1 | 6.0 | |
7 | 22883 | Rancho Deluxe | Rheem, John | 147 | 9 | 12:59:04.0 | 00:06:44.0 | 00:32:20.0 | 00:04:11.6 | 7.0 | |
8 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 10 | 12:58:12.0 | 00:04:56.8 | 00:33:15.2 | 00:05:06.7 | 8.0 | |
DNS | 1177 | HELIOS | Blanchard, Lawrence E. | 165 | DNS | No Time | 00:07:33.4 | No Time | No Time | DNS | 11.0T |
DNS | 465 | Red Sky | Anderson, Douglas L. | 126 | DNS | No Time | 00:05:46.2 | No Time | No Time | DNS | 11.0T |
Notes
(1) | Start Date/Time = Sunday, August 31, 2008 12:20:00.0, Length (nm) = 2.748 |