Long Distance Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 17, 2008 11:17:53 AM EDT
(Entries=30) Cruising | PHRF A | PHRF B/C | PHRF Non Spin
Division: Cruising (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 43142 | Back Porch | Cobb, Kenny | 1 | 1.00 | 1 |
2 | n/a | Calypso | J&N, Waters | 2 | 2.00 | 2 |
3 | 8 | Scrimshaw III | Voytershark, Peter | 3 | 3.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | Total Points |
Pos |
1 | 53022 | Wavelength | Whittet, Rob | 3 | 1 | 3/DNF,MAN | 2 | 9.00 | 1 |
2 | 498 | Blade Runner | Davis, Brad | 6 | 2 | 1 | 9/DNS | 18.00 | 2 |
3 | 167 | Double Eagle | Mitchener, Sam | 5 | 3 | 9/DNS | 1 | 18.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David | 4 | 9/DNS | 9/DNS | 5/DNF,MAN | 27.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Alex | 1 | 9/DNS | 9/DNS | 9/DNS | 28.00 | 5 |
6 | 517 | Loose Cannon | Scott, Strother | 2 | 9/DNS | 9/DNS | 9/DNS | 29.00 | 6 |
7 | 32132 | pterobyte | Baldwin, Jim | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 30.00 | 7 |
8 | 307 | Inevitable | Karn, Mike | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF B/C (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 4 | 1 | 1 | 5 | 11.00 | 1 |
2 | 40189 | Schiehallion | Miller, Brad | 2 | 9/DNS | 2 | 3 | 16.00 | 2 |
3 | 3194 | Trilogy | Rennie, Wayland | 1 | 3 | 9/DNS | 4 | 17.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 5 | 9/DNS | 9/DNS | 1 | 24.00 | 4 |
5 | 493 | Oracle | Hazelhurst, David | 7 | 2 | 9/DNS | 9/DNS | 27.00 | 5 |
6 | 93224 | Catitude | Thatcher, Lewis | 6 | 9/DNS | 3 | 9/DNS | 27.00 | 6 |
7 | 42303 | Nereid | Powers, Eric | 8 | 9/DNS | 9/DNS | 2 | 28.00 | 7 |
8 | 20 | Strokin' | Bowles, Robert | 3 | 9/DNS | 9/DNS | 9/DNS | 30.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF Non Spin (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 166 | Juggernaut | Dale, Mike | 1 | 3 | 2 | 2/DNS,MAN | 8.00 | 1 |
2 | 43372 | Battlewagon | Cross, Paul | 3 | 4 | 3 | 5/DNF,MAN | 15.00 | 2 |
3 | 203 | Last Boat III | Murphy, Frank | 2 | 1 | 1 | 12/DNS | 16.00 | 3 |
4 | 876 | Desperado | Bauer, Ric | 6 | 5 | 12/DNS | 1 | 24.00 | 4 |
5 | 465 | Red Sky | Anderson, Doug | 5 | 6 | 12/DNS | 2 | 25.00 | 5 |
6 | 30682 | Nutcracker | Cole, Dick | 12/DNS | 2 | 7/DNF,MAN | 12/DNS | 33.00 | 6 |
7 | 2118 | Reveille | Burke, George | 12/DNS | 12/DNS | 12/DNS | 3 | 39.00 | 7 |
8 | 585 | Mojito | Dennison, Joseph | 4 | 12/DNS | 12/DNS | 12/DNS | 40.00 | 8 |
9 | 165 | Adventure | Roberts, Tom | 7 | 12/DNS | 12/DNS | 12/DNS | 43.00 | 9 |
10 | 381 | Merrywood | Timm, Dwight | 8 | 12/NoFin | 12/NoFin | 12/NoFin | 44.00 | 10 |
11 | 3 | No Fear | Slotnick, Robert | 12/DNS | 12/DNS | 12/DNS | 12/DNS | 48.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |