( Entries=17) Flying Scots | Frontrunner
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 2680 | Dilberts Girlfriend | Miller, Mike | 1 | 1 | 2 | 1 | 2 | 7.00 | 1 |
2 | 5055 | Wind Dancer | Guenther, Len | 3 | 7 | 1 | 2 | 1 | 14.00 | 2 |
3 | 5463 | 3Sixty5 | Bauer, Ric | 2 | 6 | 7 | 6 | 3 | 24.00 | 3 |
4 | 5584 | Antonia | Massie, Mike | 6 | 5 | 4 | 5 | 5 | 25.00 | 4 |
5 | 3320 | Sea Gull | Webb, Phill | 9 | 4 | 6 | 4 | 9 | 32.00 | 5 |
6 | 5600 | valkyrie | Hess, Jim | 4 | 3 | 11 | 8 | 7 | 33.00 | 6 |
7 | 4122 | Sturdy Girl | Roberts, Den | 5 | 11 | 8 | 3 | 6 | 33.00 | 7 |
8 | 5466 | Doubloon | Clinard, Noel | 7 | 8 | 3 | 7 | 8 | 33.00 | 8 |
9 | 4735 | Winseel, Mark | 13/OCS | 2 | 5 | 13/RAF | 4 | 37.00 | 9 | |
10 | 5790 | etc | Schwarzchild, Tracy | 13/OCS | 9 | 9 | 9 | 13/DNS | 53.00 | 10 |
11 | 2303 | Rat Pac | Calkins, Michael | 8 | 10 | 10 | 13/DNS | 13/DNS | 54.00 | 11 |
12 | 3339 | Fathom Knot | Hubbard, John | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 121 | NoGoTippy | Braun, Matt | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 108 | Redish | Rouzie, Chris | 4 | 3 | 3 | 2 | 2 | 14.00 | 2 |
3 | 107 | Jane | Phillips, Bobby | 2 | 2 | 4 | 3 | 6/DNS | 17.00 | 3 |
4 | 103 | 9 Iron | Cross, Kevin | 5 | 5 | 2 | 4 | 3 | 19.00 | 4 |
5 | 124 | Red Dog | Spencer, Bill | 3 | 4 | 5 | 6/DNF | 6/DNS | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore